View results View summaries View travelers

Tues Morn, Tuesday Morn, November 17, 2015

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 1-Veach-Herro vs 1-Chandler-Lippman
  140          8.00   0.00 3-Hays-Kruse vs 4-Fleming-Frogner
  100          4.50   3.50 4-Barthels-Sremba vs 6-Rogers-Bennett
  100          4.50   3.50 5-Raffety-Davis vs 8-Rivard-Pope
  100          4.50   3.50 6-Charles-Dodroe vs 10-Wilson-Howe
  100          4.50   3.50 7-Folsom-Secrest vs 3-Wyatt-Grant
  100          4.50   3.50 8-McCullough-Frattali vs 5-Norton-Scholtz
  100          4.50   3.50 9-Fergie-Denk vs 7-Barcklay-Thorson
   50          1.00   7.00 10-Galianese-Barthels vs 9-Malone-Whitehead
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Veach-Herro vs 1-Chandler-Lippman
  110          6.00   2.00 3-Hays-Kruse vs 4-Fleming-Frogner
  150          8.00   0.00 4-Barthels-Sremba vs 6-Rogers-Bennett
   50          3.50   4.50 5-Raffety-Davis vs 8-Rivard-Pope
  140          7.00   1.00 6-Charles-Dodroe vs 10-Wilson-Howe
   50          3.50   4.50 7-Folsom-Secrest vs 3-Wyatt-Grant
    PASS       2.00   6.00 8-McCullough-Frattali vs 5-Norton-Scholtz
         90    1.00   7.00 9-Fergie-Denk vs 7-Barcklay-Thorson
  100          5.00   3.00 10-Galianese-Barthels vs 9-Malone-Whitehead
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   6.00 1-Veach-Herro vs 1-Chandler-Lippman
        110    7.50   0.50 3-Hays-Kruse vs 4-Fleming-Frogner
        500    4.00   4.00 4-Barthels-Sremba vs 6-Rogers-Bennett
        130    6.00   2.00 5-Raffety-Davis vs 8-Rivard-Pope
        150    5.00   3.00 6-Charles-Dodroe vs 10-Wilson-Howe
        110    7.50   0.50 7-Folsom-Secrest vs 3-Wyatt-Grant
        600    2.00   6.00 8-McCullough-Frattali vs 5-Norton-Scholtz
        600    2.00   6.00 9-Fergie-Denk vs 7-Barcklay-Thorson
        630    0.00   8.00 10-Galianese-Barthels vs 9-Malone-Whitehead
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Veach-Herro vs 10-Wilson-Howe
  100          4.50   3.50 2-Alex-Larson vs 2-Masters-Bucher
  100          4.50   3.50 4-Barthels-Sremba vs 5-Norton-Scholtz
         90    2.00   6.00 5-Raffety-Davis vs 7-Barcklay-Thorson
  200          7.50   0.50 6-Charles-Dodroe vs 9-Malone-Whitehead
  200          7.50   0.50 7-Folsom-Secrest vs 1-Chandler-Lippman
  100          4.50   3.50 8-McCullough-Frattali vs 4-Fleming-Frogner
  100          4.50   3.50 9-Fergie-Denk vs 6-Rogers-Bennett
        100    1.00   7.00 10-Galianese-Barthels vs 8-Rivard-Pope
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   5.50 1-Veach-Herro vs 10-Wilson-Howe
  680          6.50   1.50 2-Alex-Larson vs 2-Masters-Bucher
  680          6.50   1.50 4-Barthels-Sremba vs 5-Norton-Scholtz
        100    0.00   8.00 5-Raffety-Davis vs 7-Barcklay-Thorson
  680          6.50   1.50 6-Charles-Dodroe vs 9-Malone-Whitehead
  680          6.50   1.50 7-Folsom-Secrest vs 1-Chandler-Lippman
  650          2.50   5.50 8-McCullough-Frattali vs 4-Fleming-Frogner
  650          2.50   5.50 9-Fergie-Denk vs 6-Rogers-Bennett
  650          2.50   5.50 10-Galianese-Barthels vs 8-Rivard-Pope
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Veach-Herro vs 10-Wilson-Howe
        200    5.00   3.00 2-Alex-Larson vs 2-Masters-Bucher
        600    3.00   5.00 4-Barthels-Sremba vs 5-Norton-Scholtz
        660    0.50   7.50 5-Raffety-Davis vs 7-Barcklay-Thorson
  200          7.50   0.50 6-Charles-Dodroe vs 9-Malone-Whitehead
  200          7.50   0.50 7-Folsom-Secrest vs 1-Chandler-Lippman
        660    0.50   7.50 8-McCullough-Frattali vs 4-Fleming-Frogner
        600    3.00   5.00 9-Fergie-Denk vs 6-Rogers-Bennett
        600    3.00   5.00 10-Galianese-Barthels vs 8-Rivard-Pope
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Veach-Herro vs 9-Malone-Whitehead
  620          3.00   5.00 2-Alex-Larson vs 1-Chandler-Lippman
  680          5.50   2.50 3-Hays-Kruse vs 3-Wyatt-Grant
  200          2.00   6.00 5-Raffety-Davis vs 6-Rogers-Bennett
  680          5.50   2.50 6-Charles-Dodroe vs 8-Rivard-Pope
  750          7.00   1.00 7-Folsom-Secrest vs 10-Wilson-Howe
        200    0.50   7.50 8-McCullough-Frattali vs 2-Masters-Bucher
  650          4.00   4.00 9-Fergie-Denk vs 5-Norton-Scholtz
  990          8.00   0.00 10-Galianese-Barthels vs 7-Barcklay-Thorson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   1.00 1-Veach-Herro vs 9-Malone-Whitehead
         50    1.00   7.00 2-Alex-Larson vs 1-Chandler-Lippman
  420          4.00   4.00 3-Hays-Kruse vs 3-Wyatt-Grant
        150    0.00   8.00 5-Raffety-Davis vs 6-Rogers-Bennett
  450          7.00   1.00 6-Charles-Dodroe vs 8-Rivard-Pope
  420          4.00   4.00 7-Folsom-Secrest vs 10-Wilson-Howe
  140          2.00   6.00 8-McCullough-Frattali vs 2-Masters-Bucher
  420          4.00   4.00 9-Fergie-Denk vs 5-Norton-Scholtz
  450          7.00   1.00 10-Galianese-Barthels vs 7-Barcklay-Thorson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   6.50 1-Veach-Herro vs 9-Malone-Whitehead
  450          1.50   6.50 2-Alex-Larson vs 1-Chandler-Lippman
  480          5.50   2.50 3-Hays-Kruse vs 3-Wyatt-Grant
  450          1.50   6.50 5-Raffety-Davis vs 6-Rogers-Bennett
  980          8.00   0.00 6-Charles-Dodroe vs 8-Rivard-Pope
  480          5.50   2.50 7-Folsom-Secrest vs 10-Wilson-Howe
  450          1.50   6.50 8-McCullough-Frattali vs 2-Masters-Bucher
  480          5.50   2.50 9-Fergie-Denk vs 5-Norton-Scholtz
  480          5.50   2.50 10-Galianese-Barthels vs 7-Barcklay-Thorson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   3.50 1-Veach-Herro vs 8-Rivard-Pope
  650          6.50   1.50 2-Alex-Larson vs 10-Wilson-Howe
  200          2.50   5.50 3-Hays-Kruse vs 2-Masters-Bucher
  620          4.50   3.50 4-Barthels-Sremba vs 4-Fleming-Frogner
  200          2.50   5.50 6-Charles-Dodroe vs 7-Barcklay-Thorson
  170          1.00   7.00 7-Folsom-Secrest vs 9-Malone-Whitehead
  990          8.00   0.00 8-McCullough-Frattali vs 1-Chandler-Lippman
  650          6.50   1.50 9-Fergie-Denk vs 3-Wyatt-Grant
        170    0.00   8.00 10-Galianese-Barthels vs 6-Rogers-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Veach-Herro vs 8-Rivard-Pope
   90          8.00   0.00 2-Alex-Larson vs 10-Wilson-Howe
        130    3.50   4.50 3-Hays-Kruse vs 2-Masters-Bucher
         50    5.00   3.00 4-Barthels-Sremba vs 4-Fleming-Frogner
        400    0.00   8.00 6-Charles-Dodroe vs 7-Barcklay-Thorson
        200    1.00   7.00 7-Folsom-Secrest vs 9-Malone-Whitehead
        170    2.00   6.00 8-McCullough-Frattali vs 1-Chandler-Lippman
   50          6.50   1.50 9-Fergie-Denk vs 3-Wyatt-Grant
        130    3.50   4.50 10-Galianese-Barthels vs 6-Rogers-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Veach-Herro vs 8-Rivard-Pope
  800          8.00   0.00 2-Alex-Larson vs 10-Wilson-Howe
  660          6.50   1.50 3-Hays-Kruse vs 2-Masters-Bucher
  600          3.50   4.50 4-Barthels-Sremba vs 4-Fleming-Frogner
  600          3.50   4.50 6-Charles-Dodroe vs 7-Barcklay-Thorson
        300    0.00   8.00 7-Folsom-Secrest vs 9-Malone-Whitehead
        100    1.50   6.50 8-McCullough-Frattali vs 1-Chandler-Lippman
  660          6.50   1.50 9-Fergie-Denk vs 3-Wyatt-Grant
  630          5.00   3.00 10-Galianese-Barthels vs 6-Rogers-Bennett
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   7.50 1-Veach-Herro vs 7-Barcklay-Thorson
        620    4.00   4.00 2-Alex-Larson vs 9-Malone-Whitehead
  100          8.00   0.00 3-Hays-Kruse vs 1-Chandler-Lippman
        170    7.00   1.00 4-Barthels-Sremba vs 3-Wyatt-Grant
        650    0.50   7.50 5-Raffety-Davis vs 5-Norton-Scholtz
        620    4.00   4.00 7-Folsom-Secrest vs 8-Rivard-Pope
        620    4.00   4.00 8-McCullough-Frattali vs 10-Wilson-Howe
        620    4.00   4.00 9-Fergie-Denk vs 2-Masters-Bucher
        620    4.00   4.00 10-Galianese-Barthels vs 4-Fleming-Frogner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   7.00 1-Veach-Herro vs 7-Barcklay-Thorson
        430    3.00   5.00 2-Alex-Larson vs 9-Malone-Whitehead
        450    1.00   7.00 3-Hays-Kruse vs 1-Chandler-Lippman
  100          8.00   0.00 4-Barthels-Sremba vs 3-Wyatt-Grant
        420    4.00   4.00 5-Raffety-Davis vs 5-Norton-Scholtz
   50          6.50   1.50 7-Folsom-Secrest vs 8-Rivard-Pope
        180    5.00   3.00 8-McCullough-Frattali vs 10-Wilson-Howe
   50          6.50   1.50 9-Fergie-Denk vs 2-Masters-Bucher
        450    1.00   7.00 10-Galianese-Barthels vs 4-Fleming-Frogner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   6.00 1-Veach-Herro vs 7-Barcklay-Thorson
        460    0.00   8.00 2-Alex-Larson vs 9-Malone-Whitehead
  100          6.50   1.50 3-Hays-Kruse vs 1-Chandler-Lippman
  100          6.50   1.50 4-Barthels-Sremba vs 3-Wyatt-Grant
  100          6.50   1.50 5-Raffety-Davis vs 5-Norton-Scholtz
        430    2.00   6.00 7-Folsom-Secrest vs 8-Rivard-Pope
  100          6.50   1.50 8-McCullough-Frattali vs 10-Wilson-Howe
   50          4.00   4.00 9-Fergie-Denk vs 2-Masters-Bucher
        430    2.00   6.00 10-Galianese-Barthels vs 4-Fleming-Frogner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Veach-Herro vs 5-Norton-Scholtz
  200          6.00   2.00 2-Alex-Larson vs 8-Rivard-Pope
  420          7.50   0.50 3-Hays-Kruse vs 10-Wilson-Howe
  170          4.00   4.00 4-Barthels-Sremba vs 2-Masters-Bucher
  140          2.00   6.00 5-Raffety-Davis vs 4-Fleming-Frogner
  420          7.50   0.50 6-Charles-Dodroe vs 6-Rogers-Bennett
  170          4.00   4.00 8-McCullough-Frattali vs 9-Malone-Whitehead
         50    1.00   7.00 9-Fergie-Denk vs 1-Chandler-Lippman
        200    0.00   8.00 10-Galianese-Barthels vs 3-Wyatt-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   5.00 1-Veach-Herro vs 5-Norton-Scholtz
         50    0.00   8.00 2-Alex-Larson vs 8-Rivard-Pope
  490          6.50   1.50 3-Hays-Kruse vs 10-Wilson-Howe
  490          6.50   1.50 4-Barthels-Sremba vs 2-Masters-Bucher
  460          3.00   5.00 5-Raffety-Davis vs 4-Fleming-Frogner
  450          1.00   7.00 6-Charles-Dodroe vs 6-Rogers-Bennett
  490          6.50   1.50 8-McCullough-Frattali vs 9-Malone-Whitehead
  460          3.00   5.00 9-Fergie-Denk vs 1-Chandler-Lippman
  490          6.50   1.50 10-Galianese-Barthels vs 3-Wyatt-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Veach-Herro vs 5-Norton-Scholtz
        200    0.00   8.00 2-Alex-Larson vs 8-Rivard-Pope
   50          4.50   3.50 3-Hays-Kruse vs 10-Wilson-Howe
   50          4.50   3.50 4-Barthels-Sremba vs 2-Masters-Bucher
        140    1.00   7.00 5-Raffety-Davis vs 4-Fleming-Frogner
  100          7.50   0.50 6-Charles-Dodroe vs 6-Rogers-Bennett
  100          7.50   0.50 8-McCullough-Frattali vs 9-Malone-Whitehead
   50          4.50   3.50 9-Fergie-Denk vs 1-Chandler-Lippman
        100    2.00   6.00 10-Galianese-Barthels vs 3-Wyatt-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   6.00 1-Veach-Herro vs 4-Fleming-Frogner
        200    7.00   1.00 2-Alex-Larson vs 6-Rogers-Bennett
        680    2.00   6.00 3-Hays-Kruse vs 9-Malone-Whitehead
        650    4.50   3.50 4-Barthels-Sremba vs 1-Chandler-Lippman
        140    8.00   0.00 5-Raffety-Davis vs 3-Wyatt-Grant
        650    4.50   3.50 6-Charles-Dodroe vs 5-Norton-Scholtz
        680    2.00   6.00 7-Folsom-Secrest vs 7-Barcklay-Thorson
        620    6.00   2.00 9-Fergie-Denk vs 10-Wilson-Howe
        850    0.00   8.00 10-Galianese-Barthels vs 2-Masters-Bucher
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Veach-Herro vs 4-Fleming-Frogner
        140    2.00   6.00 2-Alex-Larson vs 6-Rogers-Bennett
  200          8.00   0.00 3-Hays-Kruse vs 9-Malone-Whitehead
        620    0.00   8.00 4-Barthels-Sremba vs 1-Chandler-Lippman
  100          5.50   2.50 5-Raffety-Davis vs 3-Wyatt-Grant
  100          5.50   2.50 6-Charles-Dodroe vs 5-Norton-Scholtz
        170    1.00   7.00 7-Folsom-Secrest vs 7-Barcklay-Thorson
  100          5.50   2.50 9-Fergie-Denk vs 10-Wilson-Howe
  100          5.50   2.50 10-Galianese-Barthels vs 2-Masters-Bucher
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 1-Veach-Herro vs 4-Fleming-Frogner
        420    2.00   6.00 2-Alex-Larson vs 6-Rogers-Bennett
        170    6.50   1.50 3-Hays-Kruse vs 9-Malone-Whitehead
        420    2.00   6.00 4-Barthels-Sremba vs 1-Chandler-Lippman
        170    6.50   1.50 5-Raffety-Davis vs 3-Wyatt-Grant
        170    6.50   1.50 6-Charles-Dodroe vs 5-Norton-Scholtz
        450    0.00   8.00 7-Folsom-Secrest vs 7-Barcklay-Thorson
        170    6.50   1.50 9-Fergie-Denk vs 10-Wilson-Howe
        200    4.00   4.00 10-Galianese-Barthels vs 2-Masters-Bucher
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Veach-Herro vs 3-Wyatt-Grant
        100    2.50   5.50 2-Alex-Larson vs 5-Norton-Scholtz
        150    0.50   7.50 3-Hays-Kruse vs 7-Barcklay-Thorson
  430          7.00   1.00 4-Barthels-Sremba vs 10-Wilson-Howe
  170          6.00   2.00 5-Raffety-Davis vs 2-Masters-Bucher
        150    0.50   7.50 6-Charles-Dodroe vs 4-Fleming-Frogner
  880          8.00   0.00 7-Folsom-Secrest vs 6-Rogers-Bennett
        100    2.50   5.50 8-McCullough-Frattali vs 8-Rivard-Pope
  110          5.00   3.00 10-Galianese-Barthels vs 1-Chandler-Lippman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   8.00 1-Veach-Herro vs 3-Wyatt-Grant
        120    2.00   6.00 2-Alex-Larson vs 5-Norton-Scholtz
  100          3.00   5.00 3-Hays-Kruse vs 7-Barcklay-Thorson
        300    1.00   7.00 4-Barthels-Sremba vs 10-Wilson-Howe
  200          4.50   3.50 5-Raffety-Davis vs 2-Masters-Bucher
  500          7.50   0.50 6-Charles-Dodroe vs 4-Fleming-Frogner
  300          6.00   2.00 7-Folsom-Secrest vs 6-Rogers-Bennett
  200          4.50   3.50 8-McCullough-Frattali vs 8-Rivard-Pope
  500          7.50   0.50 10-Galianese-Barthels vs 1-Chandler-Lippman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Veach-Herro vs 3-Wyatt-Grant
  500          8.00   0.00 2-Alex-Larson vs 5-Norton-Scholtz
   50          2.50   5.50 3-Hays-Kruse vs 7-Barcklay-Thorson
   50          2.50   5.50 4-Barthels-Sremba vs 10-Wilson-Howe
  100          5.00   3.00 5-Raffety-Davis vs 2-Masters-Bucher
         50    1.00   7.00 6-Charles-Dodroe vs 4-Fleming-Frogner
  100          5.00   3.00 7-Folsom-Secrest vs 6-Rogers-Bennett
        300    0.00   8.00 8-McCullough-Frattali vs 8-Rivard-Pope
  140          7.00   1.00 10-Galianese-Barthels vs 1-Chandler-Lippman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   8.00 1-Veach-Herro vs 2-Masters-Bucher
        620    1.50   6.50 2-Alex-Larson vs 4-Fleming-Frogner
        620    1.50   6.50 3-Hays-Kruse vs 6-Rogers-Bennett
        120    5.50   2.50 4-Barthels-Sremba vs 8-Rivard-Pope
        140    4.00   4.00 5-Raffety-Davis vs 1-Chandler-Lippman
  140          8.00   0.00 6-Charles-Dodroe vs 3-Wyatt-Grant
        120    5.50   2.50 7-Folsom-Secrest vs 5-Norton-Scholtz
        170    3.00   5.00 8-McCullough-Frattali vs 7-Barcklay-Thorson
  100          7.00   1.00 9-Fergie-Denk vs 9-Malone-Whitehead
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   2.50 1-Veach-Herro vs 2-Masters-Bucher
  240          3.00   5.00 2-Alex-Larson vs 4-Fleming-Frogner
  600          4.00   4.00 3-Hays-Kruse vs 6-Rogers-Bennett
  660          7.50   0.50 4-Barthels-Sremba vs 8-Rivard-Pope
  180          2.00   6.00 5-Raffety-Davis vs 1-Chandler-Lippman
  150          0.50   7.50 6-Charles-Dodroe vs 3-Wyatt-Grant
  150          0.50   7.50 7-Folsom-Secrest vs 5-Norton-Scholtz
  620          5.50   2.50 8-McCullough-Frattali vs 7-Barcklay-Thorson
  660          7.50   0.50 9-Fergie-Denk vs 9-Malone-Whitehead
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Veach-Herro vs 2-Masters-Bucher
  140          3.00   5.00 2-Alex-Larson vs 4-Fleming-Frogner
  170          4.50   3.50 3-Hays-Kruse vs 6-Rogers-Bennett
  530          8.00   0.00 4-Barthels-Sremba vs 8-Rivard-Pope
         50    1.00   7.00 5-Raffety-Davis vs 1-Chandler-Lippman
         50    1.00   7.00 6-Charles-Dodroe vs 3-Wyatt-Grant
  300          6.50   1.50 7-Folsom-Secrest vs 5-Norton-Scholtz
  300          6.50   1.50 8-McCullough-Frattali vs 7-Barcklay-Thorson
  170          4.50   3.50 9-Fergie-Denk vs 9-Malone-Whitehead
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   4.00 2-Alex-Larson vs 3-Wyatt-Grant
  660          7.00   1.00 3-Hays-Kruse vs 5-Norton-Scholtz
  660          7.00   1.00 4-Barthels-Sremba vs 7-Barcklay-Thorson
  660          7.00   1.00 5-Raffety-Davis vs 9-Malone-Whitehead
  620          2.00   6.00 6-Charles-Dodroe vs 2-Masters-Bucher
  630          4.00   4.00 7-Folsom-Secrest vs 4-Fleming-Frogner
        400    0.00   8.00 8-McCullough-Frattali vs 6-Rogers-Bennett
        100    1.00   7.00 9-Fergie-Denk vs 8-Rivard-Pope
  630          4.00   4.00 10-Galianese-Barthels vs 10-Wilson-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 2-Alex-Larson vs 3-Wyatt-Grant
        110    2.50   5.50 3-Hays-Kruse vs 5-Norton-Scholtz
        110    2.50   5.50 4-Barthels-Sremba vs 7-Barcklay-Thorson
  100          7.00   1.00 5-Raffety-Davis vs 9-Malone-Whitehead
  100          7.00   1.00 6-Charles-Dodroe vs 2-Masters-Bucher
        140    0.00   8.00 7-Folsom-Secrest vs 4-Fleming-Frogner
        110    2.50   5.50 8-McCullough-Frattali vs 6-Rogers-Bennett
  100          7.00   1.00 9-Fergie-Denk vs 8-Rivard-Pope
        100    5.00   3.00 10-Galianese-Barthels vs 10-Wilson-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 2-Alex-Larson vs 3-Wyatt-Grant
  130          8.00   0.00 3-Hays-Kruse vs 5-Norton-Scholtz
         50    2.00   6.00 4-Barthels-Sremba vs 7-Barcklay-Thorson
  110          6.00   2.00 5-Raffety-Davis vs 9-Malone-Whitehead
         50    2.00   6.00 6-Charles-Dodroe vs 2-Masters-Bucher
  110          6.00   2.00 7-Folsom-Secrest vs 4-Fleming-Frogner
         50    2.00   6.00 8-McCullough-Frattali vs 6-Rogers-Bennett
  110          6.00   2.00 9-Fergie-Denk vs 8-Rivard-Pope
         50    2.00   6.00 10-Galianese-Barthels vs 10-Wilson-Howe
----------------------------------------------------------------------