Summary for Pair B 1 North-South
Rose Veach - Dixie Herro
Tues Morn Stratum B Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -110 0 15 S N-S 7 -430 2
2 E N-S 1 -100 0 16 W E-W 5 170 4
3 S E-W 1 -600 2 17 N NONE 5 460 3
4 W BOTH 10 -150 0 18 E N-S 5 50 4.5
5 N N-S 10 650 2.5 19 S E-W 4 -680 2
6 E E-W 10 -100 6 20 W BOTH 4 -110 3
7 S BOTH 9 -200 0.5 21 N N-S 4 -420 2
8 W NONE 9 450 7 22 E E-W 3 -50 4
9 N E-W 9 450 1.5 23 S BOTH 3 -800 0
10 E BOTH 8 620 4.5 24 W NONE 3 100 5
11 S NONE 8 50 6.5 25 N E-W 2 -650 0
12 W N-S 8 -100 1.5 26 E BOTH 2 620 5.5
13 N BOTH 7 -650 0.5 27 S NONE 2 -50 1
14 E NONE 7 -450 1
SESSION SCORE: 69.50 PERCENT: 32.18
------------------------------------------------------------------------
Summary for Pair B 2 North-South
Sally Alex - Dottie Larson
Tues Morn Stratum B Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 100 4.5 18 E N-S 8 -200 0
5 N N-S 2 680 6.5 19 S E-W 6 -200 7
6 E E-W 2 -200 5 20 W BOTH 6 -140 2
7 S BOTH 1 620 3 21 N N-S 6 -420 2
8 W NONE 1 -50 1 22 E E-W 5 -100 2.5
9 N E-W 1 450 1.5 23 S BOTH 5 -120 2
10 E BOTH 10 650 6.5 24 W NONE 5 500 8
11 S NONE 10 90 8 25 N E-W 4 -620 1.5
12 W N-S 10 800 8 26 E BOTH 4 240 3
13 N BOTH 9 -620 4 27 S NONE 4 140 3
14 E NONE 9 -430 3 28 W N-S 3 630 4
15 S N-S 9 -460 0 29 N BOTH 3 -110 2.5
16 W E-W 8 200 6 30 E NONE 3 -50 2
17 N NONE 8 -50 0
SESSION SCORE: 96.50 PERCENT: 44.68
------------------------------------------------------------------------
Summary for Pair B 3 North-South
Lynn Hays - Bonnie Kruse
Tues Morn Stratum A Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 140 8 18 E N-S 10 50 4.5
2 E N-S 4 110 6 19 S E-W 9 -680 2
3 S E-W 4 -110 7.5 20 W BOTH 9 200 8
7 S BOTH 3 680 5.5 21 N N-S 9 -170 6.5
8 W NONE 3 420 4 22 E E-W 7 -150 0.5
9 N E-W 3 480 5.5 23 S BOTH 7 100 3
10 E BOTH 2 200 2.5 24 W NONE 7 50 2.5
11 S NONE 2 -130 3.5 25 N E-W 6 -620 1.5
12 W N-S 2 660 6.5 26 E BOTH 6 600 4
13 N BOTH 1 100 8 27 S NONE 6 170 4.5
14 E NONE 1 -450 1 28 W N-S 5 660 7
15 S N-S 1 100 6.5 29 N BOTH 5 -110 2.5
16 W E-W 10 420 7.5 30 E NONE 5 130 8
17 N NONE 10 490 6.5
SESSION SCORE: 133.00 PERCENT: 61.57 Session rank: 1(A)
MASTER POINTS: 1.00 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 4 North-South
Peter Barthels - James Sremba
Tues Morn Stratum A Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 100 4.5 18 E N-S 2 50 4.5
2 E N-S 6 150 8 19 S E-W 1 -650 4.5
3 S E-W 6 -500 4 20 W BOTH 1 -620 0
4 W BOTH 5 100 4.5 21 N N-S 1 -420 2
5 N N-S 5 680 6.5 22 E E-W 10 430 7
6 E E-W 5 -600 3 23 S BOTH 10 -300 1
10 E BOTH 4 620 4.5 24 W NONE 10 50 2.5
11 S NONE 4 -50 5 25 N E-W 8 -120 5.5
12 W N-S 4 600 3.5 26 E BOTH 8 660 7.5
13 N BOTH 3 -170 7 27 S NONE 8 530 8
14 E NONE 3 100 8 28 W N-S 7 660 7
15 S N-S 3 100 6.5 29 N BOTH 7 -110 2.5
16 W E-W 2 170 4 30 E NONE 7 -50 2
17 N NONE 2 490 6.5
SESSION SCORE: 129.50 PERCENT: 59.95 Session rank: 2(A)
MASTER POINTS: 0.70 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 5 North-South
Mary Raffety - William Davis
Tues Morn Stratum C Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 100 4.5 18 E N-S 4 -140 1
2 E N-S 8 50 3.5 19 S E-W 3 -140 8
3 S E-W 8 -130 6 20 W BOTH 3 100 5.5
4 W BOTH 7 -90 2 21 N N-S 3 -170 6.5
5 N N-S 7 -100 0 22 E E-W 2 170 6
6 E E-W 7 -660 0.5 23 S BOTH 2 200 4.5
7 S BOTH 6 200 2 24 W NONE 2 100 5
8 W NONE 6 -150 0 25 N E-W 1 -140 4
9 N E-W 6 450 1.5 26 E BOTH 1 180 2
13 N BOTH 5 -650 0.5 27 S NONE 1 -50 1
14 E NONE 5 -420 4 28 W N-S 9 660 7
15 S N-S 5 100 6.5 29 N BOTH 9 100 7
16 W E-W 4 140 2 30 E NONE 9 110 6
17 N NONE 4 460 3
SESSION SCORE: 99.50 PERCENT: 46.06 Session rank: 2(B)
MASTER POINTS: 0.28 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 6 North-South
Patrick Charles - Colleen Dodroe
Tues Morn Stratum A Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 100 4.5 18 E N-S 6 100 7.5
2 E N-S 10 140 7 19 S E-W 5 -650 4.5
3 S E-W 10 -150 5 20 W BOTH 5 100 5.5
4 W BOTH 9 200 7.5 21 N N-S 5 -170 6.5
5 N N-S 9 680 6.5 22 E E-W 4 -150 0.5
6 E E-W 9 200 7.5 23 S BOTH 4 500 7.5
7 S BOTH 8 680 5.5 24 W NONE 4 -50 1
8 W NONE 8 450 7 25 N E-W 3 140 8
9 N E-W 8 980 8 26 E BOTH 3 150 0.5
10 E BOTH 7 200 2.5 27 S NONE 3 -50 1
11 S NONE 7 -400 0 28 W N-S 2 620 2
12 W N-S 7 600 3.5 29 N BOTH 2 100 7
16 W E-W 6 420 7.5 30 E NONE 2 -50 2
17 N NONE 6 450 1
SESSION SCORE: 126.50 PERCENT: 58.56 Session rank: 3(A)
MASTER POINTS: 0.50 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 7 North-South
Marge Folsom - Mary Secrest
Tues Morn Stratum C Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 100 4.5 15 S N-S 8 -430 2
2 E N-S 3 50 3.5 19 S E-W 7 -680 2
3 S E-W 3 -110 7.5 20 W BOTH 7 -170 1
4 W BOTH 1 200 7.5 21 N N-S 7 -450 0
5 N N-S 1 680 6.5 22 E E-W 6 880 8
6 E E-W 1 200 7.5 23 S BOTH 6 300 6
7 S BOTH 10 750 7 24 W NONE 6 100 5
8 W NONE 10 420 4 25 N E-W 5 -120 5.5
9 N E-W 10 480 5.5 26 E BOTH 5 150 0.5
10 E BOTH 9 170 1 27 S NONE 5 300 6.5
11 S NONE 9 -200 1 28 W N-S 4 630 4
12 W N-S 9 -300 0 29 N BOTH 4 -140 0
13 N BOTH 8 -620 4 30 E NONE 4 110 6
14 E NONE 8 50 6.5
SESSION SCORE: 112.50 PERCENT: 52.08 Session rank: 1(B) 1(C)
MASTER POINTS: 0.40 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 8 North-South
Carol McCullough - Christine Frattali
Tues Morn Stratum C Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 100 4.5 15 S N-S 10 100 6.5
2 E N-S 5 PASS 2 16 W E-W 9 170 4
3 S E-W 5 -600 2 17 N NONE 9 490 6.5
4 W BOTH 4 100 4.5 18 E N-S 9 100 7.5
5 N N-S 4 650 2.5 22 E E-W 8 -100 2.5
6 E E-W 4 -660 0.5 23 S BOTH 8 200 4.5
7 S BOTH 2 -200 0.5 24 W NONE 8 -300 0
8 W NONE 2 140 2 25 N E-W 7 -170 3
9 N E-W 2 450 1.5 26 E BOTH 7 620 5.5
10 E BOTH 1 990 8 27 S NONE 7 300 6.5
11 S NONE 1 -170 2 28 W N-S 6 -400 0
12 W N-S 1 -100 1.5 29 N BOTH 6 -110 2.5
13 N BOTH 10 -620 4 30 E NONE 6 -50 2
14 E NONE 10 -180 5
SESSION SCORE: 91.50 PERCENT: 42.36
------------------------------------------------------------------------
Summary for Pair B 9 North-South
Catherine Fergie - Rachel Denk
Tues Morn Stratum A Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 100 4.5 15 S N-S 2 50 4
2 E N-S 7 -90 1 16 W E-W 1 -50 1
3 S E-W 7 -600 2 17 N NONE 1 460 3
4 W BOTH 6 100 4.5 18 E N-S 1 50 4.5
5 N N-S 6 650 2.5 19 S E-W 10 -620 6
6 E E-W 6 -600 3 20 W BOTH 10 100 5.5
7 S BOTH 5 650 4 21 N N-S 10 -170 6.5
8 W NONE 5 420 4 25 N E-W 9 100 7
9 N E-W 5 480 5.5 26 E BOTH 9 660 7.5
10 E BOTH 3 650 6.5 27 S NONE 9 170 4.5
11 S NONE 3 50 6.5 28 W N-S 8 -100 1
12 W N-S 3 660 6.5 29 N BOTH 8 100 7
13 N BOTH 2 -620 4 30 E NONE 8 110 6
14 E NONE 2 50 6.5
SESSION SCORE: 124.50 PERCENT: 57.64 Session rank: 4(A)
MASTER POINTS: 0.35 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 10 North-South
Dominic Galianese - Theresa Barthels
Tues Morn Stratum A Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 50 1 15 S N-S 4 -430 2
2 E N-S 9 100 5 16 W E-W 3 -200 0
3 S E-W 9 -630 0 17 N NONE 3 490 6.5
4 W BOTH 8 -100 1 18 E N-S 3 -100 2
5 N N-S 8 650 2.5 19 S E-W 2 -850 0
6 E E-W 8 -600 3 20 W BOTH 2 100 5.5
7 S BOTH 7 990 8 21 N N-S 2 -200 4
8 W NONE 7 450 7 22 E E-W 1 110 5
9 N E-W 7 480 5.5 23 S BOTH 1 500 7.5
10 E BOTH 6 -170 0 24 W NONE 1 140 7
11 S NONE 6 -130 3.5 28 W N-S 10 630 4
12 W N-S 6 630 5 29 N BOTH 10 -100 5
13 N BOTH 4 -620 4 30 E NONE 10 -50 2
14 E NONE 4 -450 1
SESSION SCORE: 97.00 PERCENT: 44.91
------------------------------------------------------------------------
Summary for Pair B 1 East-West
Joanne Chandler - Marilyn Lippman
Tues Morn Stratum C Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 110 8 15 S N-S 3 -100 1.5
2 E N-S 1 100 8 16 W E-W 9 50 7
3 S E-W 1 600 6 17 N NONE 9 -460 5
4 W BOTH 7 -200 0.5 18 E N-S 9 -50 3.5
5 N N-S 7 -680 1.5 19 S E-W 4 650 3.5
6 E E-W 7 -200 0.5 20 W BOTH 4 620 8
7 S BOTH 2 -620 5 21 N N-S 4 420 6
8 W NONE 2 50 7 22 E E-W 10 -110 3
9 N E-W 2 -450 6.5 23 S BOTH 10 -500 0.5
10 E BOTH 8 -990 0 24 W NONE 10 -140 1
11 S NONE 8 170 6 25 N E-W 5 140 4
12 W N-S 8 100 6.5 26 E BOTH 5 -180 6
13 N BOTH 3 -100 0 27 S NONE 5 50 7
14 E NONE 3 450 7
SESSION SCORE: 118.50 PERCENT: 54.86 Session rank: 3(A) 2(B) 1(C)
MASTER POINTS: 0.50 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 2 East-West
Dan Masters - Roma Bucher
Tues Morn Stratum A Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -100 3.5 18 E N-S 4 -50 3.5
5 N N-S 2 -680 1.5 19 S E-W 10 850 8
6 E E-W 2 200 3 20 W BOTH 10 -100 2.5
7 S BOTH 8 200 7.5 21 N N-S 10 200 4
8 W NONE 8 -140 6 22 E E-W 5 -170 2
9 N E-W 8 -450 6.5 23 S BOTH 5 -200 3.5
10 E BOTH 3 -200 5.5 24 W NONE 5 -100 3
11 S NONE 3 130 4.5 25 N E-W 1 650 8
12 W N-S 3 -660 1.5 26 E BOTH 1 -620 2.5
13 N BOTH 9 620 4 27 S NONE 1 50 7
14 E NONE 9 -50 1.5 28 W N-S 6 -620 6
15 S N-S 9 -50 4 29 N BOTH 6 -100 1
16 W E-W 4 -170 4 30 E NONE 6 50 6
17 N NONE 4 -490 1.5
SESSION SCORE: 111.50 PERCENT: 51.62
------------------------------------------------------------------------
Summary for Pair B 3 East-West
Donna Wyatt - Sally Grant
Tues Morn Stratum A Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -100 3.5 18 E N-S 10 100 6
2 E N-S 7 -50 4.5 19 S E-W 5 140 0
3 S E-W 7 110 0.5 20 W BOTH 5 -100 2.5
7 S BOTH 3 -680 2.5 21 N N-S 5 170 1.5
8 W NONE 3 -420 4 22 E E-W 1 50 4
9 N E-W 3 -480 2.5 23 S BOTH 1 800 8
10 E BOTH 9 -650 1.5 24 W NONE 1 -100 3
11 S NONE 9 -50 1.5 25 N E-W 6 -140 0
12 W N-S 9 -660 1.5 26 E BOTH 6 -150 7.5
13 N BOTH 4 170 1 27 S NONE 6 50 7
14 E NONE 4 -100 0 28 W N-S 2 -630 4
15 S N-S 4 -100 1.5 29 N BOTH 2 110 5.5
16 W E-W 10 200 8 30 E NONE 2 50 6
17 N NONE 10 -490 1.5
SESSION SCORE: 89.00 PERCENT: 41.20
------------------------------------------------------------------------
Summary for Pair B 4 East-West
Ronald Fleming - Karen Frogner
Tues Morn Stratum B Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -140 0 18 E N-S 5 140 7
2 E N-S 3 -110 2 19 S E-W 1 680 6
3 S E-W 3 110 0.5 20 W BOTH 1 110 5
4 W BOTH 8 -100 3.5 21 N N-S 1 420 6
5 N N-S 8 -650 5.5 22 E E-W 6 150 7.5
6 E E-W 8 660 7.5 23 S BOTH 6 -500 0.5
10 E BOTH 4 -620 3.5 24 W NONE 6 50 7
11 S NONE 4 50 3 25 N E-W 2 620 6.5
12 W N-S 4 -600 4.5 26 E BOTH 2 -240 5
13 N BOTH 10 620 4 27 S NONE 2 -140 5
14 E NONE 10 450 7 28 W N-S 7 -630 4
15 S N-S 10 430 6 29 N BOTH 7 140 8
16 W E-W 5 -140 6 30 E NONE 7 -110 2
17 N NONE 5 -460 5
SESSION SCORE: 127.50 PERCENT: 59.03 Session rank: 2(A) 1(B)
MASTER POINTS: 0.70 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 5 East-West
Susan Norton - Joann Scholtz
Tues Morn Stratum B Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -100 3.5 18 E N-S 1 -50 3.5
2 E N-S 8 PASS 6 19 S E-W 6 650 3.5
3 S E-W 8 600 6 20 W BOTH 6 -100 2.5
4 W BOTH 4 -100 3.5 21 N N-S 6 170 1.5
5 N N-S 4 -680 1.5 22 E E-W 2 100 5.5
6 E E-W 4 600 5 23 S BOTH 2 120 6
7 S BOTH 9 -650 4 24 W NONE 2 -500 0
8 W NONE 9 -420 4 25 N E-W 7 120 2.5
9 N E-W 9 -480 2.5 26 E BOTH 7 -150 7.5
13 N BOTH 5 650 7.5 27 S NONE 7 -300 1.5
14 E NONE 5 420 4 28 W N-S 3 -660 1
15 S N-S 5 -100 1.5 29 N BOTH 3 110 5.5
16 W E-W 1 -170 4 30 E NONE 3 -130 0
17 N NONE 1 -460 5
SESSION SCORE: 98.50 PERCENT: 45.60
------------------------------------------------------------------------
Summary for Pair B 6 East-West
Lea Rogers - Charles Bennett
Tues Morn Stratum A Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -100 3.5 18 E N-S 6 -100 0.5
2 E N-S 4 -150 0 19 S E-W 2 200 1
3 S E-W 4 500 4 20 W BOTH 2 140 6
4 W BOTH 9 -100 3.5 21 N N-S 2 420 6
5 N N-S 9 -650 5.5 22 E E-W 7 -880 0
6 E E-W 9 600 5 23 S BOTH 7 -300 2
7 S BOTH 5 -200 6 24 W NONE 7 -100 3
8 W NONE 5 150 8 25 N E-W 3 620 6.5
9 N E-W 5 -450 6.5 26 E BOTH 3 -600 4
10 E BOTH 10 170 8 27 S NONE 3 -170 3.5
11 S NONE 10 130 4.5 28 W N-S 8 400 8
12 W N-S 10 -630 3 29 N BOTH 8 110 5.5
16 W E-W 6 -420 0.5 30 E NONE 8 50 6
17 N NONE 6 -450 7
SESSION SCORE: 117.00 PERCENT: 54.17 Session rank: 4(A)
MASTER POINTS: 0.35 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 7 East-West
Rose Barcklay - Carroll Thorson
Tues Morn Stratum A Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -100 3.5 15 S N-S 1 430 6
2 E N-S 9 90 7 19 S E-W 7 680 6
3 S E-W 9 600 6 20 W BOTH 7 170 7
4 W BOTH 5 90 6 21 N N-S 7 450 8
5 N N-S 5 100 8 22 E E-W 3 150 7.5
6 E E-W 5 660 7.5 23 S BOTH 3 -100 5
7 S BOTH 10 -990 0 24 W NONE 3 -50 5.5
8 W NONE 10 -450 1 25 N E-W 8 170 5
9 N E-W 10 -480 2.5 26 E BOTH 8 -620 2.5
10 E BOTH 6 -200 5.5 27 S NONE 8 -300 1.5
11 S NONE 6 400 8 28 W N-S 4 -660 1
12 W N-S 6 -600 4.5 29 N BOTH 4 110 5.5
13 N BOTH 1 650 7.5 30 E NONE 4 50 6
14 E NONE 1 450 7
SESSION SCORE: 140.50 PERCENT: 65.05 Session rank: 1(A)
MASTER POINTS: 1.00 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 8 East-West
Kathleen Rivard - Michele Pope
Tues Morn Stratum C Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -100 3.5 15 S N-S 7 430 6
2 E N-S 5 -50 4.5 16 W E-W 2 -200 2
3 S E-W 5 130 2 17 N NONE 2 50 8
4 W BOTH 10 100 7 18 E N-S 2 200 8
5 N N-S 10 -650 5.5 22 E E-W 8 100 5.5
6 E E-W 10 600 5 23 S BOTH 8 -200 3.5
7 S BOTH 6 -680 2.5 24 W NONE 8 300 8
8 W NONE 6 -450 1 25 N E-W 4 120 2.5
9 N E-W 6 -980 0 26 E BOTH 4 -660 0.5
10 E BOTH 1 -620 3.5 27 S NONE 4 -530 0
11 S NONE 1 -50 1.5 28 W N-S 9 100 7
12 W N-S 1 100 6.5 29 N BOTH 9 -100 1
13 N BOTH 7 620 4 30 E NONE 9 -110 2
14 E NONE 7 -50 1.5
SESSION SCORE: 102.00 PERCENT: 47.22
------------------------------------------------------------------------
Summary for Pair B 9 East-West
Keri Malone - Eloise Whitehead
Tues Morn Stratum A Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -50 7 15 S N-S 2 460 8
2 E N-S 10 -100 3 16 W E-W 8 -170 4
3 S E-W 10 630 8 17 N NONE 8 -490 1.5
4 W BOTH 6 -200 0.5 18 E N-S 8 -100 0.5
5 N N-S 6 -680 1.5 19 S E-W 3 680 6
6 E E-W 6 -200 0.5 20 W BOTH 3 -200 0
7 S BOTH 1 200 7.5 21 N N-S 3 170 1.5
8 W NONE 1 -450 1 25 N E-W 9 -100 1
9 N E-W 1 -450 6.5 26 E BOTH 9 -660 0.5
10 E BOTH 7 -170 7 27 S NONE 9 -170 3.5
11 S NONE 7 200 7 28 W N-S 5 -660 1
12 W N-S 7 300 8 29 N BOTH 5 -100 1
13 N BOTH 2 620 4 30 E NONE 5 -110 2
14 E NONE 2 430 5
SESSION SCORE: 97.00 PERCENT: 44.91
------------------------------------------------------------------------
Summary for Pair B 10 East-West
Karen Wilson - Susan Howe
Tues Morn Stratum B Tuesday Morn Session November 17, 2015
Bridge With Brenda 248450
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -100 3.5 15 S N-S 8 -100 1.5
2 E N-S 6 -140 1 16 W E-W 3 -420 0.5
3 S E-W 6 150 3 17 N NONE 3 -490 1.5
4 W BOTH 1 150 8 18 E N-S 3 -50 3.5
5 N N-S 1 -650 5.5 19 S E-W 9 620 2
6 E E-W 1 100 2 20 W BOTH 9 -100 2.5
7 S BOTH 7 -750 1 21 N N-S 9 170 1.5
8 W NONE 7 -420 4 22 E E-W 4 -430 1
9 N E-W 7 -480 2.5 23 S BOTH 4 300 7
10 E BOTH 2 -650 1.5 24 W NONE 4 -50 5.5
11 S NONE 2 -90 0 28 W N-S 10 -630 4
12 W N-S 2 -800 0 29 N BOTH 10 100 3
13 N BOTH 8 620 4 30 E NONE 10 50 6
14 E NONE 8 180 3
SESSION SCORE: 78.50 PERCENT: 36.34
------------------------------------------------------------------------
|