Tues Morn Tuesday Morn Session November 17, 2015
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
3 61.57 133.00 A 1 1.00(A) Lynn Hays - Bonnie Kruse
4 59.95 129.50 A 2 0.70(A) Peter Barthels - James Sremba
6 58.56 126.50 A 3 0.50(A) Patrick Charles - Colleen Dodroe
9 57.64 124.50 A 4 0.35(A) Catherine Fergie - Rachel Denk
7 52.08 112.50 C 1 1 0.40(B) Marge Folsom - Mary Secrest
5 46.06 99.50 C 2 0.28(B) Mary Raffety - William Davis
10 44.91 97.00 A Dominic Galianese - Theresa Barthels
2 44.68 96.50 B Sally Alex - Dottie Larson
8 42.36 91.50 C Carol McCullough - Christine Frattali
1 32.18 69.50 B Rose Veach - Dixie Herro
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 8 4- 4- 4- 4- 4- 4- 1
-110 ---- 140 100 100 100 100 100 100 50
2> 0 6 8 3- 7 3- 2 1 5
-100 ---- 110 150 50 140 50 PASS -90 100
3> 2 7- 4 6 5 7- 2 2 0
-600 ---- -110 -500 -130 -150 -110 -600 -600 -630
4> 0 4- 4- 2 7- 7- 4- 4- 1
-150 100 ---- 100 -90 200 200 100 100 -100
5> 2- 6- 6- 0 6- 6- 2- 2- 2-
650 680 ---- 680 -100 680 680 650 650 650
6> 6 5 3 - 7- 7- - 3 3
-100 -200 ---- -600 -660 200 200 -660 -600 -600
7> - 3 5- 2 5- 7 - 4 8
-200 620 680 ---- 200 680 750 -200 650 990
8> 7 1 4 0 7 4 2 4 7
450 -50 420 ---- -150 450 420 140 420 450
9> 1- 1- 5- 1- 8 5- 1- 5- 5-
450 450 480 ---- 450 980 480 450 480 480
10> 4- 6- 2- 4- 2- 1 8 6- 0
620 650 200 620 ---- 200 170 990 650 -170
11> 6- 8 3- 5 0 1 2 6- 3-
50 90 -130 -50 ---- -400 -200 -170 50 -130
12> 1- 8 6- 3- 3- 0 1- 6- 5
-100 800 660 600 ---- 600 -300 -100 660 630
13> - 4 8 7 - 4 4 4 4
-650 -620 100 -170 -650 ---- -620 -620 -620 -620
14> 1 3 1 8 4 6- 5 6- 1
-450 -430 -450 100 -420 ---- 50 -180 50 -450
15> 2 0 6- 6- 6- 2 6- 4 2
-430 -460 100 100 100 ---- -430 100 50 -430
16> 4 6 7- 4 2 7- 4 1 0
170 200 420 170 140 420 ---- 170 -50 -200
17> 3 0 6- 6- 3 1 6- 3 6-
460 -50 490 490 460 450 ---- 490 460 490
18> 4- 0 4- 4- 1 7- 7- 4- 2
50 -200 50 50 -140 100 ---- 100 50 -100
19> 2 7 2 4- 8 4- 2 6 0
-680 -200 -680 -650 -140 -650 -680 ---- -620 -850
20> 3 2 8 0 5- 5- 1 5- 5-
-110 -140 200 -620 100 100 -170 ---- 100 100
21> 2 2 6- 2 6- 6- 0 6- 4
-420 -420 -170 -420 -170 -170 -450 ---- -170 -200
22> 4 2- - 7 6 - 8 2- 5
-50 -100 -150 430 170 -150 880 -100 ---- 110
23> 0 2 3 1 4- 7- 6 4- 7-
-800 -120 100 -300 200 500 300 200 ---- 500
24> 5 8 2- 2- 5 1 5 0 7
100 500 50 50 100 -50 100 -300 ---- 140
25> 0 1- 1- 5- 4 8 5- 3 7
-650 -620 -620 -120 -140 140 -120 -170 100 ----
26> 5- 3 4 7- 2 - - 5- 7-
620 240 600 660 180 150 150 620 660 ----
27> 1 3 4- 8 1 1 6- 6- 4-
-50 140 170 530 -50 -50 300 300 170 ----
28> 4 7 7 7 2 4 0 1 4
---- 630 660 660 660 620 630 -400 -100 630
29> 2- 2- 2- 7 7 0 2- 7 5
---- -110 -110 -110 100 100 -140 -110 100 -100
30> 2 8 2 6 2 6 2 6 2
---- -50 130 -50 110 -50 110 -50 110 -50
Tues Morn Tuesday Morn Session November 17, 2015
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
7 65.05 140.50 A 1 1.00(A) Rose Barcklay - Carroll Thorson
4 59.03 127.50 B 2 1 0.70(A) Ronald Fleming - Karen Frogner
1 54.86 118.50 C 3 2 1 0.50(A) Joanne Chandler - Marilyn Lippman
6 54.17 117.00 A 4 0.35(A) Lea Rogers - Charles Bennett
2 51.62 111.50 A Dan Masters - Roma Bucher
8 47.22 102.00 C Kathleen Rivard - Michele Pope
5 45.60 98.50 B Susan Norton - Joann Scholtz
9 44.91 97.00 A Keri Malone - Eloise Whitehead
3 41.20 89.00 A Donna Wyatt - Sally Grant
10 36.34 78.50 B Karen Wilson - Susan Howe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 3- 0 3- 3- 3- 3- 7 3-
110 ---- -100 -140 -100 -100 -100 -100 -50 -100
2> 8 4- 2 6 0 7 4- 3 1
100 ---- -50 -110 PASS -150 90 -50 -100 -140
3> 6 - - 6 4 6 2 8 3
600 ---- 110 110 600 500 600 130 630 150
4> - 3- 3- 3- 3- 6 7 - 8
-200 -100 ---- -100 -100 -100 90 100 -200 150
5> 1- 1- 5- 1- 5- 8 5- 1- 5-
-680 -680 ---- -650 -680 -650 100 -650 -680 -650
6> - 3 7- 5 5 7- 5 - 2
-200 200 ---- 660 600 600 660 600 -200 100
7> 5 7- 2- 4 6 0 2- 7- 1
-620 200 -680 ---- -650 -200 -990 -680 200 -750
8> 7 6 4 4 8 1 1 1 4
50 -140 -420 ---- -420 150 -450 -450 -450 -420
9> 6- 6- 2- 2- 6- 2- 0 6- 2-
-450 -450 -480 ---- -480 -450 -480 -980 -450 -480
10> 0 5- 1- 3- 8 5- 3- 7 1-
-990 -200 -650 -620 ---- 170 -200 -620 -170 -650
11> 6 4- 1- 3 4- 8 1- 7 0
170 130 -50 50 ---- 130 400 -50 200 -90
12> 6- 1- 1- 4- 3 4- 6- 8 0
100 -660 -660 -600 ---- -630 -600 100 300 -800
13> 0 4 1 4 7- 7- 4 4 4
-100 620 170 620 650 ---- 650 620 620 620
14> 7 1- 0 7 4 7 1- 5 3
450 -50 -100 450 420 ---- 450 -50 430 180
15> 1- 4 1- 6 1- 6 6 8 1-
-100 -50 -100 430 -100 ---- 430 430 460 -100
16> 7 4 8 6 4 - 2 4 -
50 -170 200 -140 -170 -420 ---- -200 -170 -420
17> 5 1- 1- 5 5 7 8 1- 1-
-460 -490 -490 -460 -460 -450 ---- 50 -490 -490
18> 3- 3- 6 7 3- - 8 - 3-
-50 -50 100 140 -50 -100 ---- 200 -100 -50
19> 3- 8 0 6 3- 1 6 6 2
650 850 140 680 650 200 680 ---- 680 620
20> 8 2- 2- 5 2- 6 7 0 2-
620 -100 -100 110 -100 140 170 ---- -200 -100
21> 6 4 1- 6 1- 6 8 1- 1-
420 200 170 420 170 420 450 ---- 170 170
22> 3 2 4 7- 5- 0 7- 5- 1
-110 -170 50 150 100 -880 150 100 ---- -430
23> - 3- 8 - 6 2 5 3- 7
-500 -200 800 -500 120 -300 -100 -200 ---- 300
24> 1 3 3 7 0 3 5- 8 5-
-140 -100 -100 50 -500 -100 -50 300 ---- -50
25> 4 8 0 6- 2- 6- 5 2- 1
140 650 -140 620 120 620 170 120 -100 ----
26> 6 2- 7- 5 7- 4 2- - -
-180 -620 -150 -240 -150 -600 -620 -660 -660 ----
27> 7 7 7 5 1- 3- 1- 0 3-
50 50 50 -140 -300 -170 -300 -530 -170 ----
28> 6 4 4 1 8 1 7 1 4
---- -620 -630 -630 -660 400 -660 100 -660 -630
29> 1 5- 8 5- 5- 5- 1 1 3
---- -100 110 140 110 110 110 -100 -100 100
30> 6 6 2 0 6 6 2 2 6
---- 50 50 -110 -130 50 50 -110 -110 50 |