View results View summaries View travelers

Kay's Games, Monday Morn, November 23, 2015

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.31   5.69 1-Pasby-Montague vs 1-Tomlinson-Griffin
        450    0.63   7.38 3-Rivera-Rivera vs 4-Bren-Herro
   50          7.94   0.06 4-Barber-Roberts vs 6-Putnam-Kautz
        140    6.81   1.19 5-Carter-Charles vs 8-Morrison-Sater
        450    0.63   7.38 6-Veach-Mares vs 10-Frogner-Harwood
        170    4.56   3.44 7-LaCombe-Murphy vs 3-Denk-Greene
        170    4.56   3.44 8-Mangiaracina-Smith vs 5-Alex-Williams
        170    4.56   3.44 9-Fausel-Wilson vs 7-Larson-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.88   5.13 1-Pasby-Montague vs 1-Tomlinson-Griffin
  100          7.38   0.63 3-Rivera-Rivera vs 4-Bren-Herro
   50          5.69   2.31 4-Barber-Roberts vs 6-Putnam-Kautz
        110    2.88   5.13 5-Carter-Charles vs 8-Morrison-Sater
  100          7.38   0.63 6-Veach-Mares vs 10-Frogner-Harwood
        110    2.88   5.13 7-LaCombe-Murphy vs 3-Denk-Greene
        110    2.88   5.13 8-Mangiaracina-Smith vs 5-Alex-Williams
        420    0.06   7.94 9-Fausel-Wilson vs 7-Larson-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Pasby-Montague vs 1-Tomlinson-Griffin
         50    5.69   2.31 3-Rivera-Rivera vs 4-Bren-Herro
  170          6.81   1.19 4-Barber-Roberts vs 6-Putnam-Kautz
  450          7.94   0.06 5-Carter-Charles vs 8-Morrison-Sater
        100    2.31   5.69 6-Veach-Mares vs 10-Frogner-Harwood
        100    2.31   5.69 7-LaCombe-Murphy vs 3-Denk-Greene
        100    2.31   5.69 8-Mangiaracina-Smith vs 5-Alex-Williams
        100    2.31   5.69 9-Fausel-Wilson vs 7-Larson-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   4.00 1-Pasby-Montague vs 10-Frogner-Harwood
  680          4.00   4.00 2-Dock-Dock vs 2-Russell-Hunt-Hamre
  680          4.00   4.00 4-Barber-Roberts vs 5-Alex-Williams
  680          4.00   4.00 5-Carter-Charles vs 7-Larson-Wolff
  260          1.19   6.81 7-LaCombe-Murphy vs 1-Tomlinson-Griffin
 1460          7.94   0.06 8-Mangiaracina-Smith vs 4-Bren-Herro
  200          0.06   7.94 9-Fausel-Wilson vs 6-Putnam-Kautz
  710          6.81   1.19 10-Coopersmith-Coopersmith vs 8-Morrison-Sater
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.81   1.19 1-Pasby-Montague vs 10-Frogner-Harwood
        100    4.00   4.00 2-Dock-Dock vs 2-Russell-Hunt-Hamre
  150          7.94   0.06 4-Barber-Roberts vs 5-Alex-Williams
        300    0.06   7.94 5-Carter-Charles vs 7-Larson-Wolff
        100    4.00   4.00 7-LaCombe-Murphy vs 1-Tomlinson-Griffin
        100    4.00   4.00 8-Mangiaracina-Smith vs 4-Bren-Herro
        200    1.19   6.81 9-Fausel-Wilson vs 6-Putnam-Kautz
        100    4.00   4.00 10-Coopersmith-Coopersmith vs 8-Morrison-Sater
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-Pasby-Montague vs 10-Frogner-Harwood
  140          6.25   1.75 2-Dock-Dock vs 2-Russell-Hunt-Hamre
         50    1.75   6.25 4-Barber-Roberts vs 5-Alex-Williams
        150    0.06   7.94 5-Carter-Charles vs 7-Larson-Wolff
  100          4.00   4.00 7-LaCombe-Murphy vs 1-Tomlinson-Griffin
  140          6.25   1.75 8-Mangiaracina-Smith vs 4-Bren-Herro
  100          4.00   4.00 9-Fausel-Wilson vs 6-Putnam-Kautz
 2000          7.94   0.06 10-Coopersmith-Coopersmith vs 8-Morrison-Sater
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.44   4.56 2-Dock-Dock vs 1-Tomlinson-Griffin
  130          5.69   2.31 3-Rivera-Rivera vs 3-Denk-Greene
  100          1.19   6.81 5-Carter-Charles vs 6-Putnam-Kautz
  600          7.94   0.06 6-Veach-Mares vs 8-Morrison-Sater
         80    0.06   7.94 7-LaCombe-Murphy vs 10-Frogner-Harwood
  110          3.44   4.56 8-Mangiaracina-Smith vs 2-Russell-Hunt-Hamre
  110          3.44   4.56 9-Fausel-Wilson vs 5-Alex-Williams
  150          6.81   1.19 10-Coopersmith-Coopersmith vs 7-Larson-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.44   4.56 2-Dock-Dock vs 1-Tomlinson-Griffin
        140    3.44   4.56 3-Rivera-Rivera vs 3-Denk-Greene
   50          7.38   0.63 5-Carter-Charles vs 6-Putnam-Kautz
   50          7.38   0.63 6-Veach-Mares vs 8-Morrison-Sater
        140    3.44   4.56 7-LaCombe-Murphy vs 10-Frogner-Harwood
        170    0.06   7.94 8-Mangiaracina-Smith vs 2-Russell-Hunt-Hamre
        140    3.44   4.56 9-Fausel-Wilson vs 5-Alex-Williams
        140    3.44   4.56 10-Coopersmith-Coopersmith vs 7-Larson-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.81   1.19 2-Dock-Dock vs 1-Tomlinson-Griffin
  200          6.81   1.19 3-Rivera-Rivera vs 3-Denk-Greene
  200          6.81   1.19 5-Carter-Charles vs 6-Putnam-Kautz
        140    3.44   4.56 6-Veach-Mares vs 8-Morrison-Sater
        620    0.63   7.38 7-LaCombe-Murphy vs 10-Frogner-Harwood
        170    2.31   5.69 8-Mangiaracina-Smith vs 2-Russell-Hunt-Hamre
  100          4.56   3.44 9-Fausel-Wilson vs 5-Alex-Williams
        620    0.63   7.38 10-Coopersmith-Coopersmith vs 7-Larson-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 1-Pasby-Montague vs 8-Morrison-Sater
  100          5.13   2.88 2-Dock-Dock vs 10-Frogner-Harwood
        300    0.06   7.94 3-Rivera-Rivera vs 2-Russell-Hunt-Hamre
  110          6.81   1.19 4-Barber-Roberts vs 4-Bren-Herro
        100    2.88   5.13 6-Veach-Mares vs 7-Larson-Wolff
  140          7.94   0.06 8-Mangiaracina-Smith vs 1-Tomlinson-Griffin
        120    1.19   6.81 9-Fausel-Wilson vs 3-Denk-Greene
        100    2.88   5.13 10-Coopersmith-Coopersmith vs 6-Putnam-Kautz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.94   0.06 1-Pasby-Montague vs 8-Morrison-Sater
   50          6.25   1.75 2-Dock-Dock vs 10-Frogner-Harwood
        450    2.31   5.69 3-Rivera-Rivera vs 2-Russell-Hunt-Hamre
   50          6.25   1.75 4-Barber-Roberts vs 4-Bren-Herro
        450    2.31   5.69 6-Veach-Mares vs 7-Larson-Wolff
        450    2.31   5.69 8-Mangiaracina-Smith vs 1-Tomlinson-Griffin
        450    2.31   5.69 9-Fausel-Wilson vs 3-Denk-Greene
        450    2.31   5.69 10-Coopersmith-Coopersmith vs 6-Putnam-Kautz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Pasby-Montague vs 8-Morrison-Sater
  200          5.69   2.31 2-Dock-Dock vs 10-Frogner-Harwood
  650          7.38   0.63 3-Rivera-Rivera vs 2-Russell-Hunt-Hamre
        100    0.06   7.94 4-Barber-Roberts vs 4-Bren-Herro
  150          1.75   6.25 6-Veach-Mares vs 7-Larson-Wolff
  650          7.38   0.63 8-Mangiaracina-Smith vs 1-Tomlinson-Griffin
  150          1.75   6.25 9-Fausel-Wilson vs 3-Denk-Greene
  170          4.00   4.00 10-Coopersmith-Coopersmith vs 6-Putnam-Kautz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.19   6.81 1-Pasby-Montague vs 7-Larson-Wolff
        650    1.19   6.81 3-Rivera-Rivera vs 1-Tomlinson-Griffin
        650    1.19   6.81 4-Barber-Roberts vs 3-Denk-Greene
  100          6.81   1.19 5-Carter-Charles vs 5-Alex-Williams
        100    5.69   2.31 7-LaCombe-Murphy vs 8-Morrison-Sater
  200          7.94   0.06 8-Mangiaracina-Smith vs 10-Frogner-Harwood
        150    4.56   3.44 9-Fausel-Wilson vs 2-Russell-Hunt-Hamre
        200    3.44   4.56 10-Coopersmith-Coopersmith vs 4-Bren-Herro
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550          7.94   0.06 1-Pasby-Montague vs 7-Larson-Wolff
        100    4.56   3.44 3-Rivera-Rivera vs 1-Tomlinson-Griffin
        200    3.44   4.56 4-Barber-Roberts vs 3-Denk-Greene
         50    6.25   1.75 5-Carter-Charles vs 5-Alex-Williams
        450    1.19   6.81 7-LaCombe-Murphy vs 8-Morrison-Sater
        450    1.19   6.81 8-Mangiaracina-Smith vs 10-Frogner-Harwood
        450    1.19   6.81 9-Fausel-Wilson vs 2-Russell-Hunt-Hamre
         50    6.25   1.75 10-Coopersmith-Coopersmith vs 4-Bren-Herro
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.13   2.88 1-Pasby-Montague vs 7-Larson-Wolff
  100          2.88   5.13 3-Rivera-Rivera vs 1-Tomlinson-Griffin
  620          7.38   0.63 4-Barber-Roberts vs 3-Denk-Greene
  620          7.38   0.63 5-Carter-Charles vs 5-Alex-Williams
  170          5.13   2.88 7-LaCombe-Murphy vs 8-Morrison-Sater
        100    0.63   7.38 8-Mangiaracina-Smith vs 10-Frogner-Harwood
  100          2.88   5.13 9-Fausel-Wilson vs 2-Russell-Hunt-Hamre
        100    0.63   7.38 10-Coopersmith-Coopersmith vs 4-Bren-Herro
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 1-Pasby-Montague vs 5-Alex-Williams
  170          4.56   3.44 2-Dock-Dock vs 8-Morrison-Sater
  170          4.56   3.44 3-Rivera-Rivera vs 10-Frogner-Harwood
  200          7.38   0.63 4-Barber-Roberts vs 2-Russell-Hunt-Hamre
  100          2.31   5.69 5-Carter-Charles vs 4-Bren-Herro
  170          4.56   3.44 6-Veach-Mares vs 6-Putnam-Kautz
        120    0.06   7.94 9-Fausel-Wilson vs 1-Tomlinson-Griffin
  200          7.38   0.63 10-Coopersmith-Coopersmith vs 3-Denk-Greene
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.75   6.25 1-Pasby-Montague vs 5-Alex-Williams
  120          6.25   1.75 2-Dock-Dock vs 8-Morrison-Sater
  120          6.25   1.75 3-Rivera-Rivera vs 10-Frogner-Harwood
   90          1.75   6.25 4-Barber-Roberts vs 2-Russell-Hunt-Hamre
  120          6.25   1.75 5-Carter-Charles vs 4-Bren-Herro
  110          3.44   4.56 6-Veach-Mares vs 6-Putnam-Kautz
        100    0.06   7.94 9-Fausel-Wilson vs 1-Tomlinson-Griffin
  120          6.25   1.75 10-Coopersmith-Coopersmith vs 3-Denk-Greene
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.56   3.44 1-Pasby-Montague vs 5-Alex-Williams
  170          4.56   3.44 2-Dock-Dock vs 8-Morrison-Sater
  170          4.56   3.44 3-Rivera-Rivera vs 10-Frogner-Harwood
  150          1.19   6.81 4-Barber-Roberts vs 2-Russell-Hunt-Hamre
  170          4.56   3.44 5-Carter-Charles vs 4-Bren-Herro
  170          4.56   3.44 6-Veach-Mares vs 6-Putnam-Kautz
   50          0.06   7.94 9-Fausel-Wilson vs 1-Tomlinson-Griffin
  620          7.94   0.06 10-Coopersmith-Coopersmith vs 3-Denk-Greene
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.38   0.63 1-Pasby-Montague vs 4-Bren-Herro
        650    2.88   5.13 2-Dock-Dock vs 6-Putnam-Kautz
        650    2.88   5.13 4-Barber-Roberts vs 1-Tomlinson-Griffin
        650    2.88   5.13 5-Carter-Charles vs 3-Denk-Greene
        650    2.88   5.13 6-Veach-Mares vs 5-Alex-Williams
        650    2.88   5.13 7-LaCombe-Murphy vs 7-Larson-Wolff
        650    2.88   5.13 9-Fausel-Wilson vs 10-Frogner-Harwood
  420          7.38   0.63 10-Coopersmith-Coopersmith vs 2-Russell-Hunt-Hamre
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.88   5.13 1-Pasby-Montague vs 4-Bren-Herro
        200    0.06   7.94 2-Dock-Dock vs 6-Putnam-Kautz
  600          2.88   5.13 4-Barber-Roberts vs 1-Tomlinson-Griffin
  650          7.38   0.63 5-Carter-Charles vs 3-Denk-Greene
  630          5.13   2.88 6-Veach-Mares vs 5-Alex-Williams
        100    1.19   6.81 7-LaCombe-Murphy vs 7-Larson-Wolff
  650          7.38   0.63 9-Fausel-Wilson vs 10-Frogner-Harwood
  630          5.13   2.88 10-Coopersmith-Coopersmith vs 2-Russell-Hunt-Hamre
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.56   3.44 1-Pasby-Montague vs 4-Bren-Herro
  650          7.38   0.63 2-Dock-Dock vs 6-Putnam-Kautz
  620          4.56   3.44 4-Barber-Roberts vs 1-Tomlinson-Griffin
        100    1.19   6.81 5-Carter-Charles vs 3-Denk-Greene
        100    1.19   6.81 6-Veach-Mares vs 5-Alex-Williams
  620          4.56   3.44 7-LaCombe-Murphy vs 7-Larson-Wolff
        100    1.19   6.81 9-Fausel-Wilson vs 10-Frogner-Harwood
  650          7.38   0.63 10-Coopersmith-Coopersmith vs 2-Russell-Hunt-Hamre
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.50   1.50 1-Pasby-Montague vs 3-Denk-Greene
        680    3.50   4.50 2-Dock-Dock vs 5-Alex-Williams
        690    0.50   7.50 3-Rivera-Rivera vs 7-Larson-Wolff
        680    3.50   4.50 4-Barber-Roberts vs 10-Frogner-Harwood
        680    3.50   4.50 5-Carter-Charles vs 2-Russell-Hunt-Hamre
        650    6.50   1.50 6-Veach-Mares vs 4-Bren-Herro
        690    0.50   7.50 7-LaCombe-Murphy vs 6-Putnam-Kautz
        260    8.00   0.00 8-Mangiaracina-Smith vs 8-Morrison-Sater
        680    3.50   4.50 10-Coopersmith-Coopersmith vs 1-Tomlinson-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    3.00   5.00 1-Pasby-Montague vs 3-Denk-Greene
  200          8.00   0.00 2-Dock-Dock vs 5-Alex-Williams
        110    2.00   6.00 3-Rivera-Rivera vs 7-Larson-Wolff
        130    1.00   7.00 4-Barber-Roberts vs 10-Frogner-Harwood
   90          4.00   4.00 5-Carter-Charles vs 2-Russell-Hunt-Hamre
  100          6.00   2.00 6-Veach-Mares vs 4-Bren-Herro
        600    0.00   8.00 7-LaCombe-Murphy vs 6-Putnam-Kautz
  100          6.00   2.00 8-Mangiaracina-Smith vs 8-Morrison-Sater
  100          6.00   2.00 10-Coopersmith-Coopersmith vs 1-Tomlinson-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Pasby-Montague vs 3-Denk-Greene
        140    3.00   5.00 2-Dock-Dock vs 5-Alex-Williams
        420    0.50   7.50 3-Rivera-Rivera vs 7-Larson-Wolff
   50          5.00   3.00 4-Barber-Roberts vs 10-Frogner-Harwood
  100          7.50   0.50 5-Carter-Charles vs 2-Russell-Hunt-Hamre
   50          5.00   3.00 6-Veach-Mares vs 4-Bren-Herro
  100          7.50   0.50 7-LaCombe-Murphy vs 6-Putnam-Kautz
        420    0.50   7.50 8-Mangiaracina-Smith vs 8-Morrison-Sater
        170    2.00   6.00 10-Coopersmith-Coopersmith vs 1-Tomlinson-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          6.25   1.75 1-Pasby-Montague vs 2-Russell-Hunt-Hamre
 1010          7.94   0.06 2-Dock-Dock vs 4-Bren-Herro
         50    0.06   7.94 3-Rivera-Rivera vs 6-Putnam-Kautz
  450          1.75   6.25 4-Barber-Roberts vs 8-Morrison-Sater
  480          4.00   4.00 5-Carter-Charles vs 1-Tomlinson-Griffin
  980          6.25   1.75 6-Veach-Mares vs 3-Denk-Greene
  450          1.75   6.25 7-LaCombe-Murphy vs 5-Alex-Williams
  480          4.00   4.00 8-Mangiaracina-Smith vs 7-Larson-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.31   5.69 1-Pasby-Montague vs 2-Russell-Hunt-Hamre
        110    4.56   3.44 2-Dock-Dock vs 4-Bren-Herro
        120    2.31   5.69 3-Rivera-Rivera vs 6-Putnam-Kautz
  100          7.38   0.63 4-Barber-Roberts vs 8-Morrison-Sater
        120    2.31   5.69 5-Carter-Charles vs 1-Tomlinson-Griffin
        130    0.06   7.94 6-Veach-Mares vs 3-Denk-Greene
  100          7.38   0.63 7-LaCombe-Murphy vs 5-Alex-Williams
         90    5.69   2.31 8-Mangiaracina-Smith vs 7-Larson-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    3.44   4.56 1-Pasby-Montague vs 2-Russell-Hunt-Hamre
        150    7.94   0.06 2-Dock-Dock vs 4-Bren-Herro
        800    0.06   7.94 3-Rivera-Rivera vs 6-Putnam-Kautz
        400    5.69   2.31 4-Barber-Roberts vs 8-Morrison-Sater
        460    2.31   5.69 5-Carter-Charles vs 1-Tomlinson-Griffin
        420    4.56   3.44 6-Veach-Mares vs 3-Denk-Greene
        190    6.81   1.19 7-LaCombe-Murphy vs 5-Alex-Williams
        490    1.19   6.81 8-Mangiaracina-Smith vs 7-Larson-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    4.56   3.44 2-Dock-Dock vs 3-Denk-Greene
        980    3.44   4.56 3-Rivera-Rivera vs 5-Alex-Williams
       1010    1.19   6.81 4-Barber-Roberts vs 7-Larson-Wolff
       1010    1.19   6.81 6-Veach-Mares vs 2-Russell-Hunt-Hamre
   50          7.94   0.06 7-LaCombe-Murphy vs 4-Bren-Herro
        170    6.81   1.19 8-Mangiaracina-Smith vs 6-Putnam-Kautz
        230    5.69   2.31 9-Fausel-Wilson vs 8-Morrison-Sater
       1010    1.19   6.81 10-Coopersmith-Coopersmith vs 10-Frogner-Harwood
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 2-Dock-Dock vs 3-Denk-Greene
        600    3.44   4.56 3-Rivera-Rivera vs 5-Alex-Williams
        600    3.44   4.56 4-Barber-Roberts vs 7-Larson-Wolff
        600    3.44   4.56 6-Veach-Mares vs 2-Russell-Hunt-Hamre
        620    0.63   7.38 7-LaCombe-Murphy vs 4-Bren-Herro
  100          6.81   1.19 8-Mangiaracina-Smith vs 6-Putnam-Kautz
  100          6.81   1.19 9-Fausel-Wilson vs 8-Morrison-Sater
        620    0.63   7.38 10-Coopersmith-Coopersmith vs 10-Frogner-Harwood
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 2-Dock-Dock vs 3-Denk-Greene
         50    3.44   4.56 3-Rivera-Rivera vs 5-Alex-Williams
         50    3.44   4.56 4-Barber-Roberts vs 7-Larson-Wolff
   90          6.25   1.75 6-Veach-Mares vs 2-Russell-Hunt-Hamre
  120          7.94   0.06 7-LaCombe-Murphy vs 4-Bren-Herro
   90          6.25   1.75 8-Mangiaracina-Smith vs 6-Putnam-Kautz
        170    0.06   7.94 9-Fausel-Wilson vs 8-Morrison-Sater
         50    3.44   4.56 10-Coopersmith-Coopersmith vs 10-Frogner-Harwood
----------------------------------------------------------------------