Summary for Pair A 1 North-South
Kathy Pasby - Mary Anne Montague
Kay's Games Stratum A Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -200 2.31 16 W E-W 5 -110 1.19
2 E N-S 1 -110 2.88 17 N NONE 5 90 1.75
3 S E-W 1 -100 2.31 18 E N-S 5 170 4.56
4 W BOTH 10 680 4 19 S E-W 4 420 7.38
5 N N-S 10 120 6.81 20 W BOTH 4 600 2.88
6 E E-W 10 -50 1.75 21 N N-S 4 620 4.56
10 E BOTH 8 100 5.13 22 E E-W 3 -650 6.5
11 S NONE 8 110 7.94 23 S BOTH 3 -80 3
12 W N-S 8 170 4 24 W NONE 3 50 5
13 N BOTH 7 -650 1.19 25 N E-W 2 980 6.25
14 E NONE 7 550 7.94 26 E BOTH 2 -120 2.31
15 S N-S 7 170 5.13 27 S NONE 2 -440 3.44
TOTAL: 100.21
SESSION SCORE: 112.74 PERCENT: 52.19
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Butch Dock - Sandi Dock
Kay's Games Stratum C Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 680 4 19 S E-W 6 -650 2.88
5 N N-S 2 -100 4 20 W BOTH 6 -200 0.06
6 E E-W 2 140 6.25 21 N N-S 6 650 7.38
7 S BOTH 1 110 3.44 22 E E-W 5 -680 3.5
8 W NONE 1 -140 3.44 23 S BOTH 5 200 8
9 N E-W 1 200 6.81 24 W NONE 5 -140 3
10 E BOTH 10 100 5.13 25 N E-W 4 1010 7.94
11 S NONE 10 50 6.25 26 E BOTH 4 -110 4.56
12 W N-S 10 200 5.69 27 S NONE 4 -150 7.94
16 W E-W 8 170 4.56 28 W N-S 3 -510 4.56
17 N NONE 8 120 6.25 29 N BOTH 3 100 6.81
18 E N-S 8 170 4.56 30 E NONE 3 -100 1.19
TOTAL: 118.20
SESSION SCORE: 132.98 PERCENT: 61.56 Session rank: 1(A) 1(B) 1(C)
MASTER POINTS: 0.80 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Linda Rivera - Richard Rivera
Kay's Games Stratum C Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -450 0.63 16 W E-W 10 170 4.56
2 E N-S 4 100 7.38 17 N NONE 10 120 6.25
3 S E-W 4 -50 5.69 18 E N-S 10 170 4.56
7 S BOTH 3 130 5.69 22 E E-W 7 -690 0.5
8 W NONE 3 -140 3.44 23 S BOTH 7 -110 2
9 N E-W 3 200 6.81 24 W NONE 7 -420 0.5
10 E BOTH 2 -300 0.06 25 N E-W 6 -50 0.06
11 S NONE 2 -450 2.31 26 E BOTH 6 -120 2.31
12 W N-S 2 650 7.38 27 S NONE 6 -800 0.06
13 N BOTH 1 -650 1.19 28 W N-S 5 -980 3.44
14 E NONE 1 -100 4.56 29 N BOTH 5 -600 3.44
15 S N-S 1 100 2.88 30 E NONE 5 -50 3.44
TOTAL: 79.14
SESSION SCORE: 89.03 PERCENT: 41.22
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Beverly Barber - Marlys Roberts
Kay's Games Stratum A Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 50 7.94 18 E N-S 2 150 1.19
2 E N-S 6 50 5.69 19 S E-W 1 -650 2.88
3 S E-W 6 170 6.81 20 W BOTH 1 600 2.88
4 W BOTH 5 680 4 21 N N-S 1 620 4.56
5 N N-S 5 150 7.94 22 E E-W 10 -680 3.5
6 E E-W 5 -50 1.75 23 S BOTH 10 -130 1
10 E BOTH 4 110 6.81 24 W NONE 10 50 5
11 S NONE 4 50 6.25 25 N E-W 8 450 1.75
12 W N-S 4 -100 0.06 26 E BOTH 8 100 7.38
13 N BOTH 3 -650 1.19 27 S NONE 8 -400 5.69
14 E NONE 3 -200 3.44 28 W N-S 7 -1010 1.19
15 S N-S 3 620 7.38 29 N BOTH 7 -600 3.44
16 W E-W 2 200 7.38 30 E NONE 7 -50 3.44
17 N NONE 2 90 1.75
TOTAL: 112.29
SESSION SCORE: 112.29 PERCENT: 51.99
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Donna Carter - Patrick Charles
Kay's Games Stratum A Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -140 6.81 16 W E-W 4 100 2.31
2 E N-S 8 -110 2.88 17 N NONE 4 120 6.25
3 S E-W 8 450 7.94 18 E N-S 4 170 4.56
4 W BOTH 7 680 4 19 S E-W 3 -650 2.88
5 N N-S 7 -300 0.06 20 W BOTH 3 650 7.38
6 E E-W 7 -150 0.06 21 N N-S 3 -100 1.19
7 S BOTH 6 100 1.19 22 E E-W 2 -680 3.5
8 W NONE 6 50 7.38 23 S BOTH 2 90 4
9 N E-W 6 200 6.81 24 W NONE 2 100 7.5
13 N BOTH 5 100 6.81 25 N E-W 1 480 4
14 E NONE 5 -50 6.25 26 E BOTH 1 -120 2.31
15 S N-S 5 620 7.38 27 S NONE 1 -460 2.31
TOTAL: 105.76
SESSION SCORE: 118.98 PERCENT: 55.08 Session rank: 4(A)
MASTER POINTS: 0.28 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Rose Veach - Midge Mares
Kay's Games Stratum B Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -450 0.63 19 S E-W 5 -650 2.88
2 E N-S 10 100 7.38 20 W BOTH 5 630 5.13
3 S E-W 10 -100 2.31 21 N N-S 5 -100 1.19
7 S BOTH 8 600 7.94 22 E E-W 4 -650 6.5
8 W NONE 8 50 7.38 23 S BOTH 4 100 6
9 N E-W 8 -140 3.44 24 W NONE 4 50 5
10 E BOTH 7 -100 2.88 25 N E-W 3 980 6.25
11 S NONE 7 -450 2.31 26 E BOTH 3 -130 0.06
12 W N-S 7 150 1.75 27 S NONE 3 -420 4.56
16 W E-W 6 170 4.56 28 W N-S 2 -1010 1.19
17 N NONE 6 110 3.44 29 N BOTH 2 -600 3.44
18 E N-S 6 170 4.56 30 E NONE 2 90 6.25
TOTAL: 97.03
SESSION SCORE: 109.16 PERCENT: 50.54 Session rank: 2(B)
MASTER POINTS: 0.28 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Harriet LaCombe - Darrell Murphy
Kay's Games Stratum B Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -170 4.56 19 S E-W 7 -650 2.88
2 E N-S 3 -110 2.88 20 W BOTH 7 -100 1.19
3 S E-W 3 -100 2.31 21 N N-S 7 620 4.56
4 W BOTH 1 260 1.19 22 E E-W 6 -690 0.5
5 N N-S 1 -100 4 23 S BOTH 6 -600 0
6 E E-W 1 100 4 24 W NONE 6 100 7.5
7 S BOTH 10 -80 0.06 25 N E-W 5 450 1.75
8 W NONE 10 -140 3.44 26 E BOTH 5 100 7.38
9 N E-W 10 -620 0.63 27 S NONE 5 -190 6.81
13 N BOTH 8 -100 5.69 28 W N-S 4 50 7.94
14 E NONE 8 -450 1.19 29 N BOTH 4 -620 0.63
15 S N-S 8 170 5.13 30 E NONE 4 120 7.94
TOTAL: 84.16
SESSION SCORE: 94.68 PERCENT: 43.83
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Mark Mangiaracina - Jack Smith
Kay's Games Stratum A Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -170 4.56 13 N BOTH 10 200 7.94
2 E N-S 5 -110 2.88 14 E NONE 10 -450 1.19
3 S E-W 5 -100 2.31 15 S N-S 10 -100 0.63
4 W BOTH 4 1460 7.94 22 E E-W 8 -260 8
5 N N-S 4 -100 4 23 S BOTH 8 100 6
6 E E-W 4 140 6.25 24 W NONE 8 -420 0.5
7 S BOTH 2 110 3.44 25 N E-W 7 480 4
8 W NONE 2 -170 0.06 26 E BOTH 7 -90 5.69
9 N E-W 2 -170 2.31 27 S NONE 7 -490 1.19
10 E BOTH 1 140 7.94 28 W N-S 6 -170 6.81
11 S NONE 1 -450 2.31 29 N BOTH 6 100 6.81
12 W N-S 1 650 7.38 30 E NONE 6 90 6.25
TOTAL: 106.39
SESSION SCORE: 119.69 PERCENT: 55.41 Session rank: 3(A)
MASTER POINTS: 0.40 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Majil Fausel - Dianne Wilson
Kay's Games Stratum C Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -170 4.56 13 N BOTH 2 -150 4.56
2 E N-S 7 -420 0.06 14 E NONE 2 -450 1.19
3 S E-W 7 -100 2.31 15 S N-S 2 100 2.88
4 W BOTH 6 200 0.06 16 W E-W 1 -120 0.06
5 N N-S 6 -200 1.19 17 N NONE 1 -100 0.06
6 E E-W 6 100 4 18 E N-S 1 50 0.06
7 S BOTH 5 110 3.44 19 S E-W 10 -650 2.88
8 W NONE 5 -140 3.44 20 W BOTH 10 650 7.38
9 N E-W 5 100 4.56 21 N N-S 10 -100 1.19
10 E BOTH 3 -120 1.19 28 W N-S 8 -230 5.69
11 S NONE 3 -450 2.31 29 N BOTH 8 100 6.81
12 W N-S 3 150 1.75 30 E NONE 8 -170 0.06
TOTAL: 61.69
SESSION SCORE: 69.40 PERCENT: 32.13
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Connie Coopersmith - Mike Coopersmith
Kay's Games Stratum A Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 8 710 6.81 16 W E-W 3 200 7.38
5 N N-S 8 -100 4 17 N NONE 3 120 6.25
6 E E-W 8 2000 7.94 18 E N-S 3 620 7.94
7 S BOTH 7 150 6.81 19 S E-W 2 420 7.38
8 W NONE 7 -140 3.44 20 W BOTH 2 630 5.13
9 N E-W 7 -620 0.63 21 N N-S 2 650 7.38
10 E BOTH 6 -100 2.88 22 E E-W 1 -680 3.5
11 S NONE 6 -450 2.31 23 S BOTH 1 100 6
12 W N-S 6 170 4 24 W NONE 1 -170 2
13 N BOTH 4 -200 3.44 28 W N-S 10 -1010 1.19
14 E NONE 4 -50 6.25 29 N BOTH 10 -620 0.63
15 S N-S 4 -100 0.63 30 E NONE 10 -50 3.44
TOTAL: 107.36
SESSION SCORE: 120.78 PERCENT: 55.92 Session rank: 2(A)
MASTER POINTS: 0.56 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Donald Tomlinson - Carlyle Griffin
Kay's Games Stratum C Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 200 5.69 15 S N-S 3 -100 5.13
2 E N-S 1 110 5.13 16 W E-W 9 120 7.94
3 S E-W 1 100 5.69 17 N NONE 9 100 7.94
4 W BOTH 7 -260 6.81 18 E N-S 9 -50 7.94
5 N N-S 7 100 4 19 S E-W 4 650 5.13
6 E E-W 7 -100 4 20 W BOTH 4 -600 5.13
7 S BOTH 2 -110 4.56 21 N N-S 4 -620 3.44
8 W NONE 2 140 4.56 22 E E-W 10 680 4.5
9 N E-W 2 -200 1.19 23 S BOTH 10 -100 2
10 E BOTH 8 -140 0.06 24 W NONE 10 170 6
11 S NONE 8 450 5.69 25 N E-W 5 -480 4
12 W N-S 8 -650 0.63 26 E BOTH 5 120 5.69
13 N BOTH 3 650 6.81 27 S NONE 5 460 5.69
14 E NONE 3 100 3.44
TOTAL: 128.79
SESSION SCORE: 128.79 PERCENT: 59.63 Session rank: 2(A) 1(B) 1(C)
MASTER POINTS: 0.56 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Bonnie Russell-Hunt - Hjerdis Hamre
Kay's Games Stratum C Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -680 4 18 E N-S 4 -150 6.81
5 N N-S 2 100 4 19 S E-W 10 -420 0.63
6 E E-W 2 -140 1.75 20 W BOTH 10 -630 2.88
7 S BOTH 8 -110 4.56 21 N N-S 10 -650 0.63
8 W NONE 8 170 7.94 22 E E-W 5 680 4.5
9 N E-W 8 170 5.69 23 S BOTH 5 -90 4
10 E BOTH 3 300 7.94 24 W NONE 5 -100 0.5
11 S NONE 3 450 5.69 25 N E-W 1 -980 1.75
12 W N-S 3 -650 0.63 26 E BOTH 1 120 5.69
13 N BOTH 9 150 3.44 27 S NONE 1 440 4.56
14 E NONE 9 450 6.81 28 W N-S 6 1010 6.81
15 S N-S 9 -100 5.13 29 N BOTH 6 600 4.56
16 W E-W 4 -200 0.63 30 E NONE 6 -90 1.75
17 N NONE 4 -90 6.25
TOTAL: 109.53
SESSION SCORE: 109.53 PERCENT: 50.71 Session rank: 2(C)
MASTER POINTS: 0.25 Black (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Rachel Denk - Beverly Greene
Kay's Games Stratum C Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 170 3.44 18 E N-S 10 -620 0.06
2 E N-S 7 110 5.13 19 S E-W 5 650 5.13
3 S E-W 7 100 5.69 20 W BOTH 5 -650 0.63
7 S BOTH 3 -130 2.31 21 N N-S 5 100 6.81
8 W NONE 3 140 4.56 22 E E-W 1 650 1.5
9 N E-W 3 -200 1.19 23 S BOTH 1 80 5
10 E BOTH 9 120 6.81 24 W NONE 1 -50 3
11 S NONE 9 450 5.69 25 N E-W 6 -980 1.75
12 W N-S 9 -150 6.25 26 E BOTH 6 130 7.94
13 N BOTH 4 650 6.81 27 S NONE 6 420 3.44
14 E NONE 4 200 4.56 28 W N-S 2 510 3.44
15 S N-S 4 -620 0.63 29 N BOTH 2 -100 1.19
16 W E-W 10 -200 0.63 30 E NONE 2 100 6.81
17 N NONE 10 -120 1.75
TOTAL: 102.15
SESSION SCORE: 102.15 PERCENT: 47.29
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Janet Bren - Dixie Herro
Kay's Games Stratum C Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 450 7.38 18 E N-S 5 -170 3.44
2 E N-S 3 -100 0.63 19 S E-W 1 -420 0.63
3 S E-W 3 50 2.31 20 W BOTH 1 -600 5.13
4 W BOTH 8 -1460 0.06 21 N N-S 1 -620 3.44
5 N N-S 8 100 4 22 E E-W 6 650 1.5
6 E E-W 8 -140 1.75 23 S BOTH 6 -100 2
10 E BOTH 4 -110 1.19 24 W NONE 6 -50 3
11 S NONE 4 -50 1.75 25 N E-W 2 -1010 0.06
12 W N-S 4 100 7.94 26 E BOTH 2 110 3.44
13 N BOTH 10 200 4.56 27 S NONE 2 150 0.06
14 E NONE 10 50 1.75 28 W N-S 7 -50 0.06
15 S N-S 10 100 7.38 29 N BOTH 7 620 7.38
16 W E-W 5 -100 5.69 30 E NONE 7 -120 0.06
17 N NONE 5 -120 1.75
TOTAL: 78.34
SESSION SCORE: 78.34 PERCENT: 36.27
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Sally Alex - James Williams
Kay's Games Stratum A Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 170 3.44 18 E N-S 1 -170 3.44
2 E N-S 8 110 5.13 19 S E-W 6 650 5.13
3 S E-W 8 100 5.69 20 W BOTH 6 -630 2.88
4 W BOTH 4 -680 4 21 N N-S 6 100 6.81
5 N N-S 4 -150 0.06 22 E E-W 2 680 4.5
6 E E-W 4 50 6.25 23 S BOTH 2 -200 0
7 S BOTH 9 -110 4.56 24 W NONE 2 140 5
8 W NONE 9 140 4.56 25 N E-W 7 -450 6.25
9 N E-W 9 -100 3.44 26 E BOTH 7 -100 0.63
13 N BOTH 5 -100 1.19 27 S NONE 7 190 1.19
14 E NONE 5 50 1.75 28 W N-S 3 980 4.56
15 S N-S 5 -620 0.63 29 N BOTH 3 600 4.56
16 W E-W 1 110 6.81 30 E NONE 3 50 4.56
17 N NONE 1 -90 6.25
TOTAL: 103.27
SESSION SCORE: 103.27 PERCENT: 47.81
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Kathleen Putnam - Bob Kautz
Kay's Games Stratum B Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -50 0.06 18 E N-S 6 -170 3.44
2 E N-S 4 -50 2.31 19 S E-W 2 650 5.13
3 S E-W 4 -170 1.19 20 W BOTH 2 200 7.94
4 W BOTH 9 -200 7.94 21 N N-S 2 -650 0.63
5 N N-S 9 200 6.81 22 E E-W 7 690 7.5
6 E E-W 9 -100 4 23 S BOTH 7 600 8
7 S BOTH 5 -100 6.81 24 W NONE 7 -100 0.5
8 W NONE 5 -50 0.63 25 N E-W 3 50 7.94
9 N E-W 5 -200 1.19 26 E BOTH 3 120 5.69
10 E BOTH 10 100 5.13 27 S NONE 3 800 7.94
11 S NONE 10 450 5.69 28 W N-S 8 170 1.19
12 W N-S 10 -170 4 29 N BOTH 8 -100 1.19
16 W E-W 6 -170 3.44 30 E NONE 8 -90 1.75
17 N NONE 6 -110 4.56
TOTAL: 112.60
SESSION SCORE: 112.60 PERCENT: 52.13 Session rank: 4(A) 2(B)
MASTER POINTS: 0.34 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Dottie Larson - Jeanie Wolff
Kay's Games Stratum A Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 170 3.44 15 S N-S 1 -170 2.88
2 E N-S 9 420 7.94 19 S E-W 7 650 5.13
3 S E-W 9 100 5.69 20 W BOTH 7 100 6.81
4 W BOTH 5 -680 4 21 N N-S 7 -620 3.44
5 N N-S 5 300 7.94 22 E E-W 3 690 7.5
6 E E-W 5 150 7.94 23 S BOTH 3 110 6
7 S BOTH 10 -150 1.19 24 W NONE 3 420 7.5
8 W NONE 10 140 4.56 25 N E-W 8 -480 4
9 N E-W 10 620 7.38 26 E BOTH 8 90 2.31
10 E BOTH 6 100 5.13 27 S NONE 8 490 6.81
11 S NONE 6 450 5.69 28 W N-S 4 1010 6.81
12 W N-S 6 -150 6.25 29 N BOTH 4 600 4.56
13 N BOTH 1 650 6.81 30 E NONE 4 50 4.56
14 E NONE 1 -550 0.06
TOTAL: 142.33
SESSION SCORE: 142.33 PERCENT: 65.89 Session rank: 1(A)
MASTER POINTS: 0.80 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Mary Morrison - Carol Sater
Kay's Games Stratum C Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 140 1.19 15 S N-S 7 -170 2.88
2 E N-S 5 110 5.13 16 W E-W 2 -170 3.44
3 S E-W 5 -450 0.06 17 N NONE 2 -120 1.75
4 W BOTH 10 -710 1.19 18 E N-S 2 -170 3.44
5 N N-S 10 100 4 22 E E-W 8 260 0
6 E E-W 10 -2000 0.06 23 S BOTH 8 -100 2
7 S BOTH 6 -600 0.06 24 W NONE 8 420 7.5
8 W NONE 6 -50 0.63 25 N E-W 4 -450 6.25
9 N E-W 6 140 4.56 26 E BOTH 4 -100 0.63
10 E BOTH 1 -100 2.88 27 S NONE 4 400 2.31
11 S NONE 1 -110 0.06 28 W N-S 9 230 2.31
12 W N-S 1 -170 4 29 N BOTH 9 -100 1.19
13 N BOTH 7 100 2.31 30 E NONE 9 170 7.94
14 E NONE 7 450 6.81
TOTAL: 74.58
SESSION SCORE: 74.58 PERCENT: 34.53
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Karen Frogner - Joseph Harwood
Kay's Games Stratum A Monday Morn Session November 23, 2015
Kay's Games 206433
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 450 7.38 15 S N-S 8 100 7.38
2 E N-S 6 -100 0.63 16 W E-W 3 -170 3.44
3 S E-W 6 100 5.69 17 N NONE 3 -120 1.75
4 W BOTH 1 -680 4 18 E N-S 3 -170 3.44
5 N N-S 1 -120 1.19 19 S E-W 9 650 5.13
6 E E-W 1 50 6.25 20 W BOTH 9 -650 0.63
7 S BOTH 7 80 7.94 21 N N-S 9 100 6.81
8 W NONE 7 140 4.56 22 E E-W 4 680 4.5
9 N E-W 7 620 7.38 23 S BOTH 4 130 7
10 E BOTH 2 -100 2.88 24 W NONE 4 -50 3
11 S NONE 2 -50 1.75 28 W N-S 10 1010 6.81
12 W N-S 2 -200 2.31 29 N BOTH 10 620 7.38
13 N BOTH 8 -200 0.06 30 E NONE 10 50 4.56
14 E NONE 8 450 6.81
TOTAL: 120.66
SESSION SCORE: 120.66 PERCENT: 55.86 Session rank: 3(A)
MASTER POINTS: 0.40 Black (Stratum A)
------------------------------------------------------------------------
|