Summary for Pair A 1 North-South
C.J. Rose - Sally Alex
Tuesday Morning Stratum A Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 100 6 15 S N-S 6 -90 2
2 E N-S 1 650 5 16 W E-W 5 -50 1
3 S E-W 1 -100 2 17 N NONE 5 590 6.5
4 W BOTH 9 140 4.5 18 E N-S 5 620 5.5
5 N N-S 9 1430 4 19 S E-W 4 400 7
6 E E-W 9 -300 3 20 W BOTH 4 -100 1
7 S BOTH 8 -630 4.5 21 N N-S 4 630 7
8 W NONE 8 50 5 22 E E-W 3 430 2.5
9 N E-W 8 -200 4 23 S BOTH 3 120 2.5
10 E BOTH 7 -660 0.5 24 W NONE 3 -170 1
11 S NONE 7 490 7 25 N E-W 2 200 7
12 W N-S 7 140 2 26 E BOTH 2 -100 0
13 N BOTH 6 600 6 27 S NONE 2 -130 0
14 E NONE 6 420 4
TOTAL: 100.50
SESSION SCORE: 100.50 PERCENT: 53.17 Session rank: 4(A)
MASTER POINTS: 0.32 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Colleen Dodroe - Dorothy Davis
Tuesday Morning Stratum A Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 100 6 15 S N-S 8 50 3
2 E N-S 3 650 5 16 W E-W 7 400 6
3 S E-W 3 90 5 17 N NONE 7 420 2.5
4 W BOTH 2 -100 2 18 E N-S 7 600 3.5
5 N N-S 2 1440 6 19 S E-W 6 200 4.5
6 E E-W 2 -630 0 20 W BOTH 6 620 5.5
7 S BOTH 1 -150 7 21 N N-S 6 -100 1
8 W NONE 1 50 5 22 E E-W 5 450 4.5
9 N E-W 1 -100 6.5 23 S BOTH 5 120 2.5
10 E BOTH 9 -600 3.5 24 W NONE 5 -140 2.5
11 S NONE 9 460 4.5 25 N E-W 4 -50 3
12 W N-S 9 170 5.5 26 E BOTH 4 140 5.5
13 N BOTH 8 630 7 27 S NONE 4 -110 2.5
14 E NONE 8 420 4
TOTAL: 113.50
SESSION SCORE: 113.50 PERCENT: 60.05 Session rank: 1(A)
MASTER POINTS: 0.90 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
G Gard Hays - Lea Rogers
Tuesday Morning Stratum A Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 100 6 15 S N-S 1 100 5
2 E N-S 5 200 0 16 W E-W 9 -50 1
3 S E-W 5 -170 0 17 N NONE 9 450 5
4 W BOTH 4 1400 7 18 E N-S 9 620 5.5
5 N N-S 4 680 1 19 S E-W 8 140 0.5
6 E E-W 4 -150 5 20 W BOTH 8 620 5.5
7 S BOTH 3 -170 6 21 N N-S 8 90 2.5
8 W NONE 3 -130 1.5 22 E E-W 7 450 4.5
9 N E-W 3 -150 5 23 S BOTH 7 620 7
10 E BOTH 2 -180 6 24 W NONE 7 -110 6
11 S NONE 2 480 6 25 N E-W 6 -50 3
12 W N-S 2 140 2 26 E BOTH 6 130 2.5
13 N BOTH 1 150 1.5 27 S NONE 6 150 7
14 E NONE 1 450 6.5
TOTAL: 108.50
SESSION SCORE: 108.50 PERCENT: 57.41 Session rank: 2(A)
MASTER POINTS: 0.63 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Karen Wilson - Susan Howe
Tuesday Morning Stratum A Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 50 3.5 15 S N-S 5 -420 0
2 E N-S 9 620 1.5 16 W E-W 4 450 7
3 S E-W 9 -120 1 17 N NONE 4 -50 1
4 W BOTH 8 -400 0 18 E N-S 4 650 7
5 N N-S 8 1460 7 19 S E-W 3 170 2
6 E E-W 8 -300 3 20 W BOTH 3 620 5.5
7 S BOTH 7 -660 1.5 21 N N-S 3 -300 0
8 W NONE 7 50 5 22 E E-W 2 430 2.5
9 N E-W 7 -650 2.5 23 S BOTH 2 120 2.5
10 E BOTH 6 100 7 24 W NONE 2 -430 0
11 S NONE 6 450 2.5 25 N E-W 1 -100 0.5
12 W N-S 6 -200 0 26 E BOTH 1 130 2.5
13 N BOTH 5 180 3 27 S NONE 1 50 5.5
14 E NONE 5 420 4
TOTAL: 77.50
SESSION SCORE: 77.50 PERCENT: 41.01
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Dixie Herro - Rose Veach
Tuesday Morning Stratum B Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -90 2 15 S N-S 7 -120 1
2 E N-S 2 650 5 16 W E-W 6 -50 1
3 S E-W 2 -50 3.5 17 N NONE 6 590 6.5
4 W BOTH 1 110 3 18 E N-S 6 600 3.5
5 N N-S 1 1430 4 19 S E-W 5 200 4.5
6 E E-W 1 -100 6.5 20 W BOTH 5 -100 1
7 S BOTH 9 -630 4.5 21 N N-S 5 120 5
8 W NONE 9 50 5 22 E E-W 4 460 6.5
9 N E-W 9 -100 6.5 23 S BOTH 4 -100 0
10 E BOTH 8 -210 5 24 W NONE 4 520 7
11 S NONE 8 430 1 25 N E-W 3 -50 3
12 W N-S 8 170 5.5 26 E BOTH 3 140 5.5
13 N BOTH 7 150 1.5 27 S NONE 3 -110 2.5
14 E NONE 7 450 6.5
TOTAL: 106.50
SESSION SCORE: 106.50 PERCENT: 56.35 Session rank: 3(A) 1(B)
MASTER POINTS: 0.45 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Trish Seghers - Jim Colwell
Tuesday Morning Stratum C Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -140 0.5 15 S N-S 9 150 7
2 E N-S 4 620 1.5 16 W E-W 8 110 4
3 S E-W 4 100 6 17 N NONE 8 -100 0
4 W BOTH 3 140 4.5 18 E N-S 8 170 2
5 N N-S 3 680 1 19 S E-W 7 200 4.5
6 E E-W 3 -500 1 20 W BOTH 7 140 3
7 S BOTH 2 -660 1.5 21 N N-S 7 120 5
8 W NONE 2 50 5 22 E E-W 6 200 0.5
9 N E-W 2 -650 2.5 23 S BOTH 6 150 5
10 E BOTH 1 -660 0.5 24 W NONE 6 -140 2.5
11 S NONE 1 460 4.5 25 N E-W 5 -100 0.5
12 W N-S 1 170 5.5 26 E BOTH 5 140 5.5
13 N BOTH 9 200 4 27 S NONE 5 50 5.5
14 E NONE 9 140 0
TOTAL: 83.00
SESSION SCORE: 83.00 PERCENT: 43.92
------------------------------------------------------------------------
Summary for Pair A 8 North-South
B J Kolkman - Beverly Barber
Tuesday Morning Stratum A Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 50 3.5 15 S N-S 2 100 5
2 E N-S 6 650 5 16 W E-W 1 110 4
3 S E-W 6 -50 3.5 17 N NONE 1 430 4
4 W BOTH 5 -110 1 18 E N-S 1 150 1
5 N N-S 5 680 1 19 S E-W 9 200 4.5
6 E E-W 5 -100 6.5 20 W BOTH 9 620 5.5
7 S BOTH 4 -660 1.5 21 N N-S 9 120 5
8 W NONE 4 -130 1.5 22 E E-W 8 200 0.5
9 N E-W 4 -800 1 23 S BOTH 8 120 2.5
10 E BOTH 3 -630 2 24 W NONE 8 -120 4.5
11 S NONE 3 400 0 25 N E-W 7 100 5.5
12 W N-S 3 140 2 26 E BOTH 7 110 1
13 N BOTH 2 300 5 27 S NONE 7 -110 2.5
14 E NONE 2 200 1.5
TOTAL: 80.50
SESSION SCORE: 80.50 PERCENT: 42.59
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Peter Barthels - Jane Lyons-Macy
Tuesday Morning Stratum A Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -140 0.5 15 S N-S 4 100 5
2 E N-S 8 650 5 16 W E-W 3 110 4
3 S E-W 8 110 7 17 N NONE 3 420 2.5
4 W BOTH 7 200 6 18 E N-S 3 -100 0
5 N N-S 7 1430 4 19 S E-W 2 140 0.5
6 E E-W 7 -300 3 20 W BOTH 2 -100 1
7 S BOTH 6 -660 1.5 21 N N-S 2 90 2.5
8 W NONE 6 -490 0 22 E E-W 1 460 6.5
9 N E-W 6 -990 0 23 S BOTH 1 170 6
10 E BOTH 5 -600 3.5 24 W NONE 1 -120 4.5
11 S NONE 5 450 2.5 25 N E-W 9 100 5.5
12 W N-S 5 170 5.5 26 E BOTH 9 140 5.5
13 N BOTH 4 140 0 27 S NONE 9 -110 2.5
14 E NONE 4 200 1.5
TOTAL: 86.00
SESSION SCORE: 86.00 PERCENT: 45.50
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Stephen Sickel - Janet Bren
Tuesday Morning Stratum A Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -100 1 13 N BOTH 3 -150 5.5
2 E N-S 1 -650 2 14 E NONE 3 -450 0.5
3 S E-W 1 100 5 15 S N-S 3 -100 2
4 W BOTH 6 -110 4 16 W E-W 8 -110 3
5 N N-S 6 -1430 3 17 N NONE 8 -430 3
6 E E-W 6 100 0.5 18 E N-S 8 -150 6
7 S BOTH 2 150 0 22 E E-W 9 -460 0.5
8 W NONE 2 -50 2 23 S BOTH 9 -170 1
9 N E-W 2 100 0.5 24 W NONE 9 120 2.5
10 E BOTH 7 660 6.5 25 N E-W 5 100 6.5
11 S NONE 7 -460 2.5 26 E BOTH 5 -130 4.5
12 W N-S 7 -170 1.5 27 S NONE 5 -50 1.5
TOTAL: 65.00
SESSION SCORE: 73.13 PERCENT: 38.69
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Mary Secrest - Verona Southern
Tuesday Morning Stratum C Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 90 5 13 N BOTH 8 -300 2
2 E N-S 6 -650 2 14 E NONE 8 -200 5.5
3 S E-W 6 50 3.5 15 S N-S 8 -100 2
4 W BOTH 2 100 5 19 S E-W 9 -140 6.5
5 N N-S 2 -1440 1 20 W BOTH 9 100 6
6 E E-W 2 630 7 21 N N-S 9 -90 4.5
7 S BOTH 7 660 5.5 22 E E-W 5 -430 4.5
8 W NONE 7 -50 2 23 S BOTH 5 -120 4.5
9 N E-W 7 650 4.5 24 W NONE 5 430 7
10 E BOTH 3 180 1 25 N E-W 1 -200 0
11 S NONE 3 -480 1 26 E BOTH 1 100 7
12 W N-S 3 -140 5 27 S NONE 1 130 7
TOTAL: 99.00
SESSION SCORE: 111.38 PERCENT: 58.93 Session rank: 1(A) 1(B) 1(C)
MASTER POINTS: 0.90 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Rose Barcklay - Carroll Thorson
Tuesday Morning Stratum A Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -100 1 16 W E-W 9 -110 3
2 E N-S 2 -650 2 17 N NONE 9 -420 4.5
3 S E-W 2 -90 2 18 E N-S 9 100 7
4 W BOTH 7 -140 2.5 19 S E-W 5 -170 5
5 N N-S 7 -680 6 20 W BOTH 5 -620 1.5
6 E E-W 7 500 6 21 N N-S 5 300 7
7 S BOTH 3 170 1 22 E E-W 1 -430 4.5
8 W NONE 3 130 5.5 23 S BOTH 1 -120 4.5
9 N E-W 3 150 2 24 W NONE 1 170 6
10 E BOTH 8 630 5 25 N E-W 6 50 4
11 S NONE 8 -400 7 26 E BOTH 6 -140 1.5
12 W N-S 8 -140 5 27 S NONE 6 110 4.5
TOTAL: 98.00
SESSION SCORE: 110.25 PERCENT: 58.33 Session rank: 2(A)
MASTER POINTS: 0.63 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Carol McCullogh - Christine Frattali
Tuesday Morning Stratum C Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 140 6.5 16 W E-W 5 -450 0
2 E N-S 7 -620 5.5 17 N NONE 5 50 6
3 S E-W 7 -100 1 18 E N-S 5 -650 0
4 W BOTH 3 -1400 0 19 S E-W 1 -400 0
5 N N-S 3 -680 6 20 W BOTH 1 100 6
6 E E-W 3 150 2 21 N N-S 1 -630 0
7 S BOTH 8 660 5.5 22 E E-W 6 -460 0.5
8 W NONE 8 130 5.5 23 S BOTH 6 100 7
9 N E-W 8 800 6 24 W NONE 6 -520 0
13 N BOTH 9 -140 7 25 N E-W 2 50 4
14 E NONE 9 -200 5.5 26 E BOTH 2 -140 1.5
15 S N-S 9 -100 2 27 S NONE 2 110 4.5
TOTAL: 82.00
SESSION SCORE: 92.25 PERCENT: 48.81
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Barbara Womack - Rachel Denk
Tuesday Morning Stratum A Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -100 1 16 W E-W 1 50 6
2 E N-S 3 -200 7 17 N NONE 1 -590 0.5
3 S E-W 3 170 7 18 E N-S 1 -620 1.5
4 W BOTH 8 110 6 19 S E-W 6 -200 2.5
5 N N-S 8 -680 6 20 W BOTH 6 100 6
6 E E-W 8 100 0.5 21 N N-S 6 -120 2
10 E BOTH 9 600 3.5 22 E E-W 2 -450 2.5
11 S NONE 9 -450 4.5 23 S BOTH 2 -120 4.5
12 W N-S 9 -170 1.5 24 W NONE 2 140 4.5
13 N BOTH 5 -180 4 25 N E-W 7 100 6.5
14 E NONE 5 -420 3 26 E BOTH 7 -140 1.5
15 S N-S 5 420 7 27 S NONE 7 -50 1.5
TOTAL: 90.50
SESSION SCORE: 101.81 PERCENT: 53.87 Session rank: 3/4(A)
MASTER POINTS: 0.39 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Lynn Hays - Bonnie Kruse
Tuesday Morning Stratum A Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -50 3.5 16 W E-W 6 50 6
2 E N-S 8 -650 2 17 N NONE 6 -590 0.5
3 S E-W 8 50 3.5 18 E N-S 6 -600 3.5
7 S BOTH 9 660 5.5 19 S E-W 2 -200 2.5
8 W NONE 9 490 7 20 W BOTH 2 -620 1.5
9 N E-W 9 990 7 21 N N-S 2 100 6
10 E BOTH 5 -100 0 22 E E-W 7 -200 6.5
11 S NONE 5 -450 4.5 23 S BOTH 7 -150 2
12 W N-S 5 200 7 24 W NONE 7 140 4.5
13 N BOTH 1 -600 1 25 N E-W 3 50 4
14 E NONE 1 -420 3 26 E BOTH 3 -130 4.5
15 S N-S 1 90 5 27 S NONE 3 -150 0
TOTAL: 90.50
SESSION SCORE: 101.81 PERCENT: 53.87 Session rank: 3/4(A)
MASTER POINTS: 0.39 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
William McVaugh - Theresa Barthels
Tuesday Morning Stratum A Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 9 -200 1 16 W E-W 2 -400 1
5 N N-S 9 -1430 3 17 N NONE 2 -420 4.5
6 E E-W 9 300 4 18 E N-S 2 -600 3.5
7 S BOTH 5 660 5.5 19 S E-W 7 -200 2.5
8 W NONE 5 -50 2 20 W BOTH 7 -140 4
9 N E-W 5 650 4.5 21 N N-S 7 -120 2
10 E BOTH 1 660 6.5 22 E E-W 3 -450 2.5
11 S NONE 1 -490 0 23 S BOTH 3 -620 0
12 W N-S 1 -140 5 24 W NONE 3 110 1
13 N BOTH 6 -150 5.5 25 N E-W 8 -100 1.5
14 E NONE 6 -450 0.5 26 E BOTH 8 -110 6
15 S N-S 6 120 6 27 S NONE 8 110 4.5
TOTAL: 76.50
SESSION SCORE: 86.06 PERCENT: 45.53
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Harriet LaCombe - Majil Fausel
Tuesday Morning Stratum C Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 140 6.5 13 N BOTH 2 -630 0
2 E N-S 9 -650 2 14 E NONE 2 -420 3
3 S E-W 9 -110 0 15 S N-S 2 -50 4
4 W BOTH 5 400 7 16 W E-W 7 -110 3
5 N N-S 5 -1460 0 17 N NONE 7 100 7
6 E E-W 5 300 4 18 E N-S 7 -170 5
7 S BOTH 1 630 2.5 19 S E-W 3 -140 6.5
8 W NONE 1 -50 2 20 W BOTH 3 -620 1.5
9 N E-W 1 200 3 21 N N-S 3 -90 4.5
10 E BOTH 6 210 2 22 E E-W 8 -200 6.5
11 S NONE 6 -430 6 23 S BOTH 8 -120 4.5
12 W N-S 6 -170 1.5 24 W NONE 8 120 2.5
TOTAL: 84.50
SESSION SCORE: 95.06 PERCENT: 50.30
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Jack Smith - Mark Mangiaracina
Tuesday Morning Stratum A Tuesday Morn Session May 5, 2015
Bridge With Brenda 248450
Average: 94.5 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -50 3.5 13 N BOTH 7 -200 3
2 E N-S 5 -620 5.5 14 E NONE 7 -140 7
3 S E-W 5 120 6 15 S N-S 7 -150 0
4 W BOTH 1 -140 2.5 16 W E-W 3 50 6
5 N N-S 1 -1430 3 17 N NONE 3 -450 2
6 E E-W 1 300 4 18 E N-S 3 -620 1.5
7 S BOTH 6 630 2.5 19 S E-W 8 -200 2.5
8 W NONE 6 -50 2 20 W BOTH 8 -620 1.5
9 N E-W 6 100 0.5 21 N N-S 8 -120 2
10 E BOTH 2 600 3.5 25 N E-W 9 -100 1.5
11 S NONE 2 -460 2.5 26 E BOTH 9 -140 1.5
12 W N-S 2 -170 1.5 27 S NONE 9 110 4.5
TOTAL: 70.00
SESSION SCORE: 78.75 PERCENT: 41.67
------------------------------------------------------------------------
|