Wednesday Morning, Wednesday Mor, November 18, 2015
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Masters-Murphy vs 1-Norton-Norton
50 2.00 4.00 2-Simpson-Kruse vs 3-Carter-Davis
100 4.50 1.50 3-Lewis-Lewis vs 5-Roberts-Malone
140 0.00 6.00 4-Barthels-Carlson vs 7-Gallotti-Hill
100 4.50 1.50 5-Freeman-Fausel vs 2-Hays-Gallotti
50 2.00 4.00 6-Hays-Adams vs 4-Peterson-Wyatt
50 2.00 4.00 7-Fergie-Twiss vs 6-Bennett-Creer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Masters-Murphy vs 1-Norton-Norton
90 3.00 3.00 2-Simpson-Kruse vs 3-Carter-Davis
130 5.00 1.00 3-Lewis-Lewis vs 5-Roberts-Malone
100 2.00 4.00 4-Barthels-Carlson vs 7-Gallotti-Hill
200 0.00 6.00 5-Freeman-Fausel vs 2-Hays-Gallotti
120 4.00 2.00 6-Hays-Adams vs 4-Peterson-Wyatt
140 1.00 5.00 7-Fergie-Twiss vs 6-Bennett-Creer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 4.00 1-Masters-Murphy vs 1-Norton-Norton
430 3.50 2.50 2-Simpson-Kruse vs 3-Carter-Davis
460 5.50 0.50 3-Lewis-Lewis vs 5-Roberts-Malone
50 0.00 6.00 4-Barthels-Carlson vs 7-Gallotti-Hill
150 1.00 5.00 5-Freeman-Fausel vs 2-Hays-Gallotti
430 3.50 2.50 6-Hays-Adams vs 4-Peterson-Wyatt
460 5.50 0.50 7-Fergie-Twiss vs 6-Bennett-Creer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 2.50 1-Masters-Murphy vs 1-Norton-Norton
680 3.50 2.50 2-Simpson-Kruse vs 3-Carter-Davis
230 0.00 6.00 3-Lewis-Lewis vs 5-Roberts-Malone
680 3.50 2.50 4-Barthels-Carlson vs 7-Gallotti-Hill
680 3.50 2.50 5-Freeman-Fausel vs 2-Hays-Gallotti
680 3.50 2.50 6-Hays-Adams vs 4-Peterson-Wyatt
680 3.50 2.50 7-Fergie-Twiss vs 6-Bennett-Creer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Masters-Murphy vs 7-Gallotti-Hill
100 4.00 2.00 2-Simpson-Kruse vs 2-Hays-Gallotti
90 5.50 0.50 3-Lewis-Lewis vs 4-Peterson-Wyatt
170 1.00 5.00 4-Barthels-Carlson vs 6-Bennett-Creer
110 2.50 3.50 5-Freeman-Fausel vs 1-Norton-Norton
90 5.50 0.50 6-Hays-Adams vs 3-Carter-Davis
110 2.50 3.50 7-Fergie-Twiss vs 5-Roberts-Malone
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Masters-Murphy vs 7-Gallotti-Hill
470 6.00 0.00 2-Simpson-Kruse vs 2-Hays-Gallotti
150 1.00 5.00 3-Lewis-Lewis vs 4-Peterson-Wyatt
300 0.00 6.00 4-Barthels-Carlson vs 6-Bennett-Creer
200 4.50 1.50 5-Freeman-Fausel vs 1-Norton-Norton
140 3.00 3.00 6-Hays-Adams vs 3-Carter-Davis
200 4.50 1.50 7-Fergie-Twiss vs 5-Roberts-Malone
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 2.00 1-Masters-Murphy vs 7-Gallotti-Hill
300 2.00 4.00 2-Simpson-Kruse vs 2-Hays-Gallotti
620 0.50 5.50 3-Lewis-Lewis vs 4-Peterson-Wyatt
100 6.00 0.00 4-Barthels-Carlson vs 6-Bennett-Creer
200 4.00 2.00 5-Freeman-Fausel vs 1-Norton-Norton
200 4.00 2.00 6-Hays-Adams vs 3-Carter-Davis
620 0.50 5.50 7-Fergie-Twiss vs 5-Roberts-Malone
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Masters-Murphy vs 7-Gallotti-Hill
50 2.50 3.50 2-Simpson-Kruse vs 2-Hays-Gallotti
90 5.50 0.50 3-Lewis-Lewis vs 4-Peterson-Wyatt
100 0.50 5.50 4-Barthels-Carlson vs 6-Bennett-Creer
50 4.00 2.00 5-Freeman-Fausel vs 1-Norton-Norton
90 5.50 0.50 6-Hays-Adams vs 3-Carter-Davis
50 2.50 3.50 7-Fergie-Twiss vs 5-Roberts-Malone
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 6.00 1-Masters-Murphy vs 6-Bennett-Creer
200 5.00 1.00 2-Simpson-Kruse vs 1-Norton-Norton
300 6.00 0.00 3-Lewis-Lewis vs 3-Carter-Davis
620 1.00 5.00 4-Barthels-Carlson vs 5-Roberts-Malone
100 3.00 3.00 5-Freeman-Fausel vs 7-Gallotti-Hill
100 3.00 3.00 6-Hays-Adams vs 2-Hays-Gallotti
100 3.00 3.00 7-Fergie-Twiss vs 4-Peterson-Wyatt
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Masters-Murphy vs 6-Bennett-Creer
140 2.50 3.50 2-Simpson-Kruse vs 1-Norton-Norton
140 2.50 3.50 3-Lewis-Lewis vs 3-Carter-Davis
100 4.50 1.50 4-Barthels-Carlson vs 5-Roberts-Malone
170 0.50 5.50 5-Freeman-Fausel vs 7-Gallotti-Hill
170 0.50 5.50 6-Hays-Adams vs 2-Hays-Gallotti
180 6.00 0.00 7-Fergie-Twiss vs 4-Peterson-Wyatt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 4.00 1-Masters-Murphy vs 6-Bennett-Creer
50 3.00 3.00 2-Simpson-Kruse vs 1-Norton-Norton
50 4.00 2.00 3-Lewis-Lewis vs 3-Carter-Davis
100 5.50 0.50 4-Barthels-Carlson vs 5-Roberts-Malone
300 0.00 6.00 5-Freeman-Fausel vs 7-Gallotti-Hill
200 1.00 5.00 6-Hays-Adams vs 2-Hays-Gallotti
100 5.50 0.50 7-Fergie-Twiss vs 4-Peterson-Wyatt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 5.00 1-Masters-Murphy vs 6-Bennett-Creer
50 6.00 0.00 2-Simpson-Kruse vs 1-Norton-Norton
430 3.00 3.00 3-Lewis-Lewis vs 3-Carter-Davis
660 0.00 6.00 4-Barthels-Carlson vs 5-Roberts-Malone
400 5.00 1.00 5-Freeman-Fausel vs 7-Gallotti-Hill
430 3.00 3.00 6-Hays-Adams vs 2-Hays-Gallotti
430 3.00 3.00 7-Fergie-Twiss vs 4-Peterson-Wyatt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 5.00 1-Masters-Murphy vs 5-Roberts-Malone
620 5.00 1.00 2-Simpson-Kruse vs 7-Gallotti-Hill
100 0.00 6.00 3-Lewis-Lewis vs 2-Hays-Gallotti
140 2.00 4.00 4-Barthels-Carlson vs 4-Peterson-Wyatt
620 5.00 1.00 5-Freeman-Fausel vs 6-Bennett-Creer
620 5.00 1.00 6-Hays-Adams vs 1-Norton-Norton
170 3.00 3.00 7-Fergie-Twiss vs 3-Carter-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 1.00 1-Masters-Murphy vs 5-Roberts-Malone
100 4.00 2.00 2-Simpson-Kruse vs 7-Gallotti-Hill
100 1.50 4.50 3-Lewis-Lewis vs 2-Hays-Gallotti
100 1.50 4.50 4-Barthels-Carlson vs 4-Peterson-Wyatt
450 0.00 6.00 5-Freeman-Fausel vs 6-Bennett-Creer
920 6.00 0.00 6-Hays-Adams vs 1-Norton-Norton
50 3.00 3.00 7-Fergie-Twiss vs 3-Carter-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Masters-Murphy vs 5-Roberts-Malone
50 4.00 2.00 2-Simpson-Kruse vs 7-Gallotti-Hill
420 0.50 5.50 3-Lewis-Lewis vs 2-Hays-Gallotti
50 4.00 2.00 4-Barthels-Carlson vs 4-Peterson-Wyatt
420 0.50 5.50 5-Freeman-Fausel vs 6-Bennett-Creer
100 6.00 0.00 6-Hays-Adams vs 1-Norton-Norton
170 2.00 4.00 7-Fergie-Twiss vs 3-Carter-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 4.00 1-Masters-Murphy vs 5-Roberts-Malone
140 0.50 5.50 2-Simpson-Kruse vs 7-Gallotti-Hill
400 6.00 0.00 3-Lewis-Lewis vs 2-Hays-Gallotti
140 0.50 5.50 4-Barthels-Carlson vs 4-Peterson-Wyatt
170 3.00 3.00 5-Freeman-Fausel vs 6-Bennett-Creer
180 4.50 1.50 6-Hays-Adams vs 1-Norton-Norton
180 4.50 1.50 7-Fergie-Twiss vs 3-Carter-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 0.50 1-Masters-Murphy vs 4-Peterson-Wyatt
50 0.50 5.50 2-Simpson-Kruse vs 6-Bennett-Creer
50 2.50 3.50 3-Lewis-Lewis vs 1-Norton-Norton
100 4.00 2.00 4-Barthels-Carlson vs 3-Carter-Davis
50 0.50 5.50 5-Freeman-Fausel vs 5-Roberts-Malone
110 5.50 0.50 6-Hays-Adams vs 7-Gallotti-Hill
50 2.50 3.50 7-Fergie-Twiss vs 2-Hays-Gallotti
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Masters-Murphy vs 4-Peterson-Wyatt
420 1.50 4.50 2-Simpson-Kruse vs 6-Bennett-Creer
420 1.50 4.50 3-Lewis-Lewis vs 1-Norton-Norton
300 4.00 2.00 4-Barthels-Carlson vs 3-Carter-Davis
300 6.00 0.00 5-Freeman-Fausel vs 5-Roberts-Malone
420 1.50 4.50 6-Hays-Adams vs 7-Gallotti-Hill
420 1.50 4.50 7-Fergie-Twiss vs 2-Hays-Gallotti
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Masters-Murphy vs 4-Peterson-Wyatt
150 1.50 4.50 2-Simpson-Kruse vs 6-Bennett-Creer
140 3.00 3.00 3-Lewis-Lewis vs 1-Norton-Norton
50 6.00 0.00 4-Barthels-Carlson vs 3-Carter-Davis
150 1.50 4.50 5-Freeman-Fausel vs 5-Roberts-Malone
90 5.00 1.00 6-Hays-Adams vs 7-Gallotti-Hill
600 0.00 6.00 7-Fergie-Twiss vs 2-Hays-Gallotti
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 1.50 1-Masters-Murphy vs 4-Peterson-Wyatt
650 1.50 4.50 2-Simpson-Kruse vs 6-Bennett-Creer
650 1.50 4.50 3-Lewis-Lewis vs 1-Norton-Norton
170 6.00 0.00 4-Barthels-Carlson vs 3-Carter-Davis
650 1.50 4.50 5-Freeman-Fausel vs 5-Roberts-Malone
650 1.50 4.50 6-Hays-Adams vs 7-Gallotti-Hill
620 4.50 1.50 7-Fergie-Twiss vs 2-Hays-Gallotti
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 5.50 1-Masters-Murphy vs 3-Carter-Davis
100 3.00 3.00 2-Simpson-Kruse vs 5-Roberts-Malone
100 5.50 0.50 3-Lewis-Lewis vs 7-Gallotti-Hill
170 0.50 5.50 4-Barthels-Carlson vs 2-Hays-Gallotti
100 5.50 0.50 5-Freeman-Fausel vs 4-Peterson-Wyatt
100 3.00 3.00 6-Hays-Adams vs 6-Bennett-Creer
100 3.00 3.00 7-Fergie-Twiss vs 1-Norton-Norton
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 1-Masters-Murphy vs 3-Carter-Davis
170 5.00 1.00 2-Simpson-Kruse vs 5-Roberts-Malone
140 3.50 2.50 3-Lewis-Lewis vs 7-Gallotti-Hill
110 2.00 4.00 4-Barthels-Carlson vs 2-Hays-Gallotti
100 1.00 5.00 5-Freeman-Fausel vs 4-Peterson-Wyatt
140 3.50 2.50 6-Hays-Adams vs 6-Bennett-Creer
200 6.00 0.00 7-Fergie-Twiss vs 1-Norton-Norton
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Masters-Murphy vs 3-Carter-Davis
150 5.00 1.00 2-Simpson-Kruse vs 5-Roberts-Malone
120 2.00 4.00 3-Lewis-Lewis vs 7-Gallotti-Hill
100 1.00 5.00 4-Barthels-Carlson vs 2-Hays-Gallotti
140 3.00 3.00 5-Freeman-Fausel vs 4-Peterson-Wyatt
150 5.00 1.00 6-Hays-Adams vs 6-Bennett-Creer
110 0.00 6.00 7-Fergie-Twiss vs 1-Norton-Norton
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Masters-Murphy vs 3-Carter-Davis
100 0.00 6.00 2-Simpson-Kruse vs 5-Roberts-Malone
50 2.50 3.50 3-Lewis-Lewis vs 7-Gallotti-Hill
50 2.50 3.50 4-Barthels-Carlson vs 2-Hays-Gallotti
50 2.50 3.50 5-Freeman-Fausel vs 4-Peterson-Wyatt
140 6.00 0.00 6-Hays-Adams vs 6-Bennett-Creer
100 5.00 1.00 7-Fergie-Twiss vs 1-Norton-Norton
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 3.50 1-Masters-Murphy vs 2-Hays-Gallotti
620 0.00 6.00 2-Simpson-Kruse vs 4-Peterson-Wyatt
200 5.50 0.50 3-Lewis-Lewis vs 6-Bennett-Creer
170 2.50 3.50 4-Barthels-Carlson vs 1-Norton-Norton
200 5.50 0.50 5-Freeman-Fausel vs 3-Carter-Davis
140 4.00 2.00 6-Hays-Adams vs 5-Roberts-Malone
200 1.00 5.00 7-Fergie-Twiss vs 7-Gallotti-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 2.00 1-Masters-Murphy vs 2-Hays-Gallotti
620 4.00 2.00 2-Simpson-Kruse vs 4-Peterson-Wyatt
200 0.00 6.00 3-Lewis-Lewis vs 6-Bennett-Creer
200 2.00 4.00 4-Barthels-Carlson vs 1-Norton-Norton
170 1.00 5.00 5-Freeman-Fausel vs 3-Carter-Davis
650 6.00 0.00 6-Hays-Adams vs 5-Roberts-Malone
620 4.00 2.00 7-Fergie-Twiss vs 7-Gallotti-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Masters-Murphy vs 2-Hays-Gallotti
170 4.00 2.00 2-Simpson-Kruse vs 4-Peterson-Wyatt
420 0.50 5.50 3-Lewis-Lewis vs 6-Bennett-Creer
170 4.00 2.00 4-Barthels-Carlson vs 1-Norton-Norton
170 4.00 2.00 5-Freeman-Fausel vs 3-Carter-Davis
80 6.00 0.00 6-Hays-Adams vs 5-Roberts-Malone
420 0.50 5.50 7-Fergie-Twiss vs 7-Gallotti-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Masters-Murphy vs 2-Hays-Gallotti
100 3.50 2.50 2-Simpson-Kruse vs 4-Peterson-Wyatt
130 5.00 1.00 3-Lewis-Lewis vs 6-Bennett-Creer
600 6.00 0.00 4-Barthels-Carlson vs 1-Norton-Norton
100 1.00 5.00 5-Freeman-Fausel vs 3-Carter-Davis
100 1.00 5.00 6-Hays-Adams vs 5-Roberts-Malone
100 1.00 5.00 7-Fergie-Twiss vs 7-Gallotti-Hill
---------------------------------------------------------------------- |