View results View summaries View travelers

Summary for Pair B 1
Duane Munk - Jess Wilhelm
April I/N Unit Game  Stratum A Sunday Aft Session April 12, 2015
Unit 448 L504448A
Average:  36.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  8   -100  1.5         13   N BOTH E-W  2   -650  1   
 2   E N-S  E-W  8    -50  0           14   E NONE E-W  2  130    2   
 3   S E-W  E-W  8  500    3           15   S N-S  E-W  2   -650  1.5 
 4   W BOTH E-W  8  100    1.5         16   W E-W  E-W  2   -420  0.5 
 5   N N-S  N-S  4   -110  0           21   N N-S  E-W  5  300    2.83
 6   E E-W  N-S  4    -50  0           22   E E-W  E-W  5   -200  0.17
 7   S BOTH N-S  4  200    3           23   S BOTH E-W  5  200    2.17
 8   W NONE N-S  4  400    3           24   W NONE E-W  5    -50  2.17
 9   N E-W  N-S  7  300    2.83        25   N E-W  E-W  3  100    2.17
10   E BOTH N-S  7  170    1.5         26   E BOTH E-W  3  100    0.17
11   S NONE N-S  7  140    2.83        27   S NONE E-W  3  420    2.17
12   W N-S  N-S  7   -140  2.83        28   W N-S  E-W  3  450    1.5 
  SESSION SCORE:  40.34   PERCENT:  56.03  Session rank: 3(A)
                                             Event rank: 3(A)
  MASTER POINTS:  0.49 Black (Overall) (Stratum A)

------------------------------------------------------------------------

Summary for Pair B 2
Dottie Larson - Rose Veach
April I/N Unit Game  Stratum A Sunday Aft Session April 12, 2015
Unit 448 L504448A
Average:  36.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  4   -100  1.5         17   N NONE E-W  3   50    1.5 
 2   E N-S  E-W  4  200    3           18   E N-S  E-W  3   -680  0.17
 3   S E-W  E-W  4  150    2           19   S E-W  E-W  3  710    2.83
 4   W BOTH E-W  4  100    1.5         20   W BOTH E-W  3  300    2.83
 5   N N-S  E-W  8  100    1.5         21   N N-S  N-S  7   -200  1.5 
 6   E E-W  E-W  8   -100  1           22   E E-W  N-S  7    -50  0.17
 7   S BOTH E-W  8  100    3           23   S BOTH N-S  7   -100  2.83
 8   W NONE E-W  8  500    3           24   W NONE N-S  7  110    2.83
13   N BOTH N-S  1  650    2           25   N E-W  E-W  6  100    2.17
14   E NONE N-S  1   -130  1           26   E BOTH E-W  6  170    2.17
15   S N-S  N-S  1  650    1.5         27   S NONE E-W  6  420    2.17
16   W E-W  N-S  1  420    2.5         28   W N-S  E-W  6  450    1.5 
  SESSION SCORE:  46.17   PERCENT:  64.13  Session rank: 1(A)
                                             Event rank: 1(A)
  MASTER POINTS:  0.87 Black (Overall) (Stratum A)

------------------------------------------------------------------------

Summary for Pair B 3
William Norton - Joann Scholtz
April I/N Unit Game  Stratum A Sunday Aft Session April 12, 2015
Unit 448 L504448A
Average:  36.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  7   -100  1.5         13   N BOTH N-S  6  650    2   
 2   E N-S  E-W  7  110    1           14   E NONE N-S  6   -130  1   
 3   S E-W  E-W  7  110    1           15   S N-S  N-S  6  650    1.5 
 4   W BOTH E-W  7   -100  0           16   W E-W  N-S  6  420    2.5 
 5   N N-S  E-W  5   -150  0           17   N NONE N-S  2    -50  1.5 
 6   E E-W  E-W  5   -300  0           18   E N-S  N-S  2  680    2.83
 7   S BOTH E-W  5   -140  1.5         19   S E-W  N-S  2   -710  0.17
 8   W NONE E-W  5   -150  1.5         20   W BOTH N-S  2   -300  0.17
 9   N E-W  E-W  8   -200  1.5         25   N E-W  N-S  1   -100  0.83
10   E BOTH E-W  8   -100  2.83        26   E BOTH N-S  1   -100  2.83
11   S NONE E-W  8  150    2.83        27   S NONE N-S  1   -420  0.83
12   W N-S  E-W  8  400    2.17        28   W N-S  N-S  1   -450  1.5 
  SESSION SCORE:  33.49   PERCENT:  46.51

------------------------------------------------------------------------

Summary for Pair B 4
Patsy Neveau - Duane Fifer
April I/N Unit Game  Stratum B Sunday Aft Session April 12, 2015
Unit 448 L504448A
Average:  36.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  2  100    1.5         13   N BOTH E-W  8   -650  1   
 2   E N-S  N-S  2   -200  0           14   E NONE E-W  8  130    2   
 3   S E-W  N-S  2   -150  1           15   S N-S  E-W  8   -650  1.5 
 4   W BOTH N-S  2   -100  1.5         16   W E-W  E-W  8   -140  3   
 5   N N-S  E-W  1  110    3           17   N NONE N-S  7  140    2.83
 6   E E-W  E-W  1   50    3           18   E N-S  N-S  7  650    1.5 
 7   S BOTH E-W  1   -200  0           19   S E-W  N-S  7   -100  2.17
 8   W NONE E-W  1   -400  0           20   W BOTH N-S  7  100    1.5 
 9   N E-W  E-W  6   -100  2.83        25   N E-W  E-W  5  PASS   0.17
10   E BOTH E-W  6   -620  0.17        26   E BOTH E-W  5  170    2.17
11   S NONE E-W  6  100    1.5         27   S NONE E-W  5    -50  0.17
12   W N-S  E-W  6  400    2.17        28   W N-S  E-W  5  450    1.5 
  SESSION SCORE:  36.18   PERCENT:  50.25  Session rank: 2(B)
  MASTER POINTS:  0.25 Black (Session) (Stratum B)

------------------------------------------------------------------------

Summary for Pair B 5
Bill Davis - Bev Green
April I/N Unit Game  Stratum C Sunday Aft Session April 12, 2015
Unit 448 L504448A
Average:  36.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  6   -100  1.5         17   N NONE E-W  8  100    2.83
 2   E N-S  E-W  6  140    2           18   E N-S  E-W  8   -230  2.83
 3   S E-W  E-W  6   -110  0           19   S E-W  E-W  8  100    0.83
 4   W BOTH E-W  6  200    3           20   W BOTH E-W  8   -110  0.17
 5   N N-S  N-S  3  150    3           21   N N-S  N-S  1   -300  0.17
 6   E E-W  N-S  3  300    3           22   E E-W  N-S  1  200    2.83
 7   S BOTH N-S  3  140    1.5         23   S BOTH N-S  1   -200  0.83
 8   W NONE N-S  3  150    1.5         24   W NONE N-S  1   50    0.83
13   N BOTH E-W  7   -620  3           25   N E-W  N-S  4  PASS   2.83
14   E NONE E-W  7   -100  0           26   E BOTH N-S  4   -170  0.83
15   S N-S  E-W  7   -650  1.5         27   S NONE N-S  4   50    2.83
16   W E-W  E-W  7   -170  2           28   W N-S  N-S  4   -450  1.5 
  SESSION SCORE:  41.31   PERCENT:  57.38  Session rank: 2(A) 1(B) 1(C)
                                             Event rank: 2(A)
  MASTER POINTS:  0.65 Black (Overall) (Stratum A)

------------------------------------------------------------------------

Summary for Pair B 6
Carol Van Parys - Midge Mares
April I/N Unit Game  Stratum A Sunday Aft Session April 12, 2015
Unit 448 L504448A
Average:  36.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  5  100    1.5         13   N BOTH E-W  3   -650  1   
 2   E N-S  N-S  5   -140  1           14   E NONE E-W  3  130    2   
 3   S E-W  N-S  5  110    3           15   S N-S  E-W  3   -650  1.5 
 4   W BOTH N-S  5   -200  0           16   W E-W  E-W  3   -420  0.5 
 5   N N-S  E-W  7  100    1.5         21   N N-S  E-W  8  110    0.17
 6   E E-W  E-W  7  PASS   2           22   E E-W  E-W  8   -110  1.5 
 7   S BOTH E-W  7   -140  1.5         23   S BOTH E-W  8  200    2.17
 8   W NONE E-W  7   -150  1.5         24   W NONE E-W  8    -50  2.17
 9   N E-W  N-S  4  100    0.17        25   N E-W  N-S  2   -100  0.83
10   E BOTH N-S  4  620    2.83        26   E BOTH N-S  2   -170  0.83
11   S NONE N-S  4   -100  1.5         27   S NONE N-S  2   -420  0.83
12   W N-S  N-S  4   -400  0.83        28   W N-S  N-S  2   -450  1.5 
  SESSION SCORE:  32.33   PERCENT:  44.90

------------------------------------------------------------------------

Summary for Pair B 7
Mary Raffety - Linda Haight
April I/N Unit Game  Stratum C Sunday Aft Session April 12, 2015
Unit 448 L504448A
Average:  36.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  3  100    1.5         13   N BOTH N-S  5  620    0   
 2   E N-S  N-S  3   -110  2           14   E NONE N-S  5  100    3   
 3   S E-W  N-S  3   -110  2           15   S N-S  N-S  5  650    1.5 
 4   W BOTH N-S  3  100    3           16   W E-W  N-S  5  170    1   
 5   N N-S  N-S  6   -100  1.5         17   N NONE E-W  4   -140  0.17
 6   E E-W  N-S  6  PASS   1           18   E N-S  E-W  4   -650  1.5 
 7   S BOTH N-S  6  140    1.5         19   S E-W  E-W  4  100    0.83
 8   W NONE N-S  6  150    1.5         20   W BOTH E-W  4   -100  1.5 
 9   N E-W  E-W  1   -300  0.17        21   N N-S  E-W  2  200    1.5 
10   E BOTH E-W  1   -170  1.5         22   E E-W  E-W  2   50    2.83
11   S NONE E-W  1   -140  0.17        23   S BOTH E-W  2  100    0.17
12   W N-S  E-W  1  140    0.17        24   W NONE E-W  2   -110  0.17
  SESSION SCORE:  30.18   PERCENT:  41.92

------------------------------------------------------------------------

Summary for Pair B 8
Mary Morrison - Carol Sater
April I/N Unit Game  Stratum C Sunday Aft Session April 12, 2015
Unit 448 L504448A
Average:  36.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  1  100    1.5         13   N BOTH N-S  4  650    2   
 2   E N-S  N-S  1   50    3           14   E NONE N-S  4   -130  1   
 3   S E-W  N-S  1   -500  0           15   S N-S  N-S  4  650    1.5 
 4   W BOTH N-S  1   -100  1.5         16   W E-W  N-S  4  140    0   
 5   N N-S  N-S  2   -100  1.5         17   N NONE N-S  5   -100  0.17
 6   E E-W  N-S  2  100    2           18   E N-S  N-S  5  230    0.17
 7   S BOTH N-S  2   -100  0           19   S E-W  N-S  5   -100  2.17
 8   W NONE N-S  2   -500  0           20   W BOTH N-S  5  110    2.83
 9   N E-W  N-S  3  200    1.5         21   N N-S  N-S  6   -110  2.83
10   E BOTH N-S  3  100    0.17        22   E E-W  N-S  6  110    1.5 
11   S NONE N-S  3   -150  0.17        23   S BOTH N-S  6   -200  0.83
12   W N-S  N-S  3   -400  0.83        24   W NONE N-S  6   50    0.83
  SESSION SCORE:  28.00   PERCENT:  38.89

------------------------------------------------------------------------