Summary for Pair B 1
Jessie Cox - Gloria Sawyer
Thursday Evening Pairs Stratum B Thursday Eve Session November 5, 2015
Bridge With Brenda 248450
Average: 25.0 Top on a Board: 2
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 6 -420 0 14 E NONE N-S 2 -480 0.5
2 E N-S E-W 6 140 0.5 15 S N-S N-S 2 -130 0
3 S E-W E-W 6 200 1 16 W E-W N-S 3 -150 0
4 W BOTH E-W 6 -200 0 17 N NONE N-S 3 -450 0
5 N N-S E-W 6 100 2 18 E N-S N-S 3 -110 0
6 E E-W E-W 5 -100 1 19 S E-W N-S 3 -50 2
7 S BOTH E-W 5 -660 0 20 W BOTH N-S 3 100 2
8 W NONE E-W 5 -50 0 21 N N-S E-W 4 430 0
9 N E-W E-W 5 170 2 22 E E-W E-W 4 -400 0
10 E BOTH E-W 5 -140 0 23 S BOTH E-W 4 -630 0
11 S NONE N-S 2 -50 0 24 W NONE E-W 4 400 2
12 W N-S N-S 2 -450 2 25 N E-W E-W 4 -420 0.5
13 N BOTH N-S 2 100 1.5
SESSION SCORE: 17.00 PERCENT: 34.00
------------------------------------------------------------------------
Summary for Pair B 2
Linda Haight - Mary Ann Morrison
Thursday Evening Pairs Stratum B Thursday Eve Session November 5, 2015
Bridge With Brenda 248450
Average: 25.0 Top on a Board: 2
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 4 -140 0 14 E NONE E-W 1 480 1.5
2 E N-S N-S 4 -140 1.5 15 S N-S E-W 1 130 2
3 S E-W N-S 4 -200 1 16 W E-W E-W 5 -200 0.5
4 W BOTH N-S 4 100 0.5 17 N NONE E-W 5 170 1
5 N N-S N-S 4 110 1 18 E N-S E-W 5 -110 1
6 E E-W E-W 6 110 2 19 S E-W E-W 5 100 1
7 S BOTH E-W 6 -600 2 20 W BOTH E-W 5 130 2
8 W NONE E-W 6 PASS 1.5 21 N N-S N-S 3 -510 0.5
9 N E-W E-W 6 130 0 22 E E-W N-S 3 110 1
10 E BOTH E-W 6 100 1.5 23 S BOTH N-S 3 90 0
11 S NONE E-W 1 50 2 24 W NONE N-S 3 100 2
12 W N-S E-W 1 450 0 25 N E-W N-S 3 -50 0
13 N BOTH E-W 1 -100 0.5
SESSION SCORE: 26.00 PERCENT: 52.00 Session rank: 1(B)
MASTER POINTS: 0.21 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 3
Lou Arevalo - Jay Byrne
Thursday Evening Pairs Stratum A Thursday Eve Session November 5, 2015
Bridge With Brenda 248450
Average: 25.0 Top on a Board: 2
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 5 50 1 14 E NONE E-W 6 480 1.5
2 E N-S N-S 5 -300 0 15 S N-S E-W 6 90 0.5
3 S E-W N-S 5 -200 1 16 W E-W E-W 1 150 2
4 W BOTH N-S 5 100 0.5 17 N NONE E-W 1 450 2
5 N N-S N-S 5 200 2 18 E N-S E-W 1 110 2
6 E E-W N-S 4 300 2 19 S E-W E-W 1 50 0
7 S BOTH N-S 4 630 1 20 W BOTH E-W 1 -100 0
8 W NONE N-S 4 PASS 0.5 21 N N-S E-W 2 510 1.5
9 N E-W N-S 4 -150 1 22 E E-W E-W 2 -110 1
10 E BOTH N-S 4 -100 0.5 23 S BOTH E-W 2 -90 2
11 S NONE E-W 6 PASS 1 24 W NONE E-W 2 -100 0
12 W N-S E-W 6 990 2 25 N E-W E-W 2 50 2
13 N BOTH E-W 6 -100 0.5
SESSION SCORE: 27.50 PERCENT: 55.00 Session rank: 2(A)
MASTER POINTS: 0.42 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 4
Virginia Boyles - Joann Scholtz
Thursday Evening Pairs Stratum A Thursday Eve Session November 5, 2015
Bridge With Brenda 248450
Average: 25.0 Top on a Board: 2
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 2 140 2 14 E NONE N-S 5 -430 2
2 E N-S E-W 2 140 0.5 15 S N-S N-S 5 -90 1.5
3 S E-W E-W 2 200 1 16 W E-W E-W 6 -200 0.5
4 W BOTH E-W 2 -100 1.5 17 N NONE E-W 6 -50 0
5 N N-S E-W 2 -110 1 18 E N-S E-W 6 -130 0
6 E E-W E-W 3 -300 0 19 S E-W E-W 6 150 2
7 S BOTH E-W 3 -630 1 20 W BOTH E-W 6 90 1
8 W NONE E-W 3 PASS 1.5 21 N N-S N-S 1 -430 2
9 N E-W E-W 3 150 1 22 E E-W N-S 1 400 2
10 E BOTH E-W 3 100 1.5 23 S BOTH N-S 1 630 2
11 S NONE N-S 5 150 2 24 W NONE N-S 1 -400 0
12 W N-S N-S 5 -460 1 25 N E-W N-S 1 420 1.5
13 N BOTH N-S 5 -180 0
SESSION SCORE: 28.50 PERCENT: 57.00 Session rank: 1(A)
MASTER POINTS: 0.60 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 5
Dorothy Davis - Eileen Hendon
Thursday Evening Pairs Stratum A Thursday Eve Session November 5, 2015
Bridge With Brenda 248450
Average: 25.0 Top on a Board: 2
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 3 -50 1 14 E NONE E-W 4 430 0
2 E N-S E-W 3 300 2 15 S N-S E-W 4 90 0.5
3 S E-W E-W 3 200 1 16 W E-W N-S 2 200 1.5
4 W BOTH E-W 3 -100 1.5 17 N NONE N-S 2 -170 1
5 N N-S E-W 3 -200 0 18 E N-S N-S 2 110 1
6 E E-W N-S 1 100 1 19 S E-W N-S 2 -100 1
7 S BOTH N-S 1 660 2 20 W BOTH N-S 2 -130 0
8 W NONE N-S 1 50 2 21 N N-S E-W 6 510 1.5
9 N E-W N-S 1 -170 0 22 E E-W E-W 6 50 2
10 E BOTH N-S 1 140 2 23 S BOTH E-W 6 -130 1
11 S NONE E-W 4 -150 0 24 W NONE E-W 6 150 1
12 W N-S E-W 4 460 1 25 N E-W E-W 6 -420 0.5
13 N BOTH E-W 4 180 2
SESSION SCORE: 26.50 PERCENT: 53.00
------------------------------------------------------------------------
Summary for Pair B 6
Terry Hagelin - Rich Hagelin
Thursday Evening Pairs Stratum B Thursday Eve Session November 5, 2015
Bridge With Brenda 248450
Average: 25.0 Top on a Board: 2
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 1 420 2 14 E NONE N-S 3 -480 0.5
2 E N-S N-S 1 -140 1.5 15 S N-S N-S 3 -90 1.5
3 S E-W N-S 1 -200 1 16 W E-W N-S 4 200 1.5
4 W BOTH N-S 1 200 2 17 N NONE N-S 4 50 2
5 N N-S N-S 1 -100 0 18 E N-S N-S 4 130 2
6 E E-W N-S 2 -110 0 19 S E-W N-S 4 -150 0
7 S BOTH N-S 2 600 0 20 W BOTH N-S 4 -90 1
8 W NONE N-S 2 PASS 0.5 21 N N-S N-S 5 -510 0.5
9 N E-W N-S 2 -130 2 22 E E-W N-S 5 -50 0
10 E BOTH N-S 2 -100 0.5 23 S BOTH N-S 5 130 1
11 S NONE N-S 3 PASS 1 24 W NONE N-S 5 -150 1
12 W N-S N-S 3 -990 0 25 N E-W N-S 5 420 1.5
13 N BOTH N-S 3 100 1.5
SESSION SCORE: 24.50 PERCENT: 49.00
------------------------------------------------------------------------
|