Summary for Pair R 1
Anne Henrichs - Ginny Davis
Sunday Afternoon Pairs Stratum A Sunday Aft Session November 3, 2013
Mike's Game 258186
Average: 25.0 Top on a Board: 2
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 6 100 0 14 E NONE N-S 2 -140 1
2 E N-S E-W 6 100 1 15 S N-S N-S 2 -100 1.5
3 S E-W E-W 6 50 0.5 16 W E-W N-S 3 100 0
4 W BOTH E-W 6 600 1 17 N NONE N-S 3 -420 0.5
5 N N-S E-W 6 -100 0 18 E N-S N-S 3 -200 0
6 E E-W E-W 5 650 1 19 S E-W N-S 3 300 0
7 S BOTH E-W 5 -140 1 20 W BOTH N-S 3 -100 0
8 W NONE E-W 5 -150 0 21 N N-S E-W 4 480 2
9 N E-W E-W 5 -100 2 22 E E-W E-W 4 -170 1
10 E BOTH E-W 5 690 2 23 S BOTH E-W 4 -130 1
11 S NONE N-S 2 980 2 24 W NONE E-W 4 50 1
12 W N-S N-S 2 50 0.5 25 N E-W E-W 4 50 1.5
13 N BOTH N-S 2 680 1.5
SESSION SCORE: 22.00 PERCENT: 44.00
------------------------------------------------------------------------
Summary for Pair R 2
Dottie Larson - Nancy Edwards
Sunday Afternoon Pairs Stratum B Sunday Aft Session November 3, 2013
Mike's Game 258186
Average: 25.0 Top on a Board: 2
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 4 -140 0.5 14 E NONE E-W 1 140 1
2 E N-S N-S 4 100 2 15 S N-S E-W 1 100 0.5
3 S E-W N-S 4 -110 0 16 W E-W E-W 5 -110 1
4 W BOTH N-S 4 -620 0 17 N NONE E-W 5 420 1.5
5 N N-S N-S 4 50 0.5 18 E N-S E-W 5 -600 0
6 E E-W E-W 6 130 0 19 S E-W E-W 5 -420 1
7 S BOTH E-W 6 -140 1 20 W BOTH E-W 5 -120 0.5
8 W NONE E-W 6 110 2 21 N N-S N-S 3 -450 1
9 N E-W E-W 6 -200 0.5 22 E E-W N-S 3 100 0
10 E BOTH E-W 6 180 0 23 S BOTH N-S 3 150 2
11 S NONE E-W 1 -980 0 24 W NONE N-S 3 -50 1
12 W N-S E-W 1 -50 1.5 25 N E-W N-S 3 -50 0.5
13 N BOTH E-W 1 -680 0.5
SESSION SCORE: 18.50 PERCENT: 37.00
------------------------------------------------------------------------
Summary for Pair R 3
Christopher Kent - Barb Corn
Sunday Afternoon Pairs Stratum B Sunday Aft Session November 3, 2013
Mike's Game 258186
Average: 25.0 Top on a Board: 2
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 5 -140 0.5 14 E NONE E-W 6 500 2
2 E N-S N-S 5 -110 0 15 S N-S E-W 6 200 2
3 S E-W N-S 5 -50 1.5 16 W E-W E-W 1 -100 2
4 W BOTH N-S 5 100 2 17 N NONE E-W 1 420 1.5
5 N N-S N-S 5 50 0.5 18 E N-S E-W 1 200 2
6 E E-W N-S 4 -660 0 19 S E-W E-W 1 -300 2
7 S BOTH N-S 4 140 1 20 W BOTH E-W 1 100 2
8 W NONE N-S 4 100 1 21 N N-S E-W 2 450 1
9 N E-W N-S 4 200 1.5 22 E E-W E-W 2 -100 2
10 E BOTH N-S 4 -680 1 23 S BOTH E-W 2 -150 0
11 S NONE E-W 6 -480 1.5 24 W NONE E-W 2 50 1
12 W N-S E-W 6 -50 1.5 25 N E-W E-W 2 50 1.5
13 N BOTH E-W 6 -680 0.5
SESSION SCORE: 31.50 PERCENT: 63.00 Session rank: 2(A) 1(B)
MASTER POINTS: 0.42 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair R 4
Frederic Emry - Marilyn Rider
Sunday Afternoon Pairs Stratum A Sunday Aft Session November 3, 2013
Mike's Game 258186
Average: 25.0 Top on a Board: 2
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 2 140 1.5 14 E NONE N-S 5 50 2
2 E N-S E-W 2 -100 0 15 S N-S N-S 5 -100 1.5
3 S E-W E-W 2 110 2 16 W E-W E-W 6 -140 0
4 W BOTH E-W 2 620 2 17 N NONE E-W 6 -140 0
5 N N-S E-W 2 -50 1.5 18 E N-S E-W 6 -140 1
6 E E-W E-W 3 660 2 19 S E-W E-W 6 -480 0
7 S BOTH E-W 3 -140 1 20 W BOTH E-W 6 -120 0.5
8 W NONE E-W 3 -100 1 21 N N-S N-S 1 -480 0
9 N E-W E-W 3 -200 0.5 22 E E-W N-S 1 170 1
10 E BOTH E-W 3 680 1 23 S BOTH N-S 1 130 1
11 S NONE N-S 5 480 0.5 24 W NONE N-S 1 -50 1
12 W N-S N-S 5 100 2 25 N E-W N-S 1 -50 0.5
13 N BOTH N-S 5 200 0
SESSION SCORE: 23.50 PERCENT: 47.00
------------------------------------------------------------------------
Summary for Pair R 5
B J Kolkman - Jack Smith
Sunday Afternoon Pairs Stratum B Sunday Aft Session November 3, 2013
Mike's Game 258186
Average: 25.0 Top on a Board: 2
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 3 140 1.5 14 E NONE E-W 4 -50 0
2 E N-S E-W 3 110 2 15 S N-S E-W 4 100 0.5
3 S E-W E-W 3 50 0.5 16 W E-W N-S 2 110 1
4 W BOTH E-W 3 -100 0 17 N NONE N-S 2 -420 0.5
5 N N-S E-W 3 -50 1.5 18 E N-S N-S 2 600 2
6 E E-W N-S 1 -650 1 19 S E-W N-S 2 420 1
7 S BOTH N-S 1 140 1 20 W BOTH N-S 2 120 1.5
8 W NONE N-S 1 150 2 21 N N-S E-W 6 420 0
9 N E-W N-S 1 100 0 22 E E-W E-W 6 -420 0
10 E BOTH N-S 1 -690 0 23 S BOTH E-W 6 100 2
11 S NONE E-W 4 -480 1.5 24 W NONE E-W 6 50 1
12 W N-S E-W 4 -100 0 25 N E-W E-W 6 -110 0
13 N BOTH E-W 4 -200 2
SESSION SCORE: 22.50 PERCENT: 45.00
------------------------------------------------------------------------
Summary for Pair R 6
Ronald Krueger - Massimo Gallotti
Sunday Afternoon Pairs Stratum A Sunday Aft Session November 3, 2013
Mike's Game 258186
Average: 25.0 Top on a Board: 2
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 1 -100 2 14 E NONE N-S 3 -500 0
2 E N-S N-S 1 -100 1 15 S N-S N-S 3 -200 0
3 S E-W N-S 1 -50 1.5 16 W E-W N-S 4 140 2
4 W BOTH N-S 1 -600 1 17 N NONE N-S 4 140 2
5 N N-S N-S 1 100 2 18 E N-S N-S 4 140 1
6 E E-W N-S 2 -130 2 19 S E-W N-S 4 480 2
7 S BOTH N-S 2 140 1 20 W BOTH N-S 4 120 1.5
8 W NONE N-S 2 -110 0 21 N N-S N-S 5 -420 2
9 N E-W N-S 2 200 1.5 22 E E-W N-S 5 420 2
10 E BOTH N-S 2 -180 2 23 S BOTH N-S 5 -100 0
11 S NONE N-S 3 480 0.5 24 W NONE N-S 5 -50 1
12 W N-S N-S 3 50 0.5 25 N E-W N-S 5 110 2
13 N BOTH N-S 3 680 1.5
SESSION SCORE: 32.00 PERCENT: 64.00 Session rank: 1(A)
MASTER POINTS: 0.60 Black (Stratum A)
------------------------------------------------------------------------
|