Summary for Pair D 1
Shirley Freeman - Catherine Geraghty
Dick's Friday Special Stratum C Friday Morn Session November 6, 2015
Dick';s Friday Special 270736
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 3 100 1 13 N BOTH E-W 13 -600 4
2 E N-S N-S 3 100 0 14 E NONE E-W 13 -100 1
3 S E-W N-S 11 -150 5 15 S N-S N-S 2 -420 1
4 W BOTH N-S 11 -600 1 16 W E-W N-S 2 -50 0
5 N N-S E-W 7 100 1.5 17 N NONE E-W 10 -50 1
6 E E-W E-W 7 50 2.5 18 E N-S E-W 10 100 4.5
7 S BOTH E-W 14 -2220 0 19 S E-W N-S 8 -150 0
8 W NONE E-W 14 -170 4 20 W BOTH N-S 8 -200 0
9 N E-W E-W 4 50 4.5 21 N N-S N-S 6 600 5
10 E BOTH E-W 4 -630 0 22 E E-W N-S 6 100 5
11 S NONE E-W 9 110 3.5 23 S BOTH E-W 12 200 0
12 W N-S E-W 9 -100 1.5 24 W NONE E-W 12 -110 0
SESSION SCORE: 46.00 PERCENT: 38.33
------------------------------------------------------------------------
Summary for Pair D 2
Richard Yager - Dominic Galianese
Dick's Friday Special Stratum A Friday Morn Session November 6, 2015
Dick';s Friday Special 270736
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 6 400 3.5 15 S N-S E-W 1 420 4
2 E N-S N-S 6 170 3.5 16 W E-W E-W 1 50 5
3 S E-W N-S 4 -600 3 17 N NONE N-S 3 50 4
4 W BOTH N-S 4 -600 1 18 E N-S N-S 3 630 3
5 N N-S N-S 12 -200 0 19 S E-W E-W 11 120 4
6 E E-W N-S 12 -100 1 20 W BOTH E-W 11 -100 2.5
7 S BOTH E-W 8 -1390 3.5 21 N N-S N-S 9 -100 2.5
8 W NONE E-W 8 -170 4 22 E E-W N-S 9 -620 2
9 N E-W E-W 14 -430 0.5 23 S BOTH N-S 7 -800 0
10 E BOTH E-W 14 100 5 24 W NONE N-S 7 50 4
13 N BOTH E-W 10 -1400 0 25 N E-W E-W 13 50 3
14 E NONE E-W 10 110 4.5 26 E BOTH E-W 13 140 4.5
SESSION SCORE: 68.00 PERCENT: 56.67 Session rank: 2(A)
MASTER POINTS: 0.91 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair D 3
Pam Orne - Marshall Mah
Dick's Friday Special Stratum A Friday Morn Session November 6, 2015
Dick';s Friday Special 270736
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 1 -100 4 15 S N-S E-W 11 -50 0
2 E N-S E-W 1 -100 5 16 W E-W E-W 11 -110 2
3 S E-W N-S 7 -630 0.5 17 N NONE E-W 2 -50 1
4 W BOTH N-S 7 -170 5 18 E N-S E-W 2 -630 2
7 S BOTH N-S 13 640 0 19 S E-W N-S 4 110 5
8 W NONE N-S 13 170 1 20 W BOTH N-S 4 200 4.5
9 N E-W E-W 9 -430 0.5 21 N N-S E-W 12 100 2.5
10 E BOTH E-W 9 -90 4 22 E E-W E-W 12 620 3
11 S NONE E-W 14 -50 1 23 S BOTH N-S 10 -680 2.5
12 W N-S E-W 14 -50 4 24 W NONE N-S 10 -50 3
13 N BOTH E-W 6 -600 4 25 N E-W N-S 8 110 4
14 E NONE E-W 6 110 4.5 26 E BOTH N-S 8 -110 2.5
SESSION SCORE: 65.50 PERCENT: 54.58 Session rank: 3(A)
MASTER POINTS: 0.65 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair D 4
Keri Malone - Carroll Thorson
Dick's Friday Special Stratum B Friday Morn Session November 6, 2015
Dick';s Friday Special 270736
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 9 400 3.5 13 N BOTH E-W 14 -600 4
2 E N-S N-S 9 170 3.5 14 E NONE E-W 14 -50 2
3 S E-W E-W 2 600 2 15 S N-S E-W 7 420 4
4 W BOTH E-W 2 600 4 16 W E-W E-W 7 -130 1
5 N N-S N-S 8 -140 1.5 17 N NONE E-W 12 150 5
6 E E-W N-S 8 -170 0 18 E N-S E-W 12 -660 0
7 S BOTH N-S 6 1470 3 19 S E-W E-W 3 -110 0
8 W NONE N-S 6 430 5 20 W BOTH E-W 3 -200 0.5
9 N E-W N-S 1 -50 0.5 23 S BOTH E-W 13 680 2.5
10 E BOTH N-S 1 630 5 24 W NONE E-W 13 100 3
11 S NONE E-W 10 110 3.5 25 N E-W N-S 11 200 5
12 W N-S E-W 10 -50 4 26 E BOTH N-S 11 -110 2.5
SESSION SCORE: 65.00 PERCENT: 54.17 Session rank: 4(A) 1(B)
MASTER POINTS: 0.56 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair D 6
Ginny Davis - B J Kolkman
Dick's Friday Special Stratum C Friday Morn Session November 6, 2015
Dick';s Friday Special 270736
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 2 -400 1.5 13 N BOTH N-S 3 600 1
2 E N-S E-W 2 -170 1.5 14 E NONE N-S 3 -110 0.5
3 S E-W N-S 13 -600 3 15 S N-S E-W 12 140 1.5
4 W BOTH N-S 13 -180 3.5 16 W E-W E-W 12 -150 0
5 N N-S N-S 11 -100 3.5 17 N NONE E-W 14 -50 1
6 E E-W N-S 11 200 4 18 E N-S E-W 14 -630 2
7 S BOTH E-W 4 -1470 2 19 S E-W E-W 9 -90 2
8 W NONE E-W 4 -430 0 20 W BOTH E-W 9 -200 0.5
9 N E-W N-S 10 130 2 21 N N-S E-W 1 -600 0
10 E BOTH N-S 10 600 4 22 E E-W E-W 1 -100 0
11 S NONE N-S 8 100 5 25 N E-W N-S 7 -50 2
12 W N-S N-S 8 100 3.5 26 E BOTH N-S 7 110 5
SESSION SCORE: 49.00 PERCENT: 40.83
------------------------------------------------------------------------
Summary for Pair D 7
Mary Spangler - Lynn Hays
Dick's Friday Special Stratum A Friday Morn Session November 6, 2015
Dick';s Friday Special 270736
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 8 -100 0 15 S N-S N-S 4 -420 1
2 E N-S N-S 8 620 5 16 W E-W N-S 4 130 4
3 S E-W E-W 3 630 4.5 17 N NONE E-W 13 110 3.5
4 W BOTH E-W 3 170 0 18 E N-S E-W 13 -630 2
5 N N-S N-S 1 -100 3.5 19 S E-W E-W 14 -100 1
6 E E-W N-S 1 -50 2.5 20 W BOTH E-W 14 -100 2.5
7 S BOTH N-S 12 2140 4 21 N N-S E-W 10 100 2.5
8 W NONE N-S 12 210 4 22 E E-W E-W 10 620 3
11 S NONE N-S 11 -180 0 23 S BOTH E-W 2 800 5
12 W N-S N-S 11 50 1 24 W NONE E-W 2 -50 1
13 N BOTH N-S 9 620 3.5 25 N E-W E-W 6 50 3
14 E NONE N-S 9 140 5 26 E BOTH E-W 6 -110 0
SESSION SCORE: 61.50 PERCENT: 51.25
------------------------------------------------------------------------
Summary for Pair D 8
Linda Baker - Michele Pope
Dick's Friday Special Stratum C Friday Morn Session November 6, 2015
Dick';s Friday Special 270736
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 7 100 5 13 N BOTH N-S 12 620 3.5
2 E N-S E-W 7 -620 0 14 E NONE N-S 12 -100 2
3 S E-W N-S 9 -630 0.5 15 S N-S N-S 10 -420 1
4 W BOTH N-S 9 -600 1 16 W E-W N-S 10 100 1.5
5 N N-S E-W 4 140 3.5 19 S E-W E-W 1 150 5
6 E E-W E-W 4 170 5 20 W BOTH E-W 1 200 5
7 S BOTH N-S 2 1390 1.5 21 N N-S E-W 14 200 5
8 W NONE N-S 2 170 1 22 E E-W E-W 14 620 3
9 N E-W N-S 13 400 3 23 S BOTH E-W 11 230 1
10 E BOTH N-S 13 130 2 24 W NONE E-W 11 150 5
11 S NONE E-W 6 -100 0 25 N E-W E-W 3 -110 1
12 W N-S E-W 6 -100 1.5 26 E BOTH E-W 3 110 2.5
SESSION SCORE: 59.50 PERCENT: 49.58 Session rank: 1(C)
MASTER POINTS: 0.24 Black (Stratum C)
------------------------------------------------------------------------
Summary for Pair D 9
Rachel Denk - Virginia Boyles
Dick's Friday Special Stratum B Friday Morn Session November 6, 2015
Dick';s Friday Special 270736
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 4 -400 1.5 15 S N-S N-S 13 -140 3.5
2 E N-S E-W 4 -170 1.5 16 W E-W N-S 13 100 1.5
3 S E-W E-W 8 630 4.5 17 N NONE N-S 11 -110 1.5
4 W BOTH E-W 8 600 4 18 E N-S N-S 11 -100 0.5
5 N N-S N-S 10 50 5 19 S E-W N-S 6 90 3
6 E E-W N-S 10 -50 2.5 20 W BOTH N-S 6 200 4.5
9 N E-W N-S 3 430 4.5 21 N N-S E-W 2 100 2.5
10 E BOTH N-S 3 90 1 22 E E-W E-W 2 620 3
11 S NONE N-S 1 -110 1.5 23 S BOTH E-W 14 710 4
12 W N-S N-S 1 100 3.5 24 W NONE E-W 14 140 4
13 N BOTH E-W 7 -620 1.5 25 N E-W E-W 12 50 3
14 E NONE E-W 7 -140 0 26 E BOTH E-W 12 100 1
SESSION SCORE: 63.00 PERCENT: 52.50 Session rank: 5(A) 2(B)
MASTER POINTS: 0.39 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair D 10
James Lindemann - Jodi Kimbrell
Dick's Friday Special Stratum A Friday Morn Session November 6, 2015
Dick';s Friday Special 270736
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 13 -400 1.5 15 S N-S E-W 8 420 4
2 E N-S E-W 13 -140 3.5 16 W E-W E-W 8 -100 3.5
5 N N-S E-W 9 -50 0 17 N NONE N-S 1 50 4
6 E E-W E-W 9 50 2.5 18 E N-S N-S 1 -100 0.5
7 S BOTH N-S 11 1390 1.5 19 S E-W N-S 12 -50 2
8 W NONE N-S 11 180 3 20 W BOTH N-S 12 -140 1
9 N E-W E-W 6 -130 3 21 N N-S N-S 7 -100 2.5
10 E BOTH E-W 6 -600 1 22 E E-W N-S 7 -620 2
11 S NONE N-S 4 -110 1.5 23 S BOTH E-W 3 680 2.5
12 W N-S N-S 4 50 1 24 W NONE E-W 3 50 2
13 N BOTH N-S 2 1400 5 25 N E-W E-W 14 100 5
14 E NONE N-S 2 -110 0.5 26 E BOTH E-W 14 140 4.5
SESSION SCORE: 57.50 PERCENT: 47.92
------------------------------------------------------------------------
Summary for Pair D 11
Donna Carter - Colleen Dodroe
Dick's Friday Special Stratum B Friday Morn Session November 6, 2015
Dick';s Friday Special 270736
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 14 -400 1.5 15 S N-S N-S 3 50 5
2 E N-S E-W 14 -140 3.5 16 W E-W N-S 3 110 3
3 S E-W E-W 1 150 0 17 N NONE E-W 9 110 3.5
4 W BOTH E-W 1 600 4 18 E N-S E-W 9 100 4.5
5 N N-S E-W 6 100 1.5 19 S E-W N-S 2 -120 1
6 E E-W E-W 6 -200 1 20 W BOTH N-S 2 100 2.5
7 S BOTH E-W 10 -1390 3.5 21 N N-S N-S 13 -100 2.5
8 W NONE E-W 10 -180 2 22 E E-W N-S 13 -620 2
9 N E-W N-S 12 -50 0.5 23 S BOTH N-S 8 -230 4
10 E BOTH N-S 12 150 3 24 W NONE N-S 8 -150 0
11 S NONE E-W 7 180 5 25 N E-W E-W 4 -200 0
12 W N-S E-W 7 -50 4 26 E BOTH E-W 4 110 2.5
SESSION SCORE: 60.00 PERCENT: 50.00 Session rank: 3(B)
MASTER POINTS: 0.28 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair D 12
Charles Bennett - John Adams
Dick's Friday Special Stratum A Friday Morn Session November 6, 2015
Dick';s Friday Special 270736
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
3 S E-W E-W 14 600 2 15 S N-S N-S 6 -140 3.5
4 W BOTH E-W 14 180 1.5 16 W E-W N-S 6 150 5
5 N N-S E-W 2 200 5 17 N NONE N-S 4 -150 0
6 E E-W E-W 2 100 4 18 E N-S N-S 4 660 5
7 S BOTH E-W 7 -2140 1 19 S E-W E-W 10 50 3
8 W NONE E-W 7 -210 1 20 W BOTH E-W 10 140 4
9 N E-W E-W 11 50 4.5 21 N N-S N-S 3 -100 2.5
10 E BOTH E-W 11 -150 2 22 E E-W N-S 3 -620 2
11 S NONE N-S 13 -50 3 23 S BOTH N-S 1 -200 5
12 W N-S N-S 13 150 5 24 W NONE N-S 1 110 5
13 N BOTH E-W 8 -620 1.5 25 N E-W N-S 9 -50 2
14 E NONE E-W 8 100 3 26 E BOTH N-S 9 -100 4
SESSION SCORE: 74.50 PERCENT: 62.08 Session rank: 1(A)
MASTER POINTS: 1.30 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair D 13
Patrick Charles - Robert Colwell
Dick's Friday Special Stratum B Friday Morn Session November 6, 2015
Dick';s Friday Special 270736
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 10 400 3.5 13 N BOTH N-S 1 600 1
2 E N-S N-S 10 140 1.5 14 E NONE N-S 1 100 4
3 S E-W E-W 6 600 2 15 S N-S E-W 9 140 1.5
4 W BOTH E-W 6 180 1.5 16 W E-W E-W 9 -100 3.5
5 N N-S E-W 14 140 3.5 17 N NONE N-S 7 -110 1.5
6 E E-W E-W 14 -300 0 18 E N-S N-S 7 630 3
7 S BOTH E-W 3 -640 5 21 N N-S E-W 11 100 2.5
8 W NONE E-W 3 -170 4 22 E E-W E-W 11 620 3
9 N E-W E-W 8 -400 2 23 S BOTH N-S 4 -680 2.5
10 E BOTH E-W 8 -130 3 24 W NONE N-S 4 -100 2
11 S NONE E-W 12 50 2 25 N E-W N-S 2 -50 2
12 W N-S E-W 12 -150 0 26 E BOTH N-S 2 -140 0.5
SESSION SCORE: 55.00 PERCENT: 45.83
------------------------------------------------------------------------
Summary for Pair D 14
Rose Barcklay - Catherine Fergie
Dick's Friday Special Stratum A Friday Morn Session November 6, 2015
Dick';s Friday Special 270736
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 11 400 3.5 13 N BOTH N-S 4 600 1
2 E N-S N-S 11 140 1.5 14 E NONE N-S 4 50 3
3 S E-W N-S 12 -600 3 17 N NONE N-S 6 50 4
4 W BOTH N-S 12 -180 3.5 18 E N-S N-S 6 630 3
5 N N-S N-S 13 -140 1.5 19 S E-W N-S 7 100 4
6 E E-W N-S 13 300 5 20 W BOTH N-S 7 100 2.5
7 S BOTH N-S 1 2220 5 21 N N-S N-S 8 -200 0
8 W NONE N-S 1 170 1 22 E E-W N-S 8 -620 2
9 N E-W N-S 2 430 4.5 23 S BOTH N-S 9 -710 1
10 E BOTH N-S 2 -100 0 24 W NONE N-S 9 -140 1
11 S NONE N-S 3 50 4 25 N E-W N-S 10 -100 0
12 W N-S N-S 3 50 1 26 E BOTH N-S 10 -140 0.5
SESSION SCORE: 55.50 PERCENT: 46.25
------------------------------------------------------------------------
|