Wednesday Morning Wednesday Mor Session November 18, 2015
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 64.29 108.00 A 1 0.70(A) G Gard Hays - John Adams
2 51.19 86.00 A 2 0.49(A) Brenda Simpson - Bonnie Kruse
3 50.00 84.00 A 3 0.35(A) Evelyn Lewis - Howard Lewis
1 49.11 82.50 C 1 0.16(B) Dan Masters - Darrell Murphy
7 48.21 81.00 A Catherine Fergie - Roger Twiss
5 44.05 74.00 C Shirley Freeman - Majil Fausel
4 43.15 72.50 A Peter Barthels - Gayle Carlson
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 6 2 4- 0 4- 2 2
150 50 100 -140 100 50 50
2> 6 3 5 2 0 4 1
150 90 130 -100 -200 120 -140
3> 2 3- 5- 0 1 3- 5-
400 430 460 -50 150 430 460
4> 3- 3- 0 3- 3- 3- 3-
680 680 230 680 680 680 680
5> 0 4 5- 1 2- 5- 2-
-200 -100 90 -170 -110 90 -110
6> 2 6 1 0 4- 3 4-
-50 470 -150 -300 200 140 200
7> 4 2 - 6 4 4 -
-200 -300 -620 100 -200 -200 -620
8> - 2- 5- - 4 5- 2-
-100 -50 90 -100 50 90 -50
9> 0 5 6 1 3 3 3
-680 200 300 -620 100 100 100
10> 4- 2- 2- 4- - - 6
100 -140 -140 100 -170 -170 180
11> 2 3 4 5- 0 1 5-
-120 -50 50 100 -300 -200 100
12> 1 6 3 0 5 3 3
-460 50 -430 -660 -400 -430 -430
13> 1 5 0 2 5 5 3
90 620 -100 140 620 620 170
14> 5 4 1- 1- 0 6 3
460 100 -100 -100 -450 920 -50
15> 4 4 - 4 - 6 2
50 50 -420 50 -420 100 -170
16> 2 - 6 - 3 4- 4-
150 140 400 140 170 180 180
17> 5- - 2- 4 - 5- 2-
110 -50 50 100 -50 110 50
18> 5 1- 1- 4 6 1- 1-
200 -420 -420 -300 300 -420 -420
19> 4 1- 3 6 1- 5 0
-110 -150 -140 -50 -150 -90 -600
20> 4- 1- 1- 6 1- 1- 4-
-620 -650 -650 -170 -650 -650 -620
21> - 3 5- - 5- 3 3
-170 -100 100 -170 100 -100 -100
22> 0 5 3- 2 1 3- 6
-110 170 140 110 -100 140 200
23> 5 5 2 1 3 5 0
150 150 120 -100 140 150 -110
24> 2- 0 2- 2- 2- 6 5
-50 -100 -50 -50 -50 140 100
25> 2- 0 5- 2- 5- 4 1
-170 -620 200 -170 200 -140 -200
26> 4 4 0 2 1 6 4
620 620 -200 200 170 650 620
27> 2 4 - 4 4 6 -
-200 -170 -420 -170 -170 -80 -420
28> 3- 3- 5 6 1 1 1
100 100 130 600 -100 -100 -100
Wednesday Morning Wednesday Mor Session November 18, 2015
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 61.01 102.50 A 1 0.70(A) Lynn Hays - Massimo Gallotti
7 59.82 100.50 B 2 1 0.49(A) Cristina Gallotti - Judith Hill
6 58.93 99.00 A 3 0.35(A) Charles Bennett - Catherine Creer
5 47.92 80.50 B 2 0.28(B) Marlys Roberts - Keri Malone
4 44.35 74.50 B Carol Peterson - Donna Wyatt
3 41.96 70.50 B Donna Carter - Dorothy Davis
1 36.01 60.50 C Susan Norton - William Norton
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 1- 4 4 1- 4 6
-150 -100 -50 -50 -100 -50 140
2> 0 6 3 2 1 5 4
-150 200 -90 -120 -130 140 100
3> 4 5 2- 2- - - 6
-400 -150 -430 -430 -460 -460 50
4> 2- 2- 2- 2- 6 2- 2-
-680 -680 -680 -680 -230 -680 -680
5> 3- 2 - - 3- 5 6
110 100 -90 -90 110 170 200
6> 1- 0 3 5 1- 6 4
-200 -470 -140 150 -200 300 50
7> 2 4 2 5- 5- 0 2
200 300 200 620 620 -100 200
8> 2 3- - - 3- 5- 5-
-50 50 -90 -90 50 100 100
9> 1 3 0 3 5 6 3
-200 -100 -300 -100 620 680 -100
10> 3- 5- 3- 0 1- 1- 5-
140 170 140 -180 -100 -100 170
11> 3 5 2 - - 4 6
50 200 -50 -100 -100 120 300
12> 0 3 3 3 6 5 1
-50 430 430 430 660 460 400
13> 1 6 3 4 5 1 1
-620 100 -170 -140 -90 -620 -620
14> 0 4- 3 4- 1 6 2
-920 100 50 100 -460 450 -100
15> 0 5- 4 2 2 5- 2
-100 420 170 -50 -50 420 -50
16> 1- 0 1- 5- 4 3 5-
-180 -400 -180 -140 -150 -170 -140
17> 3- 3- 2 - 5- 5- -
-50 -50 -100 -110 50 50 -110
18> 4- 4- 2 1 0 4- 4-
420 420 300 -200 -300 420 420
19> 3 6 0 2 4- 4- 1
140 600 50 110 150 150 90
20> 4- 1- 0 1- 4- 4- 4-
650 620 170 620 650 650 650
21> 3 5- 5- - 3 3 -
100 170 170 -100 100 100 -100
22> 0 4 6 5 1 2- 2-
-200 -110 110 100 -170 -140 -140
23> 6 5 1 3 1 1 4
110 100 -150 -140 -150 -150 -120
24> 1 3- 3- 3- 6 0 3-
-100 50 50 50 100 -140 50
25> 3- 3- - 6 2 - 5
170 170 -200 620 140 -200 200
26> 4 2 5 2 0 6 2
-200 -620 -170 -620 -650 200 -620
27> 2 4 2 2 0 5- 5-
170 200 170 170 80 420 420
28> 0 2- 5 2- 5 1 5
-600 -100 100 -100 100 -130 100 |