View results


Labor Day Sectional

Spokane, Wash.
Sept 4-7, 2015

Sunday Open Pairs

 16.5 Tables / Based on 21 Tables
          A     B     C   
 10.66    1               Dave Westfall, Spokane WA; Pete
                          Pluhta, Pullman WA                      395.67
  8.00    2               Jim Lindemann, Spokane WA; Dudley
                          Brown, Grandview WA                     392.10
  6.00    3     1         Howard Lewis - Evelyn Lewis,
                          Spokane WA                              368.30
  4.50    4               David Rottmayer - Bill Rottmayer,
                          Spokane WA                              348.57
  3.55    5               Marty O'Malley - Kathy O'Malley,
                          Pullman WA                              346.19
  3.53    6               Judy Brew, Hayden ID; John Cox,
                          Saint Maries ID                         343.02
  4.06    7     2     1   Catherine Goetz, Clarkston WA;
                          Karen Eveland, Lewiston ID              341.37
  2.39          3     2   Richard Carlson - Renee Petersen,
                          Moscow ID                               337.11
  2.16          4         Dave Thiel - Maggie Thiel, Trail BC     327.02
  1.36          5     3   Karen Frogner, Nine Mile Falls WA;
                          Ron Fleming, Spokane WA                 319.24





EVENT>Sunday Open Pairs        |SESSION>Second Of Two|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2015  |SANCTION>S1509117  | 09/06/2015 18:31|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Spokane, Wash.  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Labor Day Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=6                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Rose Barcklay          William Wilhelm          B   .     .     .    316.68  157.67    .     3     .    159.01  50.96  1.61(SB)

 2 Mark Mangiaracina      Jack Smith               C   .     .     .    254.73  130.51    .     .     .    124.22  39.81          

 3 Jim Lindemann          Dudley Brown             A   2     .     .    392.10  177.10    2     .     .    215.00  68.91  8.00(OA)

 4 Howard Lewis           Evelyn Lewis             B   3     1     .    368.30  172.32    3     1     .    195.98  62.81  6.00(OA)

 5 Connie Heller          Brenda Simpson           A   .     .     .    327.93  152.25    5     .     .    175.68  56.31  0.62(SA)

 6 Lynn Hays              Norma Hols               A   .     .     .    329.22  161.47    6     .     .    167.75  53.77  0.96(SA)

 7 Lea Rogers             Gard Hays                A   .     .     .    327.90  181.69    .     .     .    146.21  46.86  1.55(SA)

 8 Catherine Goetz        Karen Eveland            C   7     2     1    341.37  181.42    7     2     1    159.95  51.27  4.06(SB)

 9 David Rottmayer        Bill Rottmayer           A   4     .     .    348.57  163.11    4     .     .    185.46  59.44  4.50(OA)

10 Judy Hartz             Ann Mary Dussault        C   .     .     .    239.85  128.70    .     .     .    111.15  35.63          

11 Marty O'Malley         Kathy O'Malley           A   5     .     .    346.19  130.81    1     .     .    215.38  69.03  3.55(OA)

12 Jack Sherick           Diane Sherick            B   .     .     .    279.51  155.96    .     .     .    123.55  39.60  0.66(SB)

13 Dave Barr              Marshall Mah             A   .     .     .    297.04  154.05    .     .     .    142.99  45.83          

14 Patsy Neveau           Duane Fifer              C   .     .     .    121.20    0.00    .     .     .    121.20  38.85          

15 Lou Arevalo            Bill McVaugh             B   .     .     .    299.55  146.52    .     4     .    153.03  49.05  0.48(SB)

16 Bonnie Russell-Hunt    Hjerdis Hamre            C   .     .     .    126.24    0.00    .     .     .    126.24  40.46          

17 Nancy Lemery           Kathleen Rivard          C   .     .     .    136.19    0.00    .     .     2    136.19  43.65  0.64(SC)


                                          Totals                        4852.57 2193.58                   2658.99       
EVENT>Sunday Open Pairs        |SESSION>Second Of Two|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2015  |SANCTION>S1509117  | 09/06/2015 18:31|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Spokane, Wash.  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Labor Day Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=6                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Karen Frogner          Ron Fleming              C   .     5     3    319.24  171.47    .     .     .    147.77  47.36  1.36(OC)

 2 Iola Barr              Gay Scholes              C   .     .     .    298.90  156.65    .     .     .    142.25  45.59  0.48(SB)

 3 Jodi Kimbrell          Jay Townsend             A   .     .     .    323.16  175.01    .     .     .    148.15  47.48  1.08(SA)

 4 Shirley Freeman        Genie McGarry            C   .     .     .    233.10  142.87    .     .     .     90.23  28.92          

 5 Judy Brew              John Cox                 A   6     .     .    343.02  183.87    7     .     .    159.15  51.01  3.53(SA)

 6 Gary Matsumoto         Gayle Carlson            B   .     .     .    317.54  151.41    5     3     .    166.13  53.25  0.69(SB)

 7 Dave Westfall          Pete Pluhta              A   1     .     .    395.67  176.22    1     .     .    219.45  70.34 10.66(OA)

 8 Dave Thiel             Maggie Thiel             B   .     4     .    327.02  144.05    2     1     .    182.97  58.64  2.16(SA)

 9 Warren Watson          Don McCarthy             A   .     .     .    337.05  183.42    .     .     .    153.63  49.24  2.16(SA)

10 Richard Carlson        Renee Petersen           C   .     3     2    337.11  167.22    4     2     1    169.89  54.45  2.39(SA)

11 Sherm Supola           Ron Krueger              A   .     .     .    327.44  155.69    3     .     .    171.75  55.05  1.55(SA)

12 Mary Gellner           Ginny Davis              B   .     .     .    293.17  151.68    .     .     .    141.49  45.35          

13 Don Cherry             Helen Cherry             A   .     .     .    338.43  173.78    6     .     .    164.65  52.77  1.14(SA)

14 Virginia Sturgill      Sharon Wyles             C   .     .     .    148.54    0.00    .     .     2    148.54  47.61  0.64(SC)

15 Doyle Crook            Bob Gellner              B   .     .     .    296.20  145.34    .     4     .    150.86  48.35  0.48(SB)

16 Susan Norton           William Norton           C   .     .     .    139.53    0.00    .     .     .    139.53  44.72          




                                          Totals                        4775.12 2278.68                   2496.44       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.67  10.33 1-Barcklay-Wilhelm vs 1-Frogner-Fleming
   50         10.33   1.67 6-Hays-Hols vs 11-Supola-Krueger
        150    1.67  10.33 7-Rogers-Hays vs 13-Cherry-Cherry
        140    4.38   7.63 8-Goetz-Eveland vs 15-Crook-Gellner
         50    8.71   3.29 10-Hartz-Dussault vs 2-Barr-Scholes
  250         11.96   0.04 11-O'Malley-O'Malley vs 4-Freeman-McGarry
   50         10.33   1.67 12-Sherick-Sherick vs 6-Matsumoto-Carlson
        140    4.38   7.63 13-Barr-Mah vs 8-Thiel-Thiel
        110    6.54   5.46 14-Neveau-Fifer vs 10-Carlson-Petersen
        180    0.04  11.96 15-Arevalo-McVaugh vs 12-Gellner-Davis
        140    4.38   7.63 16-Russell-Hunt-Hamre vs 14-Sturgill-Wyles
         70    7.63   4.38 17-Lemery-Rivard vs 16-Norton-Norton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.08   4.92 1-Barcklay-Wilhelm vs 1-Frogner-Fleming
  680          7.08   4.92 6-Hays-Hols vs 11-Supola-Krueger
  680          7.08   4.92 7-Rogers-Hays vs 13-Cherry-Cherry
  680          7.08   4.92 8-Goetz-Eveland vs 15-Crook-Gellner
  680          7.08   4.92 10-Hartz-Dussault vs 2-Barr-Scholes
  680          7.08   4.92 11-O'Malley-O'Malley vs 4-Freeman-McGarry
  230          0.04  11.96 12-Sherick-Sherick vs 6-Matsumoto-Carlson
  680          7.08   4.92 13-Barr-Mah vs 8-Thiel-Thiel
  650          1.13  10.88 14-Neveau-Fifer vs 10-Carlson-Petersen
  680          7.08   4.92 15-Arevalo-McVaugh vs 12-Gellner-Davis
  680          7.08   4.92 16-Russell-Hunt-Hamre vs 14-Sturgill-Wyles
  680          7.08   4.92 17-Lemery-Rivard vs 16-Norton-Norton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.63   4.38 2-Mangiaracina-Smith vs 2-Barr-Scholes
         50    0.58  11.42 7-Rogers-Hays vs 12-Gellner-Davis
  400          3.83   8.17 8-Goetz-Eveland vs 14-Sturgill-Wyles
  200          2.21   9.79 9-Rottmayer-Rottmayer vs 16-Norton-Norton
         50    0.58  11.42 10-Hartz-Dussault vs 1-Frogner-Fleming
  480         11.96   0.04 11-O'Malley-O'Malley vs 3-Kimbrell-Townsend
  400          3.83   8.17 12-Sherick-Sherick vs 5-Brew-Cox
  420          7.63   4.38 13-Barr-Mah vs 7-Westfall-Pluhta
  450         10.88   1.13 14-Neveau-Fifer vs 9-Watson-McCarthy
  420          7.63   4.38 15-Arevalo-McVaugh vs 11-Supola-Krueger
  420          7.63   4.38 16-Russell-Hunt-Hamre vs 13-Cherry-Cherry
  420          7.63   4.38 17-Lemery-Rivard vs 15-Crook-Gellner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.38   7.63 2-Mangiaracina-Smith vs 2-Barr-Scholes
  110          9.79   2.21 7-Rogers-Hays vs 12-Gellner-Davis
        600    4.38   7.63 8-Goetz-Eveland vs 14-Sturgill-Wyles
  100          7.63   4.38 9-Rottmayer-Rottmayer vs 16-Norton-Norton
  100          7.63   4.38 10-Hartz-Dussault vs 1-Frogner-Fleming
  100          7.63   4.38 11-O'Malley-O'Malley vs 3-Kimbrell-Townsend
        630    1.13  10.88 12-Sherick-Sherick vs 5-Brew-Cox
        630    1.13  10.88 13-Barr-Mah vs 7-Westfall-Pluhta
        600    4.38   7.63 14-Neveau-Fifer vs 9-Watson-McCarthy
        630    1.13  10.88 15-Arevalo-McVaugh vs 11-Supola-Krueger
  200         11.42   0.58 16-Russell-Hunt-Hamre vs 13-Cherry-Cherry
  200         11.42   0.58 17-Lemery-Rivard vs 15-Crook-Gellner
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690         10.33   1.67 1-Barcklay-Wilhelm vs 16-Norton-Norton
  600          1.13  10.88 2-Mangiaracina-Smith vs 1-Frogner-Fleming
 1430         11.96   0.04 3-Lindemann-Brown vs 3-Kimbrell-Townsend
  650          5.46   6.54 8-Goetz-Eveland vs 13-Cherry-Cherry
  680          8.71   3.29 9-Rottmayer-Rottmayer vs 15-Crook-Gellner
  690         10.33   1.67 11-O'Malley-O'Malley vs 2-Barr-Scholes
  660          7.63   4.38 12-Sherick-Sherick vs 4-Freeman-McGarry
  650          5.46   6.54 13-Barr-Mah vs 6-Matsumoto-Carlson
  650          5.46   6.54 14-Neveau-Fifer vs 8-Thiel-Thiel
  630          2.75   9.25 15-Arevalo-McVaugh vs 10-Carlson-Petersen
  630          2.75   9.25 16-Russell-Hunt-Hamre vs 12-Gellner-Davis
        200    0.04  11.96 17-Lemery-Rivard vs 14-Sturgill-Wyles
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.17   3.83 1-Barcklay-Wilhelm vs 16-Norton-Norton
  400          8.17   3.83 2-Mangiaracina-Smith vs 1-Frogner-Fleming
  400          8.17   3.83 3-Lindemann-Brown vs 3-Kimbrell-Townsend
  170          5.46   6.54 8-Goetz-Eveland vs 13-Cherry-Cherry
  610         11.96   0.04 9-Rottmayer-Rottmayer vs 15-Crook-Gellner
  400          8.17   3.83 11-O'Malley-O'Malley vs 2-Barr-Scholes
        150    0.04  11.96 12-Sherick-Sherick vs 4-Freeman-McGarry
  450         10.88   1.13 13-Barr-Mah vs 6-Matsumoto-Carlson
  150          3.29   8.71 14-Neveau-Fifer vs 8-Thiel-Thiel
  150          3.29   8.71 15-Arevalo-McVaugh vs 10-Carlson-Petersen
        140    1.13  10.88 16-Russell-Hunt-Hamre vs 12-Gellner-Davis
  150          3.29   8.71 17-Lemery-Rivard vs 14-Sturgill-Wyles
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.08   4.92 1-Barcklay-Wilhelm vs 15-Crook-Gellner
  100         10.33   1.67 3-Lindemann-Brown vs 2-Barr-Scholes
        110    7.08   4.92 4-Lewis-Lewis vs 4-Freeman-McGarry
  200         11.96   0.04 9-Rottmayer-Rottmayer vs 14-Sturgill-Wyles
        600    1.13  10.88 10-Hartz-Dussault vs 16-Norton-Norton
        400    3.29   8.71 11-O'Malley-O'Malley vs 1-Frogner-Fleming
         90    8.71   3.29 12-Sherick-Sherick vs 3-Kimbrell-Townsend
        120    5.46   6.54 13-Barr-Mah vs 5-Brew-Cox
        600    1.13  10.88 14-Neveau-Fifer vs 7-Westfall-Pluhta
  100         10.33   1.67 15-Arevalo-McVaugh vs 9-Watson-McCarthy
        600    1.13  10.88 16-Russell-Hunt-Hamre vs 11-Supola-Krueger
        130    4.38   7.63 17-Lemery-Rivard vs 13-Cherry-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          9.79   2.21 1-Barcklay-Wilhelm vs 15-Crook-Gellner
         50    3.83   8.17 3-Lindemann-Brown vs 2-Barr-Scholes
  460         11.96   0.04 4-Lewis-Lewis vs 4-Freeman-McGarry
  400          7.08   4.92 9-Rottmayer-Rottmayer vs 14-Sturgill-Wyles
         50    3.83   8.17 10-Hartz-Dussault vs 16-Norton-Norton
  430          9.79   2.21 11-O'Malley-O'Malley vs 1-Frogner-Fleming
        100    0.58  11.42 12-Sherick-Sherick vs 3-Kimbrell-Townsend
  430          9.79   2.21 13-Barr-Mah vs 5-Brew-Cox
        100    0.58  11.42 14-Neveau-Fifer vs 7-Westfall-Pluhta
  400          7.08   4.92 15-Arevalo-McVaugh vs 9-Watson-McCarthy
         50    3.83   8.17 16-Russell-Hunt-Hamre vs 11-Supola-Krueger
         50    3.83   8.17 17-Lemery-Rivard vs 13-Cherry-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.08   4.92 1-Barcklay-Wilhelm vs 14-Sturgill-Wyles
         50    1.13  10.88 2-Mangiaracina-Smith vs 16-Norton-Norton
  430         11.96   0.04 3-Lindemann-Brown vs 1-Frogner-Fleming
  120          4.92   7.08 4-Lewis-Lewis vs 3-Kimbrell-Townsend
  400         10.33   1.67 5-Heller-Simpson vs 5-Brew-Cox
  110          3.29   8.71 10-Hartz-Dussault vs 15-Crook-Gellner
         50    1.13  10.88 12-Sherick-Sherick vs 2-Barr-Scholes
  400         10.33   1.67 13-Barr-Mah vs 4-Freeman-McGarry
  120          4.92   7.08 14-Neveau-Fifer vs 6-Matsumoto-Carlson
  380          8.71   3.29 15-Arevalo-McVaugh vs 8-Thiel-Thiel
         50    1.13  10.88 16-Russell-Hunt-Hamre vs 10-Carlson-Petersen
  200          7.08   4.92 17-Lemery-Rivard vs 12-Gellner-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         10.33   1.67 1-Barcklay-Wilhelm vs 14-Sturgill-Wyles
  100          6.54   5.46 2-Mangiaracina-Smith vs 16-Norton-Norton
  130         10.33   1.67 3-Lindemann-Brown vs 1-Frogner-Fleming
  130         10.33   1.67 4-Lewis-Lewis vs 3-Kimbrell-Townsend
  100          6.54   5.46 5-Heller-Simpson vs 5-Brew-Cox
        100    4.38   7.63 10-Hartz-Dussault vs 15-Crook-Gellner
  130         10.33   1.67 12-Sherick-Sherick vs 2-Barr-Scholes
  100          6.54   5.46 13-Barr-Mah vs 4-Freeman-McGarry
        110    2.21   9.79 14-Neveau-Fifer vs 6-Matsumoto-Carlson
        110    2.21   9.79 15-Arevalo-McVaugh vs 8-Thiel-Thiel
        600    0.04  11.96 16-Russell-Hunt-Hamre vs 10-Carlson-Petersen
        110    2.21   9.79 17-Lemery-Rivard vs 12-Gellner-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.75   9.25 1-Barcklay-Wilhelm vs 13-Cherry-Cherry
  110          8.71   3.29 2-Mangiaracina-Smith vs 15-Crook-Gellner
        100    2.75   9.25 4-Lewis-Lewis vs 2-Barr-Scholes
        100    2.75   9.25 5-Heller-Simpson vs 4-Freeman-McGarry
  210         10.88   1.13 6-Hays-Hols vs 6-Matsumoto-Carlson
  460         11.96   0.04 11-O'Malley-O'Malley vs 16-Norton-Norton
        100    2.75   9.25 12-Sherick-Sherick vs 1-Frogner-Fleming
         50    6.00   6.00 13-Barr-Mah vs 3-Kimbrell-Townsend
        200    0.04  11.96 14-Neveau-Fifer vs 5-Brew-Cox
         50    6.00   6.00 15-Arevalo-McVaugh vs 7-Westfall-Pluhta
   50          7.63   4.38 16-Russell-Hunt-Hamre vs 9-Watson-McCarthy
  130          9.79   2.21 17-Lemery-Rivard vs 11-Supola-Krueger
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    3.29   8.71 1-Barcklay-Wilhelm vs 13-Cherry-Cherry
        940    1.13  10.88 2-Mangiaracina-Smith vs 15-Crook-Gellner
        440    8.17   3.83 4-Lewis-Lewis vs 2-Barr-Scholes
   50         10.88   1.13 5-Heller-Simpson vs 4-Freeman-McGarry
        440    8.17   3.83 6-Hays-Hols vs 6-Matsumoto-Carlson
  100         11.96   0.04 11-O'Malley-O'Malley vs 16-Norton-Norton
        460    4.92   7.08 12-Sherick-Sherick vs 1-Frogner-Fleming
        940    1.13  10.88 13-Barr-Mah vs 3-Kimbrell-Townsend
        440    8.17   3.83 14-Neveau-Fifer vs 5-Brew-Cox
        940    1.13  10.88 15-Arevalo-McVaugh vs 7-Westfall-Pluhta
        440    8.17   3.83 16-Russell-Hunt-Hamre vs 9-Watson-McCarthy
        460    4.92   7.08 17-Lemery-Rivard vs 11-Supola-Krueger
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.83   8.17 1-Barcklay-Wilhelm vs 12-Gellner-Davis
        100    9.79   2.21 2-Mangiaracina-Smith vs 14-Sturgill-Wyles
  200         11.42   0.58 3-Lindemann-Brown vs 16-Norton-Norton
        130    7.63   4.38 4-Lewis-Lewis vs 1-Frogner-Fleming
        200    3.83   8.17 5-Heller-Simpson vs 3-Kimbrell-Townsend
        400    1.13  10.88 6-Hays-Hols vs 5-Brew-Cox
        500    0.04  11.96 7-Rogers-Hays vs 7-Westfall-Pluhta
        300    2.21   9.79 13-Barr-Mah vs 2-Barr-Scholes
  200         11.42   0.58 14-Neveau-Fifer vs 4-Freeman-McGarry
        150    6.54   5.46 15-Arevalo-McVaugh vs 6-Matsumoto-Carlson
        180    5.46   6.54 16-Russell-Hunt-Hamre vs 8-Thiel-Thiel
        110    8.71   3.29 17-Lemery-Rivard vs 10-Carlson-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130   10.33   1.67 1-Barcklay-Wilhelm vs 12-Gellner-Davis
        150    8.17   3.83 2-Mangiaracina-Smith vs 14-Sturgill-Wyles
        130   10.33   1.67 3-Lindemann-Brown vs 16-Norton-Norton
   50         11.96   0.04 4-Lewis-Lewis vs 1-Frogner-Fleming
        430    3.29   8.71 5-Heller-Simpson vs 3-Kimbrell-Townsend
        430    3.29   8.71 6-Hays-Hols vs 5-Brew-Cox
        430    3.29   8.71 7-Rogers-Hays vs 7-Westfall-Pluhta
        430    3.29   8.71 13-Barr-Mah vs 2-Barr-Scholes
        150    8.17   3.83 14-Neveau-Fifer vs 4-Freeman-McGarry
        430    3.29   8.71 15-Arevalo-McVaugh vs 6-Matsumoto-Carlson
        430    3.29   8.71 16-Russell-Hunt-Hamre vs 8-Thiel-Thiel
        430    3.29   8.71 17-Lemery-Rivard vs 10-Carlson-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.13  10.88 1-Barcklay-Wilhelm vs 11-Supola-Krueger
  300          0.04  11.96 2-Mangiaracina-Smith vs 13-Cherry-Cherry
  680          6.54   5.46 3-Lindemann-Brown vs 15-Crook-Gellner
  680          6.54   5.46 5-Heller-Simpson vs 2-Barr-Scholes
  680          6.54   5.46 6-Hays-Hols vs 4-Freeman-McGarry
 1430         11.96   0.04 7-Rogers-Hays vs 6-Matsumoto-Carlson
  680          6.54   5.46 8-Goetz-Eveland vs 8-Thiel-Thiel
  680          6.54   5.46 13-Barr-Mah vs 1-Frogner-Fleming
  680          6.54   5.46 14-Neveau-Fifer vs 3-Kimbrell-Townsend
  680          6.54   5.46 15-Arevalo-McVaugh vs 5-Brew-Cox
  680          6.54   5.46 16-Russell-Hunt-Hamre vs 7-Westfall-Pluhta
  680          6.54   5.46 17-Lemery-Rivard vs 9-Watson-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.54   5.46 1-Barcklay-Wilhelm vs 11-Supola-Krueger
        170    6.54   5.46 2-Mangiaracina-Smith vs 13-Cherry-Cherry
        620    2.21   9.79 3-Lindemann-Brown vs 15-Crook-Gellner
  100         10.33   1.67 5-Heller-Simpson vs 2-Barr-Scholes
  200         11.96   0.04 6-Hays-Hols vs 4-Freeman-McGarry
        620    2.21   9.79 7-Rogers-Hays vs 6-Matsumoto-Carlson
        120    8.71   3.29 8-Goetz-Eveland vs 8-Thiel-Thiel
        620    2.21   9.79 13-Barr-Mah vs 1-Frogner-Fleming
        170    6.54   5.46 14-Neveau-Fifer vs 3-Kimbrell-Townsend
        620    2.21   9.79 15-Arevalo-McVaugh vs 5-Brew-Cox
        620    2.21   9.79 16-Russell-Hunt-Hamre vs 7-Westfall-Pluhta
  100         10.33   1.67 17-Lemery-Rivard vs 9-Watson-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         12.00   0.00 1-Barcklay-Wilhelm vs 10-Carlson-Petersen
        400    3.00   9.00 2-Mangiaracina-Smith vs 12-Gellner-Davis
   50          9.00   3.00 3-Lindemann-Brown vs 14-Sturgill-Wyles
  100         11.00   1.00 4-Lewis-Lewis vs 16-Norton-Norton
   50          9.00   3.00 5-Heller-Simpson vs 1-Frogner-Fleming
        150    6.50   5.50 6-Hays-Hols vs 3-Kimbrell-Townsend
        150    6.50   5.50 7-Rogers-Hays vs 5-Brew-Cox
        800    0.00  12.00 8-Goetz-Eveland vs 7-Westfall-Pluhta
        400    3.00   9.00 9-Rottmayer-Rottmayer vs 9-Watson-McCarthy
   50          9.00   3.00 14-Neveau-Fifer vs 2-Barr-Scholes
        400    3.00   9.00 15-Arevalo-McVaugh vs 4-Freeman-McGarry
        430    1.00  11.00 16-Russell-Hunt-Hamre vs 6-Matsumoto-Carlson
        200    5.00   7.00 17-Lemery-Rivard vs 8-Thiel-Thiel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.50   1.50 1-Barcklay-Wilhelm vs 10-Carlson-Petersen
        110    8.00   4.00 2-Mangiaracina-Smith vs 12-Gellner-Davis
        140    4.00   8.00 3-Lindemann-Brown vs 14-Sturgill-Wyles
  150         12.00   0.00 4-Lewis-Lewis vs 16-Norton-Norton
        150    2.50   9.50 5-Heller-Simpson vs 1-Frogner-Fleming
        120    6.00   6.00 6-Hays-Hols vs 3-Kimbrell-Townsend
   50         10.50   1.50 7-Rogers-Hays vs 5-Brew-Cox
        120    6.00   6.00 8-Goetz-Eveland vs 7-Westfall-Pluhta
        150    2.50   9.50 9-Rottmayer-Rottmayer vs 9-Watson-McCarthy
        300    0.00  12.00 14-Neveau-Fifer vs 2-Barr-Scholes
         90    9.00   3.00 15-Arevalo-McVaugh vs 4-Freeman-McGarry
        180    1.00  11.00 16-Russell-Hunt-Hamre vs 6-Matsumoto-Carlson
        120    6.00   6.00 17-Lemery-Rivard vs 8-Thiel-Thiel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.63   4.38 1-Barcklay-Wilhelm vs 9-Watson-McCarthy
         50    4.92   7.08 2-Mangiaracina-Smith vs 11-Supola-Krueger
  110          8.71   3.29 3-Lindemann-Brown vs 13-Cherry-Cherry
         50    4.92   7.08 4-Lewis-Lewis vs 15-Crook-Gellner
  130         10.33   1.67 6-Hays-Hols vs 2-Barr-Scholes
  430         11.96   0.04 7-Rogers-Hays vs 4-Freeman-McGarry
         50    4.92   7.08 8-Goetz-Eveland vs 6-Matsumoto-Carlson
        100    1.67  10.33 9-Rottmayer-Rottmayer vs 8-Thiel-Thiel
        100    1.67  10.33 10-Hartz-Dussault vs 10-Carlson-Petersen
  130         10.33   1.67 15-Arevalo-McVaugh vs 3-Kimbrell-Townsend
         50    4.92   7.08 16-Russell-Hunt-Hamre vs 5-Brew-Cox
        150    0.04  11.96 17-Lemery-Rivard vs 7-Westfall-Pluhta
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.38   7.63 1-Barcklay-Wilhelm vs 9-Watson-McCarthy
  600         11.96   0.04 2-Mangiaracina-Smith vs 11-Supola-Krueger
  180          8.71   3.29 3-Lindemann-Brown vs 13-Cherry-Cherry
  110          4.38   7.63 4-Lewis-Lewis vs 15-Crook-Gellner
        100    1.67  10.33 6-Hays-Hols vs 2-Barr-Scholes
  170          7.63   4.38 7-Rogers-Hays vs 4-Freeman-McGarry
  150          6.54   5.46 8-Goetz-Eveland vs 6-Matsumoto-Carlson
  110          4.38   7.63 9-Rottmayer-Rottmayer vs 8-Thiel-Thiel
