View results


Labor Day Sectional

Spokane, Wash.
Sept 4-7, 2015

Sunday Morning 299er Pairs

  4.0 Tables
          D     E     F   
  1.44    1               C.J. Rose, Spirit Lake ID; Linda
                          Rasmussen, Los Angeles CA                42.00
  1.08    2               Nancy Lemery, Redmond WA; Kathleen
                          Rivard, Spokane WA                       38.50
  0.81    3               Catherine Geraghty - James
                          Williams, Spokane WA                     37.50





EVENT>Sunday Open Pairs        |SESSION>First Of Two |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2015  |SANCTION>S1509117  | 09/06/2015 18:22|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Spokane, Wash.  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Labor Day Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=6                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Karen Frogner          Ron Fleming              C    6     3     2    171.47  54.96  0.69(B)     B - 1 - E-W

 2 Iola Barr              Gay Scholes              C    .     4     .    156.65  50.21  0.48(B)     B - 2 - E-W

 3 Jodi Kimbrell          Jay Townsend             A    4     .     .    175.01  56.09  1.08(A)     B - 3 - E-W

 4 Howard Lewis           Evelyn Lewis             B    5     2     .    172.32  55.23  0.97(B)     B - 4 - N-S

 5 Connie Heller          Brenda Simpson           A    .     .     .    152.25  48.80              B - 5 - N-S

 6 Shirley Freeman        Genie McGarry            C    .     .     .    142.87  45.79              B - 4 - E-W

 7 Dave Westfall          Pete Pluhta              A    3     .     .    176.22  56.48  1.55(A)     B - 7 - E-W

 8 Catherine Goetz        Karen Eveland            C    1     1     1    181.42  58.15  3.09(A)     B - 8 - N-S

 9 David Rottmayer        Bill Rottmayer           A    7     .     .    163.11  52.28  0.44(A)     B - 9 - N-S

10 Fred Emry              Marilyn Rider            C    .     .     .     99.34  31.84              One Session

11 Dot Dore               Ross Bates               A    2     .     .    176.77  56.66  2.16(A)     One Session

12 Mary Gellner           Ginny Davis              B    .     .     .    151.68  48.62              B -12 - E-W

13 Dave Barr              Marshall Mah             A    .     .     .    154.05  49.38              B -13 - N-S

14 Sherm Supola           Ron Krueger              A    .     .     .    155.69  49.90              B -11 - E-W

15 Lou Arevalo            Bill McVaugh             B    .     .     .    146.52  46.96              B -15 - N-S

16 Judy Hartz             Ann Mary Dussault        C    .     .     .    128.70  41.25              B -10 - N-S

17 Gary Matsumoto         Gayle Carlson            B    .     .     .    151.41  48.53              B - 6 - E-W


                                          Totals                        2655.48       
EVENT>Sunday Open Pairs        |SESSION>First Of Two |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2015  |SANCTION>S1509117  | 09/06/2015 18:22|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Spokane, Wash.  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Labor Day Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Rose Barcklay          William Wilhelm          B    .     2     .    157.67  50.54  0.92(B)     B - 1 - N-S

 2 Mark Mangiaracina      Jack Smith               C    .     .     .    130.51  41.83              B - 2 - N-S

 3 Jim Lindemann          Dudley Brown             A    4     .     .    177.10  56.76  1.08(A)     B - 3 - N-S

 4 Colleen Dodroe         Donna Carter             B    .     .     .    133.12  42.67              One Session

 5 Judy Brew              John Cox                 A    1     .     .    183.87  58.93  3.09(A)     B - 5 - E-W

 6 Paul Rasmussen         Roger Rasmussen          C    .     .     .    122.15  39.15              One Session

 7 Lea Rogers             Gard Hays                A    3     .     .    181.69  58.23  1.55(A)     B - 7 - N-S

 8 Dave Thiel             Maggie Thiel             B    .     .     .    144.05  46.17              B - 8 - E-W

 9 Warren Watson          Don McCarthy             A    2     .     .    183.42  58.79  2.16(A)     B - 9 - E-W

10 Richard Carlson        Renee Petersen           C    6     1     1    167.22  53.60  1.31(B)     B -10 - E-W

11 Lynn Hays              Norma Hols               A    7     .     .    161.47  51.75  0.44(A)     B - 6 - N-S

12 Jack Sherick           Diane Sherick            B    .     3     .    155.96  49.99  0.66(B)     B -12 - N-S

13 Don Cherry             Helen Cherry             A    5     .     .    173.78  55.70  0.62(A)     B -13 - E-W

14 Marty O'Malley         Kathy O'Malley           A    .     .     .    130.81  41.93              B -11 - N-S

15 Doyle Crook            Bob Gellner              B    .     .     .    145.34  46.58              B -15 - E-W

16 Duncan MacDonell       Rich Attebury            C    .     4     2    148.08  47.46  0.56(C)     One Session




                                          Totals                        2496.24       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.29   8.71 4-Lewis-Lewis vs 9-Watson-McCarthy
   50          3.29   8.71 5-Heller-Simpson vs 11-Hays-Hols
        110    0.04  11.96 6-Freeman-McGarry vs 13-Cherry-Cherry
  140          6.54   5.46 7-Westfall-Pluhta vs 15-Crook-Gellner
   50          3.29   8.71 9-Rottmayer-Rottmayer vs 2-Mangiaracina-Smith
  140          6.54   5.46 10-Emry-Rider vs 4-Dodroe-Carter
  420         11.42   0.58 11-Dore-Bates vs 6-Rasmussen-Rasmussen
  170          9.25   2.75 12-Gellner-Davis vs 8-Thiel-Thiel
  170          9.25   2.75 13-Barr-Mah vs 10-Carlson-Petersen
  420         11.42   0.58 14-Supola-Krueger vs 12-Sherick-Sherick
         50    1.13  10.88 15-Arevalo-McVaugh vs 14-O'Malley-O'Malley
  140          6.54   5.46 16-Hartz-Dussault vs 16-MacDonell-Attebury
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.13  10.88 4-Lewis-Lewis vs 9-Watson-McCarthy
  110          6.54   5.46 5-Heller-Simpson vs 11-Hays-Hols
        200    1.13  10.88 6-Freeman-McGarry vs 13-Cherry-Cherry
  140          8.71   3.29 7-Westfall-Pluhta vs 15-Crook-Gellner
 1400         11.96   0.04 9-Rottmayer-Rottmayer vs 2-Mangiaracina-Smith
  140          8.71   3.29 10-Emry-Rider vs 4-Dodroe-Carter
        100    3.83   8.17 11-Dore-Bates vs 6-Rasmussen-Rasmussen
   50          5.46   6.54 12-Gellner-Davis vs 8-Thiel-Thiel
  140          8.71   3.29 13-Barr-Mah vs 10-Carlson-Petersen
        100    3.83   8.17 14-Supola-Krueger vs 12-Sherick-Sherick
  500         10.88   1.13 15-Arevalo-McVaugh vs 14-O'Malley-O'Malley
        200    1.13  10.88 16-Hartz-Dussault vs 16-MacDonell-Attebury
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.17   3.83 5-Heller-Simpson vs 10-Carlson-Petersen
  100          6.54   5.46 6-Freeman-McGarry vs 12-Sherick-Sherick
  170         11.96   0.04 7-Westfall-Pluhta vs 14-O'Malley-O'Malley
  140         10.33   1.67 8-Goetz-Eveland vs 16-MacDonell-Attebury
   90          4.92   7.08 9-Rottmayer-Rottmayer vs 1-Barcklay-Wilhelm
        100    0.04  11.96 10-Emry-Rider vs 3-Lindemann-Brown
  140         10.33   1.67 11-Dore-Bates vs 5-Brew-Cox
   90          4.92   7.08 12-Gellner-Davis vs 7-Rogers-Hays
         50    2.21   9.79 13-Barr-Mah vs 9-Watson-McCarthy
         50    2.21   9.79 14-Supola-Krueger vs 11-Hays-Hols
         50    2.21   9.79 15-Arevalo-McVaugh vs 13-Cherry-Cherry
  110          8.17   3.83 16-Hartz-Dussault vs 15-Crook-Gellner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.54   5.46 5-Heller-Simpson vs 10-Carlson-Petersen
        650    6.54   5.46 6-Freeman-McGarry vs 12-Sherick-Sherick
        650    6.54   5.46 7-Westfall-Pluhta vs 14-O'Malley-O'Malley
  200         11.96   0.04 8-Goetz-Eveland vs 16-MacDonell-Attebury
        680    1.67  10.33 9-Rottmayer-Rottmayer vs 1-Barcklay-Wilhelm
        680    1.67  10.33 10-Emry-Rider vs 3-Lindemann-Brown
        620    9.79   2.21 11-Dore-Bates vs 5-Brew-Cox
        650    6.54   5.46 12-Gellner-Davis vs 7-Rogers-Hays
        680    1.67  10.33 13-Barr-Mah vs 9-Watson-McCarthy
  100         10.88   1.13 14-Supola-Krueger vs 11-Hays-Hols
        650    6.54   5.46 15-Arevalo-McVaugh vs 13-Cherry-Cherry
        680    1.67  10.33 16-Hartz-Dussault vs 15-Crook-Gellner
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.75   9.25 1-Frogner-Fleming vs 1-Barcklay-Wilhelm
        200    0.04  11.96 6-Freeman-McGarry vs 11-Hays-Hols
  180         10.33   1.67 7-Westfall-Pluhta vs 13-Cherry-Cherry
  150          6.54   5.46 8-Goetz-Eveland vs 15-Crook-Gellner
  120          2.75   9.25 10-Emry-Rider vs 2-Mangiaracina-Smith
  180         10.33   1.67 11-Dore-Bates vs 4-Dodroe-Carter
  110          1.13  10.88 12-Gellner-Davis vs 6-Rasmussen-Rasmussen
  150          6.54   5.46 13-Barr-Mah vs 8-Thiel-Thiel
  150          6.54   5.46 14-Supola-Krueger vs 10-Carlson-Petersen
  150          6.54   5.46 15-Arevalo-McVaugh vs 12-Sherick-Sherick
  150          6.54   5.46 16-Hartz-Dussault vs 14-O'Malley-O'Malley
  630         11.96   0.04 17-Matsumoto-Carlson vs 16-MacDonell-Attebury
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    9.25   2.75 1-Frogner-Fleming vs 1-Barcklay-Wilhelm
        620    2.21   9.79 6-Freeman-McGarry vs 11-Hays-Hols
        300    4.38   7.63 7-Westfall-Pluhta vs 13-Cherry-Cherry
        200    6.54   5.46 8-Goetz-Eveland vs 15-Crook-Gellner
        200    6.54   5.46 10-Emry-Rider vs 2-Mangiaracina-Smith
        620    2.21   9.79 11-Dore-Bates vs 4-Dodroe-Carter
        170    9.25   2.75 12-Gellner-Davis vs 6-Rasmussen-Rasmussen
  200         11.96   0.04 13-Barr-Mah vs 8-Thiel-Thiel
         50   10.88   1.13 14-Supola-Krueger vs 10-Carlson-Petersen
        620    2.21   9.79 15-Arevalo-McVaugh vs 12-Sherick-Sherick
        200    6.54   5.46 16-Hartz-Dussault vs 14-O'Malley-O'Malley
        650    0.04  11.96 17-Matsumoto-Carlson vs 16-MacDonell-Attebury
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.54   5.46 2-Barr-Scholes vs 2-Mangiaracina-Smith
        650    6.54   5.46 7-Westfall-Pluhta vs 12-Sherick-Sherick
        650    6.54   5.46 8-Goetz-Eveland vs 14-O'Malley-O'Malley
        620   11.96   0.04 9-Rottmayer-Rottmayer vs 16-MacDonell-Attebury
        650    6.54   5.46 10-Emry-Rider vs 1-Barcklay-Wilhelm
        650    6.54   5.46 11-Dore-Bates vs 3-Lindemann-Brown
        650    6.54   5.46 12-Gellner-Davis vs 5-Brew-Cox
        680    0.58  11.42 13-Barr-Mah vs 7-Rogers-Hays
        650    6.54   5.46 14-Supola-Krueger vs 9-Watson-McCarthy
        650    6.54   5.46 15-Arevalo-McVaugh vs 11-Hays-Hols
        680    0.58  11.42 16-Hartz-Dussault vs 13-Cherry-Cherry
        650    6.54   5.46 17-Matsumoto-Carlson vs 15-Crook-Gellner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.63   4.38 2-Barr-Scholes vs 2-Mangiaracina-Smith
  100          2.21   9.79 7-Westfall-Pluhta vs 12-Sherick-Sherick
  420          9.25   2.75 8-Goetz-Eveland vs 14-O'Malley-O'Malley
  450         10.88   1.13 9-Rottmayer-Rottmayer vs 16-MacDonell-Attebury
   50          0.58  11.42 10-Emry-Rider vs 1-Barcklay-Wilhelm
  500         11.96   0.04 11-Dore-Bates vs 3-Lindemann-Brown
  170          4.92   7.08 12-Gellner-Davis vs 5-Brew-Cox
   50          0.58  11.42 13-Barr-Mah vs 7-Rogers-Hays
  170          4.92   7.08 14-Supola-Krueger vs 9-Watson-McCarthy
  420          9.25   2.75 15-Arevalo-McVaugh vs 11-Hays-Hols
  170          4.92   7.08 16-Hartz-Dussault vs 13-Cherry-Cherry
  170          4.92   7.08 17-Matsumoto-Carlson vs 15-Crook-Gellner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.79   2.21 1-Frogner-Fleming vs 16-MacDonell-Attebury
         50    5.46   6.54 2-Barr-Scholes vs 1-Barcklay-Wilhelm
         50    5.46   6.54 3-Kimbrell-Townsend vs 3-Lindemann-Brown
         50    5.46   6.54 8-Goetz-Eveland vs 13-Cherry-Cherry
  200          9.79   2.21 9-Rottmayer-Rottmayer vs 15-Crook-Gellner
        150    1.13  10.88 11-Dore-Bates vs 2-Mangiaracina-Smith
 1100         11.96   0.04 12-Gellner-Davis vs 4-Dodroe-Carter
         50    5.46   6.54 13-Barr-Mah vs 6-Rasmussen-Rasmussen
        100    2.21   9.79 14-Supola-Krueger vs 8-Thiel-Thiel
        180    0.04  11.96 15-Arevalo-McVaugh vs 10-Carlson-Petersen
         50    5.46   6.54 16-Hartz-Dussault vs 12-Sherick-Sherick
  200          9.79   2.21 17-Matsumoto-Carlson vs 14-O'Malley-O'Malley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.88   1.13 1-Frogner-Fleming vs 16-MacDonell-Attebury
        200    2.75   9.25 2-Barr-Scholes vs 1-Barcklay-Wilhelm
        100    6.00   6.00 3-Kimbrell-Townsend vs 3-Lindemann-Brown
        300    0.58  11.42 8-Goetz-Eveland vs 13-Cherry-Cherry
  170          9.79   2.21 9-Rottmayer-Rottmayer vs 15-Crook-Gellner
        100    6.00   6.00 11-Dore-Bates vs 2-Mangiaracina-Smith
        200    2.75   9.25 12-Gellner-Davis vs 4-Dodroe-Carter
  650         11.96   0.04 13-Barr-Mah vs 6-Rasmussen-Rasmussen
        100    6.00   6.00 14-Supola-Krueger vs 8-Thiel-Thiel
  140          8.71   3.29 15-Arevalo-McVaugh vs 10-Carlson-Petersen
        100    6.00   6.00 16-Hartz-Dussault vs 12-Sherick-Sherick
        300    0.58  11.42 17-Matsumoto-Carlson vs 14-O'Malley-O'Malley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.67  10.33 1-Frogner-Fleming vs 15-Crook-Gellner
  170          8.17   3.83 3-Kimbrell-Townsend vs 2-Mangiaracina-Smith
  170          8.17   3.83 4-Lewis-Lewis vs 4-Dodroe-Carter
  420         11.42   0.58 9-Rottmayer-Rottmayer vs 14-O'Malley-O'Malley
        100    0.04  11.96 10-Emry-Rider vs 16-MacDonell-Attebury
         50    1.67  10.33 11-Dore-Bates vs 1-Barcklay-Wilhelm
  420         11.42   0.58 12-Gellner-Davis vs 3-Lindemann-Brown
  110          4.38   7.63 13-Barr-Mah vs 5-Brew-Cox
  110          4.38   7.63 14-Supola-Krueger vs 7-Rogers-Hays
  170          8.17   3.83 15-Arevalo-McVaugh vs 9-Watson-McCarthy
  110          4.38   7.63 16-Hartz-Dussault vs 11-Hays-Hols
  170          8.17   3.83 17-Matsumoto-Carlson vs 13-Cherry-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.25   2.75 1-Frogner-Fleming vs 15-Crook-Gellner
  140          9.25   2.75 3-Kimbrell-Townsend vs 2-Mangiaracina-Smith
  200         11.96   0.04 4-Lewis-Lewis vs 4-Dodroe-Carter
  100          3.29   8.71 9-Rottmayer-Rottmayer vs 14-O'Malley-O'Malley
        470    0.04  11.96 10-Emry-Rider vs 16-MacDonell-Attebury
  140          9.25   2.75 11-Dore-Bates vs 1-Barcklay-Wilhelm
  110          5.46   6.54 12-Gellner-Davis vs 3-Lindemann-Brown
  100          3.29   8.71 13-Barr-Mah vs 5-Brew-Cox
  140          9.25   2.75 14-Supola-Krueger vs 7-Rogers-Hays
  100          3.29   8.71 15-Arevalo-McVaugh vs 9-Watson-McCarthy
   50          1.13  10.88 16-Hartz-Dussault vs 11-Hays-Hols
  120          6.54   5.46 17-Matsumoto-Carlson vs 13-Cherry-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.54   5.46 1-Frogner-Fleming vs 14-O'Malley-O'Malley
   90          6.54   5.46 2-Barr-Scholes vs 16-MacDonell-Attebury
   90          6.54   5.46 3-Kimbrell-Townsend vs 1-Barcklay-Wilhelm
   90          6.54   5.46 4-Lewis-Lewis vs 3-Lindemann-Brown
        100    1.13  10.88 5-Heller-Simpson vs 5-Brew-Cox
         70    3.29   8.71 10-Emry-Rider vs 15-Crook-Gellner
        200    0.04  11.96 12-Gellner-Davis vs 2-Mangiaracina-Smith
  100          9.79   2.21 13-Barr-Mah vs 4-Dodroe-Carter
   90          6.54   5.46 14-Supola-Krueger vs 6-Rasmussen-Rasmussen
  200         11.42   0.58 15-Arevalo-McVaugh vs 8-Thiel-Thiel
  200         11.42   0.58 16-Hartz-Dussault vs 10-Carlson-Petersen
         80    2.21   9.79 17-Matsumoto-Carlson vs 12-Sherick-Sherick
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         11.96   0.04 1-Frogner-Fleming vs 14-O'Malley-O'Malley
   50          7.63   4.38 2-Barr-Scholes vs 16-MacDonell-Attebury
        110    2.75   9.25 3-Kimbrell-Townsend vs 1-Barcklay-Wilhelm
   50          7.63   4.38 4-Lewis-Lewis vs 3-Lindemann-Brown
        170    1.13  10.88 5-Heller-Simpson vs 5-Brew-Cox
   50          7.63   4.38 10-Emry-Rider vs 15-Crook-Gellner
        110    2.75   9.25 12-Gellner-Davis vs 2-Mangiaracina-Smith
   50          7.63   4.38 13-Barr-Mah vs 4-Dodroe-Carter
  110         10.88   1.13 14-Supola-Krueger vs 6-Rasmussen-Rasmussen
        530    0.04  11.96 15-Arevalo-McVaugh vs 8-Thiel-Thiel
         50    4.38   7.63 16-Hartz-Dussault vs 10-Carlson-Petersen
   50          7.63   4.38 17-Matsumoto-Carlson vs 12-Sherick-Sherick
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.13  10.88 1-Frogner-Fleming vs 13-Cherry-Cherry
  100          2.21   9.79 2-Barr-Scholes vs 15-Crook-Gellner
  110          4.38   7.63 4-Lewis-Lewis vs 2-Mangiaracina-Smith
  600         10.33   1.67 5-Heller-Simpson vs 4-Dodroe-Carter
  600         10.33   1.67 6-Freeman-McGarry vs 6-Rasmussen-Rasmussen
        100    0.04  11.96 11-Dore-Bates vs 16-MacDonell-Attebury
  130          6.54   5.46 12-Gellner-Davis vs 1-Barcklay-Wilhelm
  110          4.38   7.63 13-Barr-Mah vs 3-Lindemann-Brown
  150          7.63   4.38 14-Supola-Krueger vs 5-Brew-Cox
  110          4.38   7.63 15-Arevalo-McVaugh vs 7-Rogers-Hays
  600         10.33   1.67 16-Hartz-Dussault vs 9-Watson-McCarthy
  600         10.33   1.67 17-Matsumoto-Carlson vs 11-Hays-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.71   3.29 1-Frogner-Fleming vs 13-Cherry-Cherry
  140          8.71   3.29 2-Barr-Scholes vs 15-Crook-Gellner
  140          8.71   3.29 4-Lewis-Lewis vs 2-Mangiaracina-Smith
  140          8.71   3.29 5-Heller-Simpson vs 4-Dodroe-Carter
        140    1.13  10.88 6-Freeman-McGarry vs 6-Rasmussen-Rasmussen
         50    3.29   8.71 11-Dore-Bates vs 16-MacDonell-Attebury
         50    3.29   8.71 12-Gellner-Davis vs 1-Barcklay-Wilhelm
        500    0.04  11.96 13-Barr-Mah vs 3-Lindemann-Brown
         50    3.29   8.71 14-Supola-Krueger vs 5-Brew-Cox
  140          8.71   3.29 15-Arevalo-McVaugh vs 7-Rogers-Hays
  140          8.71   3.29 16-Hartz-Dussault vs 9-Watson-McCarthy
  140          8.71   3.29 17-Matsumoto-Carlson vs 11-Hays-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.92   7.08 1-Frogner-Fleming vs 12-Sherick-Sherick
  100          4.92   7.08 2-Barr-Scholes vs 14-O'Malley-O'Malley
  150          9.79   2.21 3-Kimbrell-Townsend vs 16-MacDonell-Attebury
  150          9.79   2.21 4-Lewis-Lewis vs 1-Barcklay-Wilhelm
  150          9.79   2.21 5-Heller-Simpson vs 3-Lindemann-Brown
         80    1.13  10.88 6-Freeman-McGarry vs 5-Brew-Cox
  150          9.79   2.21 7-Westfall-Pluhta vs 7-Rogers-Hays
  100          4.92   7.08 13-Barr-Mah vs 2-Mangiaracina-Smith
         50    2.21   9.79 14-Supola-Krueger vs 4-Dodroe-Carter
  150          9.79   2.21 15-Arevalo-McVaugh vs 6-Rasmussen-Rasmussen
        140    0.04  11.96 16-Hartz-Dussault vs 8-Thiel-Thiel
  100          4.92   7.08 17-Matsumoto-Carlson vs 10-Carlson-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    8.71   3.29 1-Frogner-Fleming vs 12-Sherick-Sherick
        170    3.83   8.17 2-Barr-Scholes vs 14-O'Malley-O'Malley
        180    1.13  10.88 3-Kimbrell-Townsend vs 16-MacDonell-Attebury
        140    7.08   4.92 4-Lewis-Lewis vs 1-Barcklay-Wilhelm
        170    3.83   8.17 5-Heller-Simpson vs 3-Lindemann-Brown
        140    7.08   4.92 6-Freeman-McGarry vs 5-Brew-Cox
        170    3.83   8.17 7-Westfall-Pluhta vs 7-Rogers-Hays
   50         10.33   1.67 13-Barr-Mah vs 2-Mangiaracina-Smith
  100         11.96   0.04 14-Supola-Krueger vs 4-Dodroe-Carter
   50         10.33   1.67 15-Arevalo-McVaugh vs 6-Rasmussen-Rasmussen
        420    0.04  11.96 16-Hartz-Dussault vs 8-Thiel-Thiel
        170    3.83   8.17 17-Matsumoto-Carlson vs 10-Carlson-Petersen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    8.17   3.83 1-Frogner-Fleming vs 11-Hays-Hols
        210    6.54   5.46 2-Barr-Scholes vs 13-Cherry-Cherry
  100         10.88   1.13 3-Kimbrell-Townsend vs 15-Crook-Gellner
        660    2.21   9.79 5-Heller-Simpson vs 2-Mangiaracina-Smith
        630    3.83   8.17 6-Freeman-McGarry vs 4-Dodroe-Carter
        630    3.83   8.17 7-Westfall-Pluhta vs 6-Rasmussen-Rasmussen
  100         10.88   1.13 8-Goetz-Eveland vs 8-Thiel-Thiel
        170    8.17   3.83 13-Barr-Mah vs 1-Barcklay-Wilhelm
        790    0.58  11.42 14-Supola-Krueger vs 3-Lindemann-Brown
        790    0.58  11.42 15-Arevalo-McVaugh vs 5-Brew-Cox
        620    5.46   6.54 16-Hartz-Dussault vs 7-Rogers-Hays
  100         10.88   1.13 17-Matsumoto-Carlson vs 9-Watson-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.92   7.08 1-Frogner-Fleming vs 11-Hays-Hols
   90          8.71   3.29 2-Barr-Scholes vs 13-Cherry-Cherry
        110    4.92   7.08 3-Kimbrell-Townsend vs 15-Crook-Gellner
  100         10.33   1.67 5-Heller-Simpson vs 2-Mangiaracina-Smith
  200         11.96   0.04 6-Freeman-McGarry vs 4-Dodroe-Carter
        100    7.08   4.92 7-Westfall-Pluhta vs 6-Rasmussen-Rasmussen
        100    7.08   4.92 8-Goetz-Eveland vs 8-Thiel-Thiel
  100         10.33   1.67 13-Barr-Mah vs 1-Barcklay-Wilhelm
        170    0.04  11.96 14-Supola-Krueger vs 3-Lindemann-Brown
        140    2.21   9.79 15-Arevalo-McVaugh vs 5-Brew-Cox
        140    2.21   9.79 16-Hartz-Dussault vs 7-Rogers-Hays
        140    2.21   9.79 17-Matsumoto-Carlson vs 9-Watson-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   9.50 1-Frogner-Fleming vs 10-Carlson-Petersen
  110         11.50   0.50 2-Barr-Scholes vs 12-Sherick-Sherick
   50          7.50   4.50 3-Kimbrell-Townsend vs 14-O'Malley-O'Malley
   50          7.50   4.50 4-Lewis-Lewis vs 16-MacDonell-Attebury
   50          7.50   4.50 5-Heller-Simpson vs 1-Barcklay-Wilhelm
  100         10.00   2.00 6-Freeman-McGarry vs 3-Lindemann-Brown
        200    0.50  11.50 7-Westfall-Pluhta vs 5-Brew-Cox
        140    2.50   9.50 8-Goetz-Eveland vs 7-Rogers-Hays
        110    4.00   8.00 9-Rottmayer-Rottmayer vs 9-Watson-McCarthy
  110         11.50   0.50 14-Supola-Krueger vs 2-Mangiaracina-Smith
        200    0.50  11.50 15-Arevalo-McVaugh vs 4-Dodroe-Carter
        100    5.00   7.00 16-Hartz-Dussault vs 6-Rasmussen-Rasmussen
   50          7.50   4.50 17-Matsumoto-Carlson vs 8-Thiel-Thiel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          6.50   5.50 1-Frogner-Fleming vs 10-Carlson-Petersen
  510          0.50  11.50 2-Barr-Scholes vs 12-Sherick-Sherick
 1510         11.00   1.00 3-Kimbrell-Townsend vs 14-O'Malley-O'Malley
  520          2.00  10.00 4-Lewis-Lewis vs 16-MacDonell-Attebury
 1510         11.00   1.00 5-Heller-Simpson vs 1-Barcklay-Wilhelm
  990          3.00   9.00 6-Freeman-McGarry vs 3-Lindemann-Brown
