View results

 

EVENT>Saturday B-A-M Teams     |SESSION>First Of Two |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>September 5, 2015  |SANCTION>S1509117  | 09/05/2015 18:36|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Spokane, Wash.  |RATING>Sectional                    |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE>   14.0 |TOP>   1 |MP LIMITS>None/1500/500  |TOURN>Labor Day Sectional
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=10/C=5                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Warren Watson          Don McCarthy             A   4/5    .     .     18.00  64.29  0.72(A)     B - 1

   Ross Bates             Dot Dore              

 2 Catherine Goetz        Karen Eveland            C    .     4     2     12.50  44.64  0.53(C)     B - 2

   Richard Carlson        Renee Petersen        

 3 Lea Rogers             John Adams               A    1     .     .     19.50  69.64  2.62(A)     B - 3

   Catherine Creer        Gard Hays             

 4 Wendy McCulloch        Rose Barcklay            B    .     .     .     11.50  41.07              B - 4

   Terry Huxter           Doris Anderson        

 5 Ron Krueger            Norma Hols               A    2     .     .     19.00  67.86  1.83(A)     B - 5

   Dudley Brown           Lynn Hays             

 6 Ron Fleming            Karen Frogner            C    .     2     1     14.50  51.79  0.85(B)     B - 6

   Joe Harwood            Gayle Carlson         

 7 Duncan MacDonell       Judy Hartz               B    .     3     .     14.00  50.00  0.61(B)     B - 7

   Ann Mary Dussault      Marshall Mah          

 8 John Goodrich          Don Hanset               C    .     .     .     11.00  39.29              B - 8

   Anna Keith Carter      Bill Drayton          


                                          Totals                         120.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.50   0.00 B1-Watson-McCarthy vs B1-Watson-McCarthy
  480          0.50   0.00 B3-Rogers-Adams vs B4-McCulloch-Barcklay
  450          0.50   0.00 B4-McCulloch-Barcklay vs B6-Fleming-Frogner
  450          0.50   0.00 B5-Krueger-Hols vs B8-Goodrich-Hanset
  450          0.00   0.00 B6-Fleming-Frogner vs B3-Rogers-Adams
  450          0.50   0.00 B7-MacDonell-Hartz vs B5-Krueger-Hols
  480          0.50   0.00 B8-Goodrich-Hanset vs B7-MacDonell-Hartz
  450          0.50   0.00 C1-Cherry-Cherry vs C1-Cherry-Cherry
  480          1.00   0.00 C3-Westfall-Whitesel vs C6-Neveau-Hardychuk
  480          0.50   0.00 C4-Byrne-Lyons vs C3-Westfall-Whitesel
  450          0.50   0.00 C5-Rottmayer-Rottmayer vs C7-Colwell-Wolff
  450          0.50   0.00 C6-Neveau-Hardychuk vs C4-Byrne-Lyons
  480          0.50   0.00 C7-Colwell-Wolff vs C8-Smith-Scholtz
  450          0.50   0.00 C8-Smith-Scholtz vs C5-Rottmayer-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   0.00 B1-Watson-McCarthy vs B1-Watson-McCarthy
  120          0.50   0.00 B3-Rogers-Adams vs B4-McCulloch-Barcklay
  110          0.00   0.00 B4-McCulloch-Barcklay vs B6-Fleming-Frogner
  120          1.00   0.00 B5-Krueger-Hols vs B8-Goodrich-Hanset
  100          0.50   0.00 B6-Fleming-Frogner vs B3-Rogers-Adams
   50          0.50   0.00 B7-MacDonell-Hartz vs B5-Krueger-Hols
  120          0.00   0.00 B8-Goodrich-Hanset vs B7-MacDonell-Hartz
  100          0.00   0.00 C1-Cherry-Cherry vs C1-Cherry-Cherry
  100          0.50   0.00 C3-Westfall-Whitesel vs C6-Neveau-Hardychuk
  120          0.50   0.00 C4-Byrne-Lyons vs C3-Westfall-Whitesel
   50          0.50   0.00 C5-Rottmayer-Rottmayer vs C7-Colwell-Wolff
  120          1.00   0.00 C6-Neveau-Hardychuk vs C4-Byrne-Lyons
  150          1.00   0.00 C7-Colwell-Wolff vs C8-Smith-Scholtz
   90          0.00   0.00 C8-Smith-Scholtz vs C5-Rottmayer-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          0.50   0.00 B1-Watson-McCarthy vs B1-Watson-McCarthy
  430          0.50   0.00 B3-Rogers-Adams vs B4-McCulloch-Barcklay
  430          1.00   0.00 B4-McCulloch-Barcklay vs B6-Fleming-Frogner
  460          1.00   0.00 B5-Krueger-Hols vs B8-Goodrich-Hanset
  430          1.00   0.00 B6-Fleming-Frogner vs B3-Rogers-Adams
  400          0.00   0.00 B7-MacDonell-Hartz vs B5-Krueger-Hols
  200          0.00   0.00 B8-Goodrich-Hanset vs B7-MacDonell-Hartz
  430          0.50   0.00 C1-Cherry-Cherry vs C1-Cherry-Cherry
         50    0.00   0.00 C3-Westfall-Whitesel vs C6-Neveau-Hardychuk
  430          0.50   0.00 C4-Byrne-Lyons vs C3-Westfall-Whitesel
  450          1.00   0.00 C5-Rottmayer-Rottmayer vs C7-Colwell-Wolff
  150          0.00   0.00 C6-Neveau-Hardychuk vs C4-Byrne-Lyons
  400          1.00   0.00 C7-Colwell-Wolff vs C8-Smith-Scholtz
         50    0.00   0.00 C8-Smith-Scholtz vs C5-Rottmayer-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   0.00 B1-Watson-McCarthy vs B1-Watson-McCarthy
  620          1.00   0.00 B3-Rogers-Adams vs B4-McCulloch-Barcklay
  150          1.00   0.00 B4-McCulloch-Barcklay vs B6-Fleming-Frogner
  600          1.00   0.00 B5-Krueger-Hols vs B8-Goodrich-Hanset
  150          0.00   0.00 B6-Fleming-Frogner vs B3-Rogers-Adams
  200          0.00   0.00 B7-MacDonell-Hartz vs B5-Krueger-Hols
  150          1.00   0.00 B8-Goodrich-Hanset vs B7-MacDonell-Hartz
  100          0.00   0.00 C1-Cherry-Cherry vs C1-Cherry-Cherry
  200          1.00   0.00 C3-Westfall-Whitesel vs C6-Neveau-Hardychuk
        110    0.00   0.00 C4-Byrne-Lyons vs C3-Westfall-Whitesel
  660          1.00   0.00 C5-Rottmayer-Rottmayer vs C7-Colwell-Wolff
  130          0.00   0.00 C6-Neveau-Hardychuk vs C4-Byrne-Lyons
    PASS       0.00   0.00 C7-Colwell-Wolff vs C8-Smith-Scholtz
  150          0.00   0.00 C8-Smith-Scholtz vs C5-Rottmayer-Rottmayer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.00   0.00 B1-Watson-McCarthy vs B8-Goodrich-Hanset
  660          0.50   0.00 B2-Goetz-Eveland vs B2-Goetz-Eveland
  600          0.00   0.00 B4-McCulloch-Barcklay vs B5-Krueger-Hols
  660          1.00   0.00 B5-Krueger-Hols vs B7-MacDonell-Hartz
  660          0.50   0.00 B6-Fleming-Frogner vs B1-Watson-McCarthy
  630          0.50   0.00 B7-MacDonell-Hartz vs B4-McCulloch-Barcklay
  630          1.00   0.00 B8-Goodrich-Hanset vs B6-Fleming-Frogner
  660          0.50   0.00 C1-Cherry-Cherry vs C6-Neveau-Hardychuk
  660          0.50   0.00 C2-Wilhelm-Boyles vs C2-Wilhelm-Boyles
  630          0.50   0.00 C4-Byrne-Lyons vs C7-Colwell-Wolff
  660          1.00   0.00 C5-Rottmayer-Rottmayer vs C4-Byrne-Lyons
  110          0.00   0.00 C6-Neveau-Hardychuk vs C8-Smith-Scholtz
  630          0.00   0.00 C7-Colwell-Wolff vs C5-Rottmayer-Rottmayer
  630          0.00   0.00 C8-Smith-Scholtz vs C1-Cherry-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   0.00 B1-Watson-McCarthy vs B8-Goodrich-Hanset
        650    0.50   0.00 B2-Goetz-Eveland vs B2-Goetz-Eveland
  100          1.00   0.00 B4-McCulloch-Barcklay vs B5-Krueger-Hols
        650    0.50   0.00 B5-Krueger-Hols vs B7-MacDonell-Hartz
        200    0.00   0.00 B6-Fleming-Frogner vs B1-Watson-McCarthy
        650    0.50   0.00 B7-MacDonell-Hartz vs B4-McCulloch-Barcklay
        600    1.00   0.00 B8-Goodrich-Hanset vs B6-Fleming-Frogner
        170    1.00   0.00 C1-Cherry-Cherry vs C6-Neveau-Hardychuk
        650    0.50   0.00 C2-Wilhelm-Boyles vs C2-Wilhelm-Boyles
        650    0.50   0.00 C4-Byrne-Lyons vs C7-Colwell-Wolff
        650    0.00   0.00 C5-Rottmayer-Rottmayer vs C4-Byrne-Lyons
        620    0.00   0.00 C6-Neveau-Hardychuk vs C8-Smith-Scholtz
        650    0.50   0.00 C7-Colwell-Wolff vs C5-Rottmayer-Rottmayer
        650    0.00   0.00 C8-Smith-Scholtz vs C1-Cherry-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   0.00 B1-Watson-McCarthy vs B8-Goodrich-Hanset
  120          1.00   0.00 B2-Goetz-Eveland vs B2-Goetz-Eveland
  120          1.00   0.00 B4-McCulloch-Barcklay vs B5-Krueger-Hols
        300    0.00   0.00 B5-Krueger-Hols vs B7-MacDonell-Hartz
  100          1.00   0.00 B6-Fleming-Frogner vs B1-Watson-McCarthy
        110    1.00   0.00 B7-MacDonell-Hartz vs B4-McCulloch-Barcklay
        110    0.00   0.00 B8-Goodrich-Hanset vs B6-Fleming-Frogner
        110    0.00   0.00 C1-Cherry-Cherry vs C6-Neveau-Hardychuk
        140    0.00   0.00 C2-Wilhelm-Boyles vs C2-Wilhelm-Boyles
        300    0.00   0.00 C4-Byrne-Lyons vs C7-Colwell-Wolff
  100          0.00   0.00 C5-Rottmayer-Rottmayer vs C4-Byrne-Lyons
        100    1.00   0.00 C6-Neveau-Hardychuk vs C8-Smith-Scholtz
        110    1.00   0.00 C7-Colwell-Wolff vs C5-Rottmayer-Rottmayer
        140    0.00   0.00 C8-Smith-Scholtz vs C1-Cherry-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.00   0.00 B1-Watson-McCarthy vs B8-Goodrich-Hanset
        450    1.00   0.00 B2-Goetz-Eveland vs B2-Goetz-Eveland
        990    0.00   0.00 B4-McCulloch-Barcklay vs B5-Krueger-Hols
        480    1.00   0.00 B5-Krueger-Hols vs B7-MacDonell-Hartz
        980    0.50   0.00 B6-Fleming-Frogner vs B1-Watson-McCarthy
        980    0.00   0.00 B7-MacDonell-Hartz vs B4-McCulloch-Barcklay
        480    1.00   0.00 B8-Goodrich-Hanset vs B6-Fleming-Frogner
        980    0.50   0.00 C1-Cherry-Cherry vs C6-Neveau-Hardychuk
        980    0.00   0.00 C2-Wilhelm-Boyles vs C2-Wilhelm-Boyles
        480    1.00   0.00 C4-Byrne-Lyons vs C7-Colwell-Wolff
        980    1.00   0.00 C5-Rottmayer-Rottmayer vs C4-Byrne-Lyons
        980    0.00   0.00 C6-Neveau-Hardychuk vs C8-Smith-Scholtz
        980    0.00   0.00 C7-Colwell-Wolff vs C5-Rottmayer-Rottmayer
        990    0.00   0.00 C8-Smith-Scholtz vs C1-Cherry-Cherry
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.50   0.00 B1-Watson-McCarthy vs B7-MacDonell-Hartz
  430          1.00   0.00 B2-Goetz-Eveland vs B1-Watson-McCarthy
         50    0.00   0.00 B3-Rogers-Adams vs B3-Rogers-Adams
  400          1.00   0.00 B5-Krueger-Hols vs B6-Fleming-Frogner
  400          0.00   0.00 B6-Fleming-Frogner vs B8-Goodrich-Hanset
        110    0.00   0.00 B7-MacDonell-Hartz vs B2-Goetz-Eveland
  400          0.50   0.00 B8-Goodrich-Hanset vs B5-Krueger-Hols
  400          0.00   0.00 C1-Cherry-Cherry vs C2-Wilhelm-Boyles
         50    1.00   0.00 C2-Wilhelm-Boyles vs C7-Colwell-Wolff
  400          1.00   0.00 C3-Westfall-Whitesel vs C3-Westfall-Whitesel
  400          0.50   0.00 C5-Rottmayer-Rottmayer vs C8-Smith-Scholtz
  110          0.00   0.00 C6-Neveau-Hardychuk vs C5-Rottmayer-Rottmayer
  400          0.50   0.00 C7-Colwell-Wolff vs C1-Cherry-Cherry
  430          1.00   0.00 C8-Smith-Scholtz vs C6-Neveau-Hardychuk
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   0.00 B1-Watson-McCarthy vs B7-MacDonell-Hartz
  100          1.00   0.00 B2-Goetz-Eveland vs B1-Watson-McCarthy
        500    0.00   0.00 B3-Rogers-Adams vs B3-Rogers-Adams
        150    1.00   0.00 B5-Krueger-Hols vs B6-Fleming-Frogner
        150    0.00   0.00 B6-Fleming-Frogner vs B8-Goodrich-Hanset
  200          1.00   0.00 B7-MacDonell-Hartz vs B2-Goetz-Eveland
        140    0.00   0.00 B8-Goodrich-Hanset vs B5-Krueger-Hols
        200    0.00   0.00 C1-Cherry-Cherry vs C2-Wilhelm-Boyles
  100          0.00   0.00 C2-Wilhelm-Boyles vs C7-Colwell-Wolff
        200    1.00   0.00 C3-Westfall-Whitesel vs C3-Westfall-Whitesel
        100    1.00   0.00 C5-Rottmayer-Rottmayer vs C8-Smith-Scholtz
        500    0.00   0.00 C6-Neveau-Hardychuk vs C5-Rottmayer-Rottmayer
  100          1.00   0.00 C7-Colwell-Wolff vs C1-Cherry-Cherry
        120    1.00   0.00 C8-Smith-Scholtz vs C6-Neveau-Hardychuk
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   0.00 B1-Watson-McCarthy vs B7-MacDonell-Hartz
  180          1.00   0.00 B2-Goetz-Eveland vs B1-Watson-McCarthy
  300          1.00   0.00 B3-Rogers-Adams vs B3-Rogers-Adams
  150          1.00   0.00 B5-Krueger-Hols vs B6-Fleming-Frogner
  150          1.00   0.00 B6-Fleming-Frogner vs B8-Goodrich-Hanset
  430          1.00   0.00 B7-MacDonell-Hartz vs B2-Goetz-Eveland
  140          0.00   0.00 B8-Goodrich-Hanset vs B5-Krueger-Hols
        100    0.00   0.00 C1-Cherry-Cherry vs C2-Wilhelm-Boyles
  150          0.00   0.00 C2-Wilhelm-Boyles vs C7-Colwell-Wolff
  140          0.00   0.00 C3-Westfall-Whitesel vs C3-Westfall-Whitesel
  400          1.00   0.00 C5-Rottmayer-Rottmayer vs C8-Smith-Scholtz
        150    0.00   0.00 C6-Neveau-Hardychuk vs C5-Rottmayer-Rottmayer
  140          0.00   0.00 C7-Colwell-Wolff vs C1-Cherry-Cherry
         50    0.00   0.00 C8-Smith-Scholtz vs C6-Neveau-Hardychuk
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   0.00 B1-Watson-McCarthy vs B7-MacDonell-Hartz
   50          0.00   0.00 B2-Goetz-Eveland vs B1-Watson-McCarthy
  170          0.00   0.00 B3-Rogers-Adams vs B3-Rogers-Adams
  200          1.00   0.00 B5-Krueger-Hols vs B6-Fleming-Frogner
  170          0.00   0.00 B6-Fleming-Frogner vs B8-Goodrich-Hanset
  100          1.00   0.00 B7-MacDonell-Hartz vs B2-Goetz-Eveland
  170          0.00   0.00 B8-Goodrich-Hanset vs B5-Krueger-Hols
  170          1.00   0.00 C1-Cherry-Cherry vs C2-Wilhelm-Boyles
        140    0.00   0.00 C2-Wilhelm-Boyles vs C7-Colwell-Wolff
  500          1.00   0.00 C3-Westfall-Whitesel vs C3-Westfall-Whitesel
  200          1.00   0.00 C5-Rottmayer-Rottmayer vs C8-Smith-Scholtz
  100          0.00   0.00 C6-Neveau-Hardychuk vs C5-Rottmayer-Rottmayer
        480    0.00   0.00 C7-Colwell-Wolff vs C1-Cherry-Cherry
  500          1.00   0.00 C8-Smith-Scholtz vs C6-Neveau-Hardychuk
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   0.00 B1-Watson-McCarthy vs B6-Fleming-Frogner
  140          0.00   0.00 B2-Goetz-Eveland vs B8-Goodrich-Hanset
  200          1.00   0.00 B3-Rogers-Adams vs B2-Goetz-Eveland
        100    0.50   0.00 B4-McCulloch-Barcklay vs B4-McCulloch-Barcklay
  170          1.00   0.00 B6-Fleming-Frogner vs B7-MacDonell-Hartz
  170          1.00   0.00 B7-MacDonell-Hartz vs B1-Watson-McCarthy
  100          0.00   0.00 B8-Goodrich-Hanset vs B3-Rogers-Adams
        110    0.00   0.00 C1-Cherry-Cherry vs C7-Colwell-Wolff
        140    0.00   0.00 C2-Wilhelm-Boyles vs C3-Westfall-Whitesel
  620          1.00   0.00 C3-Westfall-Whitesel vs C8-Smith-Scholtz
        100    0.50   0.00 C4-Byrne-Lyons vs C4-Byrne-Lyons
  140          1.00   0.00 C6-Neveau-Hardychuk vs C1-Cherry-Cherry
  140          0.00   0.00 C7-Colwell-Wolff vs C6-Neveau-Hardychuk
  620          1.00   0.00 C8-Smith-Scholtz vs C2-Wilhelm-Boyles
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          0.00   0.00 B1-Watson-McCarthy vs B6-Fleming-Frogner
  400          1.00   0.00 B2-Goetz-Eveland vs B8-Goodrich-Hanset
  400          1.00   0.00 B3-Rogers-Adams vs B2-Goetz-Eveland
  460          0.50   0.00 B4-McCulloch-Barcklay vs B4-McCulloch-Barcklay
        100    0.00   0.00 B6-Fleming-Frogner vs B7-MacDonell-Hartz
  460          1.00   0.00 B7-MacDonell-Hartz vs B1-Watson-McCarthy
  400          0.00   0.00 B8-Goodrich-Hanset vs B3-Rogers-Adams
  400          0.00   0.00 C1-Cherry-Cherry vs C7-Colwell-Wolff
         50    0.00   0.00 C2-Wilhelm-Boyles vs C3-Westfall-Whitesel
  460          1.00   0.00 C3-Westfall-Whitesel vs C8-Smith-Scholtz
  460          0.50   0.00 C4-Byrne-Lyons vs C4-Byrne-Lyons
 1100          1.00   0.00 C6-Neveau-Hardychuk vs C1-Cherry-Cherry
  460          1.00   0.00 C7-Colwell-Wolff vs C6-Neveau-Hardychuk
  150          0.00   0.00 C8-Smith-Scholtz vs C2-Wilhelm-Boyles
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.00   0.00 B1-Watson-McCarthy vs B6-Fleming-Frogner
        100    0.00   0.00 B2-Goetz-Eveland vs B8-Goodrich-Hanset
  660          1.00   0.00 B3-Rogers-Adams vs B2-Goetz-Eveland
  150          0.00   0.00 B4-McCulloch-Barcklay vs B4-McCulloch-Barcklay
        100    0.00   0.00 B6-Fleming-Frogner vs B7-MacDonell-Hartz
  650          0.50   0.00 B7-MacDonell-Hartz vs B1-Watson-McCarthy
  660          0.50   0.00 B8-Goodrich-Hanset vs B3-Rogers-Adams
  650          0.50   0.00 C1-Cherry-Cherry vs C7-Colwell-Wolff
  600          0.00   0.00 C2-Wilhelm-Boyles vs C3-Westfall-Whitesel
  660          0.50   0.00 C3-Westfall-Whitesel vs C8-Smith-Scholtz
  660          1.00   0.00 C4-Byrne-Lyons vs C4-Byrne-Lyons
  630          0.00   0.00 C6-Neveau-Hardychuk vs C1-Cherry-Cherry
  660          1.00   0.00 C7-Colwell-Wolff vs C6-Neveau-Hardychuk
  600          1.00   0.00 C8-Smith-Scholtz vs C2-Wilhelm-Boyles
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   0.00 B1-Watson-McCarthy vs B6-Fleming-Frogner
  100          0.00   0.00 B2-Goetz-Eveland vs B8-Goodrich-Hanset
  140          1.00   0.00 B3-Rogers-Adams vs B2-Goetz-Eveland
  110          1.00   0.00 B4-McCulloch-Barcklay vs B4-McCulloch-Barcklay
  110          1.00   0.00 B6-Fleming-Frogner vs B7-MacDonell-Hartz
         50    0.00   0.00 B7-MacDonell-Hartz vs B1-Watson-McCarthy
        130    0.00   0.00 B8-Goodrich-Hanset vs B3-Rogers-Adams
  110          1.00   0.00 C1-Cherry-Cherry vs C7-Colwell-Wolff
        130    0.00   0.00 C2-Wilhelm-Boyles vs C3-Westfall-Whitesel
        110    1.00   0.00 C3-Westfall-Whitesel vs C8-Smith-Scholtz
        110    0.00   0.00 C4-Byrne-Lyons vs C4-Byrne-Lyons
        110    0.00   0.00 C6-Neveau-Hardychuk vs C1-Cherry-Cherry
        150    0.00   0.00 C7-Colwell-Wolff vs C6-Neveau-Hardychuk
  200          1.00   0.00 C8-Smith-Scholtz vs C2-Wilhelm-Boyles
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   0.00 B1-Watson-McCarthy vs B4-McCulloch-Barcklay
        430    0.50   0.00 B2-Goetz-Eveland vs B7-MacDonell-Hartz
   50          1.00   0.00 B3-Rogers-Adams vs B1-Watson-McCarthy
        450    0.00   0.00 B4-McCulloch-Barcklay vs B3-Rogers-Adams
        400    0.50   0.00 B5-Krueger-Hols vs B5-Krueger-Hols
        430    0.50   0.00 B7-MacDonell-Hartz vs B8-Goodrich-Hanset
        430    0.50   0.00 B8-Goodrich-Hanset vs B2-Goetz-Eveland
        450    0.00   0.00 C1-Cherry-Cherry vs C3-Westfall-Whitesel
        430    0.50   0.00 C2-Wilhelm-Boyles vs C8-Smith-Scholtz
        400    1.00   0.00 C3-Westfall-Whitesel vs C4-Byrne-Lyons
        430    0.00   0.00 C4-Byrne-Lyons vs C1-Cherry-Cherry
        400    0.50   0.00 C5-Rottmayer-Rottmayer vs C5-Rottmayer-Rottmayer
        430    0.50   0.00 C7-Colwell-Wolff vs C2-Wilhelm-Boyles
        430    0.50   0.00 C8-Smith-Scholtz vs C7-Colwell-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   0.00 B1-Watson-McCarthy vs B4-McCulloch-Barcklay
  140          1.00   0.00 B2-Goetz-Eveland vs B7-MacDonell-Hartz
  140          1.00   0.00 B3-Rogers-Adams vs B1-Watson-McCarthy
  110          0.00   0.00 B4-McCulloch-Barcklay vs B3-Rogers-Adams
  110          0.50   0.00 B5-Krueger-Hols vs B5-Krueger-Hols
  170          1.00   0.00 B7-MacDonell-Hartz vs B8-Goodrich-Hanset
  170          1.00   0.00 B8-Goodrich-Hanset vs B2-Goetz-Eveland
  110          0.00   0.00 C1-Cherry-Cherry vs C3-Westfall-Whitesel
  110          0.00   0.00 C2-Wilhelm-Boyles vs C8-Smith-Scholtz
  140          1.00   0.00 C3-Westfall-Whitesel vs C4-Byrne-Lyons
        200    0.00   0.00 C4-Byrne-Lyons vs C1-Cherry-Cherry
  110          0.50   0.00 C5-Rottmayer-Rottmayer vs C5-Rottmayer-Rottmayer
  110          0.00   0.00 C7-Colwell-Wolff vs C2-Wilhelm-Boyles
  110          0.00   0.00 C8-Smith-Scholtz vs C7-Colwell-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   0.00 B1-Watson-McCarthy vs B4-McCulloch-Barcklay
        170    0.00   0.00 B2-Goetz-Eveland vs B7-MacDonell-Hartz
        150    1.00   0.00 B3-Rogers-Adams vs B1-Watson-McCarthy
        170    1.00   0.00 B4-McCulloch-Barcklay vs B3-Rogers-Adams
        180    0.00   0.00 B5-Krueger-Hols vs B5-Krueger-Hols
        600    0.00   0.00 B7-MacDonell-Hartz vs B8-Goodrich-Hanset
        170    0.00   0.00 B8-Goodrich-Hanset vs B2-Goetz-Eveland
        170    0.00   0.00 C1-Cherry-Cherry vs C3-Westfall-Whitesel
        110    1.00   0.00 C2-Wilhelm-Boyles vs C8-Smith-Scholtz
        620    0.00   0.00 C3-Westfall-Whitesel vs C4-Byrne-Lyons
        170    1.00   0.00 C4-Byrne-Lyons vs C1-Cherry-Cherry
        130    1.00   0.00 C5-Rottmayer-Rottmayer vs C5-Rottmayer-Rottmayer
  200          1.00   0.00 C7-Colwell-Wolff vs C2-Wilhelm-Boyles
        150    1.00   0.00 C8-Smith-Scholtz vs C7-Colwell-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   0.00 B1-Watson-McCarthy vs B4-McCulloch-Barcklay
        600    0.00   0.00 B2-Goetz-Eveland vs B7-MacDonell-Hartz
  100          0.50   0.00 B3-Rogers-Adams vs B1-Watson-McCarthy
        620    0.00   0.00 B4-McCulloch-Barcklay vs B3-Rogers-Adams
        630    0.00   0.00 B5-Krueger-Hols vs B5-Krueger-Hols
  200          1.00   0.00 B7-MacDonell-Hartz vs B8-Goodrich-Hanset
        600    0.00   0.00 B8-Goodrich-Hanset vs B2-Goetz-Eveland
  100          0.50   0.00 C1-Cherry-Cherry vs C3-Westfall-Whitesel
        170    1.00   0.00 C2-Wilhelm-Boyles vs C8-Smith-Scholtz
  200          1.00   0.00 C3-Westfall-Whitesel vs C4-Byrne-Lyons
  400          1.00   0.00 C4-Byrne-Lyons vs C1-Cherry-Cherry
  300          1.00   0.00 C5-Rottmayer-Rottmayer vs C5-Rottmayer-Rottmayer
  100          1.00   0.00 C7-Colwell-Wolff vs C2-Wilhelm-Boyles
        620    0.00   0.00 C8-Smith-Scholtz vs C7-Colwell-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   0.00 B1-Watson-McCarthy vs B3-Rogers-Adams
        430    0.00   0.00 B2-Goetz-Eveland vs B5-Krueger-Hols
        170    1.00   0.00 B3-Rogers-Adams vs B8-Goodrich-Hanset
        420    0.00   0.00 B4-McCulloch-Barcklay vs B2-Goetz-Eveland
        420    0.00   0.00 B5-Krueger-Hols vs B4-McCulloch-Barcklay
   50          1.00   0.00 B6-Fleming-Frogner vs B6-Fleming-Frogner
        180    0.00   0.00 B8-Goodrich-Hanset vs B1-Watson-McCarthy
   50          1.00   0.00 C1-Cherry-Cherry vs C8-Smith-Scholtz
   50          1.00   0.00 C2-Wilhelm-Boyles vs C4-Byrne-Lyons
        140    1.00   0.00 C3-Westfall-Whitesel vs C1-Cherry-Cherry
   50          1.00   0.00 C4-Byrne-Lyons vs C5-Rottmayer-Rottmayer
  100          1.00   0.00 C5-Rottmayer-Rottmayer vs C2-Wilhelm-Boyles
