Kay's Games Monday Morn Session November 23, 2015
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 61.56 132.98 C 1 1 1 0.80(A) Butch Dock - Sandi Dock
10 55.92 120.78 A 2 0.56(A) Connie Coopersmith - Mike Coopersmith
8 55.41 119.69 A 3 0.40(A) Mark Mangiaracina - Jack Smith
5 55.08 118.98 A 4 0.28(A) Donna Carter - Patrick Charles
1 52.19 112.74 A Kathy Pasby - Mary Anne Montague
4 51.99 112.29 A Beverly Barber - Marlys Roberts
6 50.54 109.16 B 2 0.28(B) Rose Veach - Midge Mares
7 43.83 94.68 B Harriet LaCombe - Darrell Murphy
3 41.22 89.03 C Linda Rivera - Richard Rivera
9 32.13 69.40 C Majil Fausel - Dianne Wilson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.31 0.63 7.94 6.81 0.63 4.56 4.56 4.56
-200 ---- -450 50 -140 -450 -170 -170 -170 ----
2> 2.88 7.38 5.69 2.88 7.38 2.88 2.88 0.06
-110 ---- 100 50 -110 100 -110 -110 -420 ----
3> 2.31 5.69 6.81 7.94 2.31 2.31 2.31 2.31
-100 ---- -50 170 450 -100 -100 -100 -100 ----
4> 4 4 4 4 1.19 7.94 0.06 6.81
680 680 ---- 680 680 ---- 260 1460 200 710
5> 6.81 4 7.94 0.06 4 4 1.19 4
120 -100 ---- 150 -300 ---- -100 -100 -200 -100
6> 1.75 6.25 1.75 0.06 4 6.25 4 7.94
-50 140 ---- -50 -150 ---- 100 140 100 2000
7> 3.44 5.69 1.19 7.94 0.06 3.44 3.44 6.81
---- 110 130 ---- 100 600 -80 110 110 150
8> 3.44 3.44 7.38 7.38 3.44 0.06 3.44 3.44
---- -140 -140 ---- 50 50 -140 -170 -140 -140
9> 6.81 6.81 6.81 3.44 0.63 2.31 4.56 0.63
---- 200 200 ---- 200 -140 -620 -170 100 -620
10> 5.13 5.13 0.06 6.81 2.88 7.94 1.19 2.88
100 100 -300 110 ---- -100 ---- 140 -120 -100
11> 7.94 6.25 2.31 6.25 2.31 2.31 2.31 2.31
110 50 -450 50 ---- -450 ---- -450 -450 -450
12> 4 5.69 7.38 0.06 1.75 7.38 1.75 4
170 200 650 -100 ---- 150 ---- 650 150 170
13> 1.19 1.19 1.19 6.81 5.69 7.94 4.56 3.44
-650 ---- -650 -650 100 ---- -100 200 -150 -200
14> 7.94 4.56 3.44 6.25 1.19 1.19 1.19 6.25
550 ---- -100 -200 -50 ---- -450 -450 -450 -50
15> 5.13 2.88 7.38 7.38 5.13 0.63 2.88 0.63
170 ---- 100 620 620 ---- 170 -100 100 -100
16> 1.19 4.56 4.56 7.38 2.31 4.56 0.06 7.38
-110 170 170 200 100 170 ---- ---- -120 200
17> 1.75 6.25 6.25 1.75 6.25 3.44 0.06 6.25
90 120 120 90 120 110 ---- ---- -100 120
18> 4.56 4.56 4.56 1.19 4.56 4.56 0.06 7.94
170 170 170 150 170 170 ---- ---- 50 620
19> 7.38 2.88 2.88 2.88 2.88 2.88 2.88 7.38
420 -650 ---- -650 -650 -650 -650 ---- -650 420
20> 2.88 0.06 2.88 7.38 5.13 1.19 7.38 5.13
600 -200 ---- 600 650 630 -100 ---- 650 630
21> 4.56 7.38 4.56 1.19 1.19 4.56 1.19 7.38
620 650 ---- 620 -100 -100 620 ---- -100 650
22> 6- 3- - 3- 3- 6- - 8 3-
-650 -680 -690 -680 -680 -650 -690 -260 ---- -680
23> 3 8 2 1 4 6 0 6 6
-80 200 -110 -130 90 100 -600 100 ---- 100
24> 5 3 - 5 7- 5 7- - 2
50 -140 -420 50 100 50 100 -420 ---- -170
25> 6.25 7.94 0.06 1.75 4 6.25 1.75 4
980 1010 -50 450 480 980 450 480 ---- ----
26> 2.31 4.56 2.31 7.38 2.31 0.06 7.38 5.69
-120 -110 -120 100 -120 -130 100 -90 ---- ----
27> 3.44 7.94 0.06 5.69 2.31 4.56 6.81 1.19
-440 -150 -800 -400 -460 -420 -190 -490 ---- ----
28> 4.56 3.44 1.19 1.19 7.94 6.81 5.69 1.19
---- -510 -980 -1010 -----1010 50 -170 -230 -1010
29> 6.81 3.44 3.44 3.44 0.63 6.81 6.81 0.63
---- 100 -600 -600 ---- -600 -620 100 100 -620
30> 1.19 3.44 3.44 6.25 7.94 6.25 0.06 3.44
---- -100 -50 -50 ---- 90 120 90 -170 -50
Kay's Games Monday Morn Session November 23, 2015
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 65.89 142.33 A 1 0.80(A) Dottie Larson - Jeanie Wolff
1 59.63 128.79 C 2 1 1 0.56(A) Donald Tomlinson - Carlyle Griffin
10 55.86 120.66 A 3 0.40(A) Karen Frogner - Joseph Harwood
6 52.13 112.60 B 4 2 0.34(B) Kathleen Putnam - Bob Kautz
2 50.71 109.53 C 2 0.25(C) Bonnie Russell-Hunt - Hjerdis Hamre
5 47.81 103.27 A Sally Alex - James Williams
3 47.29 102.15 C Rachel Denk - Beverly Greene
4 36.27 78.34 C Janet Bren - Dixie Herro
8 34.53 74.58 C Mary Morrison - Carol Sater
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.69 3.44 7.38 3.44 0.06 3.44 1.19 7.38
200 ---- 170 450 170 -50 170 140 ---- 450
2> 5.13 5.13 0.63 5.13 2.31 7.94 5.13 0.63
110 ---- 110 -100 110 -50 420 110 ---- -100
3> 5.69 5.69 2.31 5.69 1.19 5.69 0.06 5.69
100 ---- 100 50 100 -170 100 -450 ---- 100
4> 6.81 4 0.06 4 7.94 4 1.19 4
-260 -680 -----1460 -680 -200 -680 -710 ---- -680
5> 4 4 4 0.06 6.81 7.94 4 1.19
100 100 ---- 100 -150 200 300 100 ---- -120
6> 4 1.75 1.75 6.25 4 7.94 0.06 6.25
-100 -140 ---- -140 50 -100 150 -2000 ---- 50
7> 4.56 4.56 2.31 4.56 6.81 1.19 0.06 7.94
-110 -110 -130 ---- -110 -100 -150 -600 ---- 80
8> 4.56 7.94 4.56 4.56 0.63 4.56 0.63 4.56
140 170 140 ---- 140 -50 140 -50 ---- 140
9> 1.19 5.69 1.19 3.44 1.19 7.38 4.56 7.38
-200 170 -200 ---- -100 -200 620 140 ---- 620
10> 0.06 7.94 6.81 1.19 5.13 5.13 2.88 2.88
-140 300 120 -110 ---- 100 100 -100 ---- -100
11> 5.69 5.69 5.69 1.75 5.69 5.69 0.06 1.75
450 450 450 -50 ---- 450 450 -110 ---- -50
12> 0.63 0.63 6.25 7.94 4 6.25 4 2.31
-650 -650 -150 100 ---- -170 -150 -170 ---- -200
13> 6.81 3.44 6.81 4.56 1.19 6.81 2.31 0.06
650 150 650 200 -100 ---- 650 100 ---- -200
14> 3.44 6.81 4.56 1.75 1.75 0.06 6.81 6.81
100 450 200 50 50 ---- -550 450 ---- 450
15> 5.13 5.13 0.63 7.38 0.63 2.88 2.88 7.38
-100 -100 -620 100 -620 ---- -170 -170 ---- 100
16> 7.94 0.63 0.63 5.69 6.81 3.44 3.44 3.44
120 -200 -200 -100 110 -170 ---- -170 ---- -170
17> 7.94 6.25 1.75 1.75 6.25 4.56 1.75 1.75
100 -90 -120 -120 -90 -110 ---- -120 ---- -120
18> 7.94 6.81 0.06 3.44 3.44 3.44 3.44 3.44
-50 -150 -620 -170 -170 -170 ---- -170 ---- -170
19> 5.13 0.63 5.13 0.63 5.13 5.13 5.13 5.13
650 -420 650 -420 650 650 650 ---- ---- 650
20> 5.13 2.88 0.63 5.13 2.88 7.94 6.81 0.63
-600 -630 -650 -600 -630 200 100 ---- ---- -650
21> 3.44 0.63 6.81 3.44 6.81 0.63 3.44 6.81
-620 -650 100 -620 100 -650 -620 ---- ---- 100
22> 4- 4- 1- 1- 4- 7- 7- 0 4-
680 680 650 650 680 690 690 260 ---- 680
23> 2 4 5 2 0 8 6 2 7
-100 -90 80 -100 -200 600 110 -100 ---- 130
24> 6 - 3 3 5 - 7- 7- 3
170 -100 -50 -50 140 -100 420 420 ---- -50
25> 4 1.75 1.75 0.06 6.25 7.94 4 6.25
-480 -980 -980 -1010 -450 50 -480 -450 ---- ----
26> 5.69 5.69 7.94 3.44 0.63 5.69 2.31 0.63
120 120 130 110 -100 120 90 -100 ---- ----
27> 5.69 4.56 3.44 0.06 1.19 7.94 6.81 2.31
460 440 420 150 190 800 490 400 ---- ----
28> 6.81 3.44 0.06 4.56 1.19 6.81 2.31 6.81
---- 1010 510 -50 980 170 1010 230 ---- 1010
29> 4.56 1.19 7.38 4.56 1.19 4.56 1.19 7.38
---- 600 -100 620 600 -100 600 -100 ---- 620
30> 1.75 6.81 0.06 4.56 1.75 4.56 7.94 4.56
---- -90 100 -120 50 -90 50 170 ---- 50 |