Labor Day Sectional
Spokane, Wash.
Sept 4-7, 2015
Friday Evening Open Pairs
14.5 Tables
A B C
5.73 1 John Adams, Silver Spring MD; Gard
Hays, Veradale WA 218.91
4.30 2 Ross Bates - Dot Dore, Castlegar BC 193.98
3.22 3 Jodi Kimbrell - Jim Lindemann,
Spokane WA 181.02
2.48 4 1 Lou Beduz - Anne Jackson, Creston BC 179.57
1.81 5 Lea Rogers - Dave Westfall,
Spokane WA 179.55
1.86 6 2 Jack Sherick - Diane Sherick,
Great Falls MT 173.69
1.02 7 Marty O'Malley - Kathy O'Malley,
Pullman WA 172.66
1.72 3 1 Catherine Goetz, Clarkston WA;
Karen Eveland, Lewiston ID 171.83
1.24 4 V Louise Saylor, Spokane WA;
Martha Burdick, Liberty Lake WA 161.93
1.29 5 2 Karen Frogner, Nine Mile Falls WA;
Ron Fleming, Spokane WA 157.12
0.97 3 Judy Hartz - Ann Mary Dussault,
Missoula MT 144.52
0.73 4 Duane Munk, Spokane WA; William
Wilhelm, Airway Heights WA 133.95
EVENT>Friday Evening Open Pairs|SESSION>One |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 4, 2015 |SANCTION>S1509117 | 09/04/2015 21:18|EVENT CODE>0403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Spokane, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Labor Day Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeanie Wolff Bob Colwell B . . . | . . . 137.19 43.97
2 Karen Frogner Ron Fleming C . 5 2 | . 2 1 157.12 50.36 1.29(OC)
3 John Adams Gard Hays A 1 . . | 1 . . 218.91 70.16 5.73(OA)
4 Lefty Lewis Evelyn Lewis B . . . | . . . 122.89 39.39
5 Marty O'Malley Kathy O'Malley A 7 . . | 4 . . 172.66 55.34 1.02(OA)
6 Bill Drayton Anna Keith Carter C . . . | . . . 124.52 39.91
7 Dudley Brown Norma Hols A . . . | . . . 150.48 48.23
8 V Louise Saylor Martha Burdick B . 4 . | 5 1 . 161.93 51.90 1.24(SB)
9 Brenda Simpson Connie Heller A . . . | . . . 159.84 51.23
10 Catherine Geraghty Jim Williams C . . . | . . . 133.85 42.90
11 Ross Bates Dot Dore A 2 . . | 2 . . 193.98 62.17 4.30(OA)
12 Don Cherry Helen Cherry A . . . | 6 . . 160.25 51.36 0.48(SA)
13 Susan Norton Joann Scholtz C . . . | . . . 126.14 40.43
14 Judy Hartz Ann Mary Dussault C . . 3 | . 3 2 144.52 46.32 0.97(OC)
15 Lea Rogers Dave Westfall A 5 . . | 3 . . 179.55 57.55 1.81(OA)
Totals 2343.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4.92 4.92 8.71 8.71 8.71 2.21 3.29 1.13 8.71 0.04 8.71 11.96
120 ---- ---- 120 150 150 150 ---- 100 110 -50 150 -100 150 500
2> 10.33 0.04 5.46 3.29 6.54 7.63 10.33 10.33 3.29 10.33 3.29 1.13
930 ---- ---- -520 -210 -400 50 ---- 790 930 930 -400 930 -400 -420
3> 4.38 8.71 4.38 7.63 4.38 6.54 1.67 11.96 9.79 0.04 1.67 10.88
---- -50 ---- ---- 300 -50 200 -50 140 -100 800 530 -150 -100 570
4> 10.33 3.29 10.33 3.29 10.33 7.63 3.29 10.33 3.29 3.29 3.29 3.29
---- 1430 ---- ---- 680 1430 680 1430 710 680 1430 680 680 680 680
5> 2.21 9.25 9.25 9.25 1.13 9.25 9.25 0.04 4.92 3.29 4.92 9.25
80 140 140 ---- ---- 140 50 140 ---- 140 -100 110 90 110 140
6> 11.96 1.13 7.08 2.21 7.08 7.08 0.04 7.08 7.08 7.08 7.08 7.08
800 420 460 ---- ---- 430 460 460 ---- 400 460 460 460 460 460
7> 2.21 11.96 10.33 6 6 6 6 10.33 0.58 0.58 6 6
-110 ---- 340 100 ---- ---- -100 -100 -100 -100 100 -200 -200 -100 -100
8> 3.29 3.29 8.17 5.46 3.29 8.17 0.04 10.88 11.96 8.17 8.17 1.13
-110 ---- -110 50 ---- ---- -100 -110 50 -150 100 150 50 50 -140
9> 10.33 1.13 3.29 0.04 6.54 6.54 3.29 10.33 10.33 3.29 10.33 6.54
480 -50 420 -100 450 ---- ---- 450 420 ---- 480 480 420 480 450
10> 3.83 3.83 9.25 1.13 11.96 7.08 3.83 10.88 3.83 7.08 0.04 9.25
-130 -130 -100 -150 670 ---- ---- -110 -130 ---- 110 -130 -110 -200 -100
11> 1.13 4.92 9.79 11.42 1.13 8.71 11.42 4.92 4.92 7.63 4.92 1.13
-140 -110 ---- 100 110 -140 ---- ---- 50 110 -110 -110 PASS -110 -140
12> 3.29 3.29 3.29 9.25 11.42 3.29 3.29 3.29 3.29 9.25 7.63 11.42
-420 -420 ---- -420 -140 50 ---- ---- -420 -420 -420 -420 -140 -170 50
13> 6.54 8.71 11.42 6.54 11.42 6.54 0.04 3.29 3.29 1.13 3.29 9.79
170 200 790 170 790 170 -140 ---- ---- 100 ---- 100 -110 100 620
14> 3.83 3.83 11.96 6.54 1.13 0.04 9.25 9.25 9.25 9.25 3.83 3.83
-400 -400 150 -110 -430 -460 50 ---- ---- 50 ---- 50 50 -400 -400
15> 8.17 8.17 11.96 8.17 8.17 0.58 0.58 8.17 2.75 2.75 4.38 8.17
50 50 100 ---- 50 50 -460 -460 ---- ---- 50 -430 -430 -400 50
16> 0.04 11.96 1.13 2.75 7.63 7.63 7.63 4.92 2.75 10.88 9.79 4.92
-1400 300 -1370 ---- -660 -600 -600 -600 ---- ---- -630 -660 100 -170 -630
17> 2.75 2.75 11.96 8.17 8.17 2.75 2.75 8.17 8.17 10.88 2.75 2.75
-450 -450 -130 -420 -420 -450 -450 -420 -420 ---- ---- ---- -170 -450 -450
18> 5.46 5.46 10.88 10.88 7.63 0.04 5.46 2.75 1.13 8.71 2.75 10.88
90 90 140 140 110 -300 90 50 -90 ---- ---- ---- 120 50 140
19> 7.63 10.33 10.33 0.04 1.67 6 3.83 6 10.33 3.83 1.67 10.33
110 140 140 -140 ---- -100 100 -50 100 140 ---- ---- -50 -100 140
20> 11.96 1.13 5.46 5.46 9.25 1.13 5.46 5.46 5.46 1.13 9.25 10.88
200 -660 -630 -630 ---- -600 -660 -630 -630 -630 ---- ---- -660 -600 100
21> 5- 9- 12 3 - 5- 9- 9- 2 5- 5- 9- -
630 660 690 150 -100 630 660 660 140 630 630 ---- ---- 660 -100
22> - 3 8- - 2 6 8- 8- 12 5 8- 4 11
-130 -100 130 -130 -110 110 130 130 170 100 130 ---- ---- -50 140
23> 4.38 4.38 1.13 4.38 4.38 4.38 9.25 9.25 11.96 9.25 0.04 9.25
-90 -90 -100 -90 -90 ---- -90 100 100 200 100 -120 ---- ---- 100
24> 4.38 10.88 4.38 4.38 10.88 8.71 4.38 4.38 0.04 10.88 4.38 4.38
-140 50 -140 -140 50 ---- -110 -140 -140 -170 50 -140 ---- ---- -140
25> 9 1 4 9 9 9 4 4 12 4 4 9 0
420 140 170 420 420 420 170 170 450 170 170 420 -50 ---- ----
26> 3 11- 11- 8 4 1- 5 8 8 8 8 1- 0
-150 200 200 100 -90 -600 -80 100 100 100 100 -600 -630 ---- ----
27> 4.92 11.42 1.67 8.17 1.67 8.17 8.17 1.67 4.92 11.42 8.17 1.67
---- 1020 1520 1010 1510 1010 ---- 1510 1510 1010 1020 1520 1510 1010 ----
28> 9.25 9.25 6 2.75 2.75 9.25 4.38 1.13 6 9.25 0.04 11.96
---- 110 110 90 -100 -100 ---- 110 50 -120 90 110 -300 250 ----
29> 8.71 1.13 4.38 0.04 11.42 4.38 4.38 4.38 8.71 11.42 4.38 8.71
---- ---- -650 -710 -680 -1430 -620 -680 -680 -680 -650 -620 -680 -650 ----
30> 11.96 0.04 8.71 1.67 8.71 1.67 4.92 4.92 8.71 10.88 4.92 4.92
---- ---- 800 -50 150 50 150 50 100 100 150 280 100 100 ----
EVENT>Friday Evening Open Pairs|SESSION>One |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 4, 2015 |SANCTION>S1509117 | 09/04/2015 21:18|EVENT CODE>0403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Spokane, Wash. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Labor Day Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lou Beduz Anne Jackson B 4 1 . | 2 1 . 179.57 57.55 2.48(OB)
2 Don Hanset John Goodrich C . . . | . . . 130.69 41.89
3 Pete Pluhta Jay Townsend A . . . | . . . 167.36 53.64
4 Dave Lyons Lou Arevalo B . . . | . . . 149.49 47.91
5 Jackie Biel Ginny Davis A . . . | . . . 121.45 38.93
6 Catherine Goetz Karen Eveland C . 3 1 | 5 3 1 171.83 55.07 1.72(OC)
7 Warren Watson Don McCarthy A . . . | . . . 140.46 45.02
8 Jack Sherick Diane Sherick B 6 2 . | 3 2 . 173.69 55.67 1.86(OB)
9 Ron Krueger Lynn Hays A . . . | . . . 169.43 54.30
10 Betty Jenkins Laurie Charlton C . . . | . . . 121.94 39.08
11 Catherine Creer Charlie Bennett A . . . | 4 . . 172.32 55.23 1.00(SA)
12 Marshall Mah Dick Yager A . . . | 6 . . 171.11 54.84 0.48(SA)
13 Jodi Kimbrell Jim Lindemann A 3 . . | 1 . . 181.02 58.02 3.22(OA)
14 Duane Munk William Wilhelm C . . 4 | . . 2 133.95 42.93 0.73(OC)
Totals 2184.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7.08 9.79 8.71 10.88 7.08 3.29 3.29 11.96 3.29 3.29 3.29 0.04
-120 -100 ---- -110 ---- 50 -120 -150 -150 100 -150 -150 -150 -500 ----
2> 1.67 4.38 1.67 1.67 11.96 8.71 6.54 1.67 8.71 8.71 5.46 10.88
-930 -790 ---- -930 ---- -930 520 400 210 -930 400 400 -50 420 ----
3> 5.46 7.63 10.33 0.04 2.21 3.29 11.96 7.63 10.33 4.38 1.13 7.63
-140 50 100 ---- -800 ---- -530 -300 150 50 100 -200 -570 50 ----
4> 4.38 1.67 8.71 1.67 8.71 8.71 8.71 1.67 8.71 8.71 8.71 1.67
-710 -1430 -680 -----1430 ---- -680 -680 -680 -1430 -680 -680 -680 -1430 ----
5> 2.75 2.75 2.75 11.96 7.08 8.71 2.75 7.08 10.88 2.75 2.75 9.79
-140 -140 -140 100 ---- -110 ---- -90 -140 -110 -50 -140 -140 -80 ----
6> 10.88 11.96 4.92 4.92 4.92 4.92 9.79 4.92 4.92 4.92 4.92 0.04
-420 -400 -460 -460 ---- -460 ---- -460 -430 -460 -460 -460 -460 -800 ----
7> 6 0.04 1.67 1.67 11.42 11.42 6 6 6 6 9.79 6
100 -340 -100 -100 200 ---- 200 ---- 100 100 100 100 110 100 ----
8> 11.96 8.71 1.13 3.83 0.04 3.83 3.83 6.54 10.88 8.71 8.71 3.83
150 110 -100 -50 -150 ---- -50 ---- -50 100 140 110 110 -50 ----
9> 8.71 1.67 11.96 1.67 5.46 8.71 1.67 5.46 5.46 1.67 8.71 10.88
-420 -480 100 -480 -450 -420 ---- -480 ---- -450 -450 -480 -420 50 ----
10> 2.75 1.13 10.88 8.17 0.04 4.92 11.96 2.75 4.92 8.17 8.17 8.17
100 -110 150 130 -670 110 ---- 200 ---- 100 110 130 130 130 ----
11> 7.08 2.21 7.08 0.58 4.38 10.88 7.08 10.88 10.88 3.29 7.08 0.58
110 -100 110 -110 PASS 140 110 ---- 140 ---- 140 -50 110 -110 ----
12> 8.71 8.71 8.71 2.75 2.75 0.58 4.38 0.58 8.71 8.71 8.71 8.71
420 420 420 140 140 -50 170 ---- -50 ---- 420 420 420 420 ----
13> 5.46 8.71 0.58 10.88 5.46 8.71 11.96 2.21 5.46 3.29 8.71 0.58
-170 -100 -790 110 -170 -100 140 -620 ---- -170 ---- -200 -100 -790 ----
14> 5.46 2.75 10.88 2.75 11.96 8.17 2.75 8.17 8.17 8.17 2.75 0.04
110 -50 430 -50 460 400 -50 400 ---- 400 ---- 400 -50 -150 ----
15> 9.25 3.83 9.25 3.83 7.63 11.42 3.83 11.42 3.83 3.83 0.04 3.83
430 -50 430 -50 400 460 -50 460 -50 ---- -50 ---- -100 -50 ----
16> 9.25 9.25 1.13 4.38 2.21 4.38 7.08 4.38 11.96 0.04 10.88 7.08
660 660 -100 600 170 600 630 600 1400 ---- -300 ---- 1370 630 ----
17> 3.83 1.13 9.25 9.25 9.25 9.25 3.83 9.25 3.83 9.25 0.04 3.83
420 170 450 450 450 450 420 450 420 450 ---- 130 ---- 420 ----
18> 4.38 3.29 11.96 9.25 6.54 1.13 9.25 6.54 10.88 6.54 1.13 1.13
-110 -120 300 -50 -90 -140 -50 -90 90 -90 ---- -140 ---- -140 ----
19> 8.17 10.33 10.33 6 1.67 8.17 4.38 6 1.67 1.67 1.67 11.96
50 100 100 -100 -140 50 -110 -100 -140 -140 -140 ---- 140 ---- ----
20> 10.88 2.75 2.75 10.88 1.13 6.54 0.04 6.54 10.88 6.54 6.54 6.54
660 600 600 660 -100 630 -200 630 660 630 630 ---- 630 ---- ----
21> 6- 2- 2- 11- 2- 6- 10 2- 6- 0 6- 9 11-
-630 -660 -660 100 -660 -630 -140 -660 -630 -690 -630 -150 ---- 100 ----
22> 6 8 3- 1 3- 11- 0 9 7 3- 3- 11- 10
-110 50 -130 -140 -130 130 -170 100 -100 -130 -130 130 ---- 110 ----
23> 7.63 2.75 2.75 7.63 2.75 7.63 0.04 10.88 2.75 7.63 11.96 7.63
---- 90 -100 -100 90 -100 90 -200 100 -100 90 120 90 ---- ----
24> 3.29 7.63 7.63 7.63 7.63 1.13 11.96 7.63 1.13 7.63 7.63 1.13
---- 110 140 140 140 140 -50 170 140 -50 140 140 -50 ---- ----
25> 8 8 3 0 11 8 8 8 3 3 3 12 3
-170 ---- -170 -420 -450 -140 -170 -170 -170 -420 -420 -420 50 -420 ----
26> 7 4 9 4 - 4 - 4 4 10- 8 12 10-
80 ---- -100 150 -100 -200 -100 -200 -100 -100 600 90 630 600 ----
27> 3.83 3.83 7.08 10.33 0.58 7.08 10.33 0.58 3.83 3.83 10.33 10.33
-----1510 -----1510 -1020 -1010 -1520 -1020 -1010 -1520 -1510 -1510 -1010 -1010 ----
28> 2.75 7.63 2.75 10.88 2.75 6 6 2.75 9.25 11.96 9.25 0.04
---- -110 ---- -50 -110 120 -110 -90 -90 -110 100 300 100 -250 ----
29> 7.63 7.63 7.63 3.29 3.29 10.88 0.58 7.63 7.63 11.96 3.29 0.58
680 ---- 680 ---- 680 650 650 710 620 680 680 1430 650 620 ----
30> 10.33 7.08 7.08 0.04 3.29 11.96 1.13 3.29 7.08 10.33 7.08 3.29
-50 ---- -100 ---- -100 -800 -150 50 -280 -150 -100 -50 -100 -150 ----
|