View results View summaries View travelers

 

EVENT>Friday Aft Open Pairs    |SESSION>One          |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 4, 2015  |SANCTION>S1509117  | 09/04/2015 16:24|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Spokane, Wash.  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Labor Day Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Catherine Creer        Charles Bennett          A   .     .     .   |   .     .     .    133.33  42.73          

 2 Roger Twiss            William Wilhelm          C   .     .     4   |   .     .     .    142.97  45.82  0.73(OC)

 3 Brenda Simpson         Connie Heller            A   .     .     .   |   5     .     .    176.33  56.52  0.62(SA)

 4 Ron Fleming            Karen Frogner            C   .     6     2   |   .     3     1    154.66  49.57  1.29(OC)

 5 Karen Eveland          Catherine Goetz          C   .     .     .   |   .     .     .    134.00  42.95          

 6 John Goodrich          Don Hanset               C   .     .     3   |   .     .     2    149.91  48.05  0.97(OC)

 7 Jackie Biel            Ginny Davis              A   .     .     .   |   .     .     .    121.00  38.78          

 8 V Louise Saylor        Martha Burdick           B   .     2     .   |   6     2     .    176.09  56.44  2.06(OB)

 9 Ross Bates             Dot Dore                 A   .     .     .   |   7     .     .    165.69  53.11  0.44(SA)

10 Mary Gellner           Bob Gellner              B   .     .     .   |   .     4     .    153.37  49.16  0.48(SB)

11 John Adams             Gard Hays                A   2     .     .   |   2     .     .    196.64  63.03  5.33(OA)

12 Anna Keith Carter      Bill Drayton             C   .     .     .   |   .     .     .    108.34  34.72          

13 Rose Barcklay          Catherine Fergie         A   1     .     .   |   1     .     .    198.69  63.68  7.10(OA)

14 Jeanie Wolff           Bob Colwell              B   .     .     .   |   .     .     .    127.31  40.80          

15 Bill McVaugh           Marshall Mah             B   7     1     .   |   4     1     .    176.63  56.61  2.75(OB)

16 Don Cherry             Helen Cherry             A   6     .     .   |   3     .     .    181.11  58.05  1.68(OA)

17 Dave Lyons             Lou Arevalo              B   .     .     .   |   .     .     .    151.32  48.50          


                                          Totals                                           2647.39       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                     6.54  6.54  2.21  0.04        6.54  1.13 10.33  4.38 11.96  3.29  8.71 10.33      
         ----  ----  ----  100   100  -110  -140   ----  100  -120   130    50   150   -50   110   130   ----

   2>                     4.38  4.38  6.54  1.67       11.96  4.38  1.67  0.04  7.63  9.79  9.79  9.79      
         ----  ----  ---- -130  -130  -120  -150   ----  100  -130  -150  -400  -110  PASS  PASS  PASS   ----

   3>                           0.04  9.25 11.42  9.25  4.38  4.38  4.38  4.38 11.42  4.38  4.38  4.38      
         ----  ----  ----  ----  -50   450   480   450   420   420   420   420   480   420   420   420   ----

   4>                           7.63  1.13  0.04  2.75  7.63  4.92 11.96  2.75  9.79  7.63 10.88  4.92      
         ----  ----  ----  ----  140  -100  -200   100   140   130   630   100   200   140   600   130   ----

   5>   1.13                            6   7.63 10.33        3.29 10.33  3.29  0.04    6   3.29 11.96  8.71
        -200   ----  ----  ----  ---- -100    50   110   ---- -110   110  -110  -300  -100  -110   150    90 

   6>   4.38                          1.13  9.25  3.29        1.13    6     6   9.25  1.13 11.96  7.63 10.88
         100   ----  ----  ----  ---- -100   200   -50   ---- -100   110   110   200  -100   800   140   300 

   7>         7.63                          1.67 11.42 11.42  7.63  1.67  1.67  4.38  1.67  7.63  7.63  7.63
         ---- -100   ----  ----  ----  ---- -200   110   110  -100  -200  -200  -150  -200  -100  -100  -100 

   8>        11.96                          4.92  0.58  8.71  4.92 10.88  4.92  8.71  2.21  8.71  4.92  0.58
         ----  500   ----  ----  ----  ----   50  -140   150    50   400    50   150  -100   150    50  -140 

   9>  11.42  4.38  7.63                         11.42  7.63        7.63  7.63  1.13  3.29  1.13  7.63  1.13
         450   400   420   ----  ----  ----  ----  450   420   ----  420   420   170   200   170   420   170 

  10>   9.79  0.04  7.63                          9.79  3.29        3.29  3.29  9.79  6.54  3.29  3.29 11.96
         150  -100   120   ----  ----  ----  ----  150    90   ----   90    90   150   100    90    90   180 

  11>   2.75        9.25  0.04                          5.46 11.42  9.25 11.42  5.46  1.13  5.46  7.63  2.75
          90   ----  140  -150   ----  ----  ----  ----  110   150   140   150   110  -100   110   120    90 

  12>  10.33        5.46  5.46                          5.46  5.46  1.67  0.04 10.33  5.46  1.67 10.33 10.33
         660   ----  630   630   ----  ----  ----  ----  630   630   600  -100   660   630   600   660   660 

  13>   7.63 10.88  3.83  3.83  3.83                          3.83        9.25  9.25  0.04  3.83  3.83 11.96
        -660  -150  -680  -680  -680   ----  ----  ----  ---- -680   ---- -650  -650  -710  -680  -680   100 

  14>   7.63 10.33 10.33  2.21  7.63                          3.83        0.58 11.96  0.58  5.46  7.63  3.83
         430   460   460   130   430   ----  ----  ----  ----  400   ----  -50   490   -50   420   430   400 

  15>   4.92  0.04        9.79  4.92  9.79                          9.79  1.67  1.67  9.79  4.92  9.79  4.92
         100  -430   ----  150   100   150   ----  ----  ----  ----  150    50    50   150   100   150   100 

  16>   1.13  0.04          6   2.75    6                          10.33    6   8.71    6  11.96  2.75 10.33
        -300  -800   ----  -50  -100   -50   ----  ----  ----  ----  110   -50   100   -50   200  -100   110 

  17>   9.25  3.29  3.29  6.54  5.46  9.25  0.58                                9.25  0.58 11.96  9.25  3.29
          50  -400  -400  -170  -300    50  -460   ----  ----  ----  ----  ----   50  -460   100    50  -400 

  18>   7.08  0.58 11.96  3.29  7.08  3.29  7.08                                9.79  0.58 10.88  7.08  3.29
        -100  -690   110  -200  -100  -200  -100   ----  ----  ----  ----  ----   50  -690   100  -100  -200 

  19>   2.21  2.21 10.88        8.17  6.54  2.21  5.46                          8.17 10.88 10.88  2.21  2.21
         -50   -50   450   ----  420   140   -50   100   ----  ----  ----  ----  420   450   450   -50   -50 

  20>   3.83  3.83  7.63        1.13  3.83  0.04  3.83                          9.25  9.25  6.54 11.42 11.42
        -140  -140  -110   ---- -200  -140  -400  -140   ----  ----  ----  ----  100   100  -130   200   200 

  21>     7-    7-    7-    7-    1-    7-    7-    1-    1-                            7-   12     7-    1-
        -400  -400  -400  -400  -430  -400  -400  -430  -430   ----  ----  ----  ---- -400    50  -400  -430 

  22>    12      -    3-    8-    8-    8-    3-    8-    3-                            3-    8-    8-     -
         110  -110   -50   100   100   100   -50   100   -50   ----  ----  ----  ----  -50   100   100  -110 

  23>   1.13  1.13  4.92  4.92       11.96  7.63 10.33 10.33  8.71                          4.92  1.13  4.92
        -120  -120  -100  -100   ----  200   -90   110   110   100   ----  ----  ----  ---- -100  -120  -100 

  24>   0.04  2.21  4.38 11.42        7.08  4.38  1.13 11.42  9.79                          4.38  7.08  8.71
        -150   -50   110   400   ----  120   110  -100   400   180   ----  ----  ----  ----  110   120   150 

  25>     4-   12    10-    7     4-    2    10-    2     9     2     7                             7     0 
        -150  -110  -120  -140  -150  -170  -120  -170  -130  -170  -140   ----  ----  ----  ---- -140  -620 

  26>     9     5-   12     7     9     1-    1-   11     1-    1-    4                             5-    9 
        -100  -200   620  -170  -100  -620  -620   200  -620  -620  -500   ----  ----  ----  ---- -200  -100 

  27>   2.75 11.96  2.75  2.75  2.75        8.71  7.08  7.08 10.33 10.33  2.75                          2.75
        -140   100  -140  -140  -140   ----  -50  -100  -100    50    50  -140   ----  ----  ----  ---- -140 

  28>   1.67 10.33  7.08  1.67 10.33        4.92  3.29  0.04  4.92 10.33 10.33                          7.08
        -140   110    50  -140   110   ---- -100  -110  -200  -100   110   110   ----  ----  ----  ----   50 

  29>      -    3    11-    7     4-    9-    2     9-    7      -   11-    4-    7                         
        -200  -100   200   140   100   170  -170   170   140  -200   200   100   140   ----  ----  ----  ----

  30>      -    9     7     4-     -    4-    2     9     9    11-   11-    4-    4-                        
        -420   -50  -140  -170  -420  -170  -200   -50   -50   100   100  -170  -170   ----  ----  ----  ----

  31>        11.96  0.58  4.38  4.38  8.71       10.88  8.71  6.54  4.38  0.58  8.71  2.21                  
         ----  100  -140  -110  -110    50   ----   90    50  -100  -110  -140    50  -120   ----  ----  ----

  32>         1.67  1.67  6.54  1.67  1.67        8.71  4.38 11.96  9.79  6.54  6.54 10.88                  
         ---- -650  -650  -200  -650  -650   ---- -170  -620   100  -150  -200  -200  -100   ----  ----  ----

  33>                 4-   12     7     4-    1-    7     7     9-    1-    1-    9-   11     1-            
         ----  ---- -180  -110  -170  -180  -430  -170  -170  -150  -430  -430  -150  -130  -430   ----  ----

  34>                 7     9-    9-    6    11     4-    0     8    12     2     4-    2     2             
         ----  ---- -170    50    50  -200   140  -420  -500  -100   300  -450  -420  -450  -450   ----  ----









EVENT>Friday Aft Open Pairs    |SESSION>One          |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 4, 2015  |SANCTION>S1509117  | 09/04/2015 16:24|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Spokane, Wash.  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Labor Day Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dudley Brown           Norma Hols               A   3     .     .   |   1     .     .    188.57  60.44  3.99(OA)

 2 Jack Smith             Mark Mangiaracina        C   .     .     .   |   .     .     .    126.69  40.61          

 3 Jim Lindemann          Jodi Kimbrell            A   .     .     .   |   .     .     .    151.60  48.59          

 4 Eloise Whitehead       Keri Malone              B   .     4     .   |   .     2     .    164.92  52.86  1.16(OB)

 5 Jack Sherick           Diane Sherick            B   .     .     .   |   .     .     .    140.57  45.05          

 6 Barbara Womack         Rachel Denk              C   .     3     1   |   4     1     1    175.24  56.17  1.72(OC)

 7 Lea Rogers             Dave Westfall            A   .     .     .   |   5     .     .    169.37  54.29  0.62(SA)

 8 Pat Charles            Colleen Dodroe           B   .     5     .   |   .     3     .    163.40  52.37  0.87(OB)

 9 Lynn Hays              Ron Krueger              A   5     .     .   |   3     .     .    182.00  58.33  2.25(OA)

10 Dorothy Davis          Donna Carter             B   .     .     .   |   .     .     .    131.92  42.28          

11 Gary Matsumoto         Helen Ward               A   .     .     .   |   6     .     .    168.34  53.96  0.52(SA)

12 Iola Barr              Gay Scholes              C   .     .     .   |   .     .     2    136.85  43.86  0.56(SC)

13 Warren Watson          Don McCarthy             A   .     .     .   |   7     .     .    167.98  53.84  0.44(SA)

14 Lou Beduz              Anne Jackson             B   .     .     .   |   .     4     .    153.77  49.29  0.46(SB)

15 Judy Brew              John Cox                 A   4     .     .   |   2     .     .    185.66  59.51  3.00(OA)

16 Ann Mary Dussault      Judy Hartz               C   .     .     .   |   .     .     .     89.51  28.69          




                                          Totals                                           2496.39       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>         5.46       10.88        1.67        7.63  5.46  0.04  5.46  8.71  9.79  3.29 11.96  1.67      
         ---- -100   ----  120   ---- -130   ----  -50  -100  -150  -100    50   110  -110   140  -130   ----

   2>         0.04        7.63       10.33       11.96  7.63  4.38  7.63  2.21  5.46  2.21 10.33  2.21      
         ---- -100   ----  130   ----  150   ----  400   130   110   130  PASS   120  PASS   150  PASS   ----

   3>   7.63        7.63        7.63        7.63        0.58 11.96  7.63  2.75  7.63  0.58  7.63  2.75      
        -420   ---- -420   ---- -420   ---- -420   ---- -480    50  -420  -450  -420  -480  -420  -450   ----

   4>   4.38        7.08        0.04        9.25        2.21  4.38  4.38 10.88  1.13 11.96  7.08  9.25      
        -140   ---- -130   ---- -630   ---- -100   ---- -200  -140  -140   100  -600   200  -130  -100   ----

   5>  10.88  8.71        1.67        8.71       11.96          6     6   8.71  4.38  0.04  1.67  3.29      
         200   110   ---- -110   ----  110   ----  300   ----  100   100   110   -50  -150  -110   -90   ----

   6>   7.63 10.88          6           6         2.75       10.88 10.88  0.04  2.75  4.38  8.71  1.13      
        -100   100   ---- -110   ---- -110   ---- -200   ----  100   100  -800  -200  -140    50  -300   ----

   7>   4.38  4.38 10.33       10.33        7.63       10.33        4.38 10.33  4.38  0.58  4.38  0.58      
         100   100   200   ----  200   ----  150   ----  200   ----  100   200   100  -110   100  -110   ----

   8>   7.08  0.04  1.13        7.08        3.29        9.79        3.29  7.08  7.08 11.42 11.42  3.29      
         -50  -500  -400   ----  -50   ---- -150   ----  100   ---- -150   -50   -50   140   140  -150   ----

   9>   7.63  4.38  4.38  4.38       10.88        8.71       10.88        4.38  0.58 10.88  4.38  0.58      
        -400  -420  -420  -420   ---- -170   ---- -200   ---- -170   ---- -420  -450  -170  -420  -450   ----

  10>  11.96  8.71  4.38  8.71        2.21        5.46        8.71        8.71  2.21  0.04  8.71  2.21      
         100   -90  -120   -90   ---- -150   ---- -100   ----  -90   ----  -90  -150  -180   -90  -150   ----

  11>   2.75  2.75  0.58 11.96  6.54       10.88        6.54        4.38        9.25  6.54  9.25  0.58      
        -140  -140  -150   150  -110   ----  100   ---- -110   ---- -120   ----  -90  -110   -90  -150   ----

  12>  10.33  6.54 11.96  6.54  1.67        6.54       10.33        1.67        1.67  6.54  1.67  6.54      
        -600  -630   100  -630  -660   ---- -630   ---- -600   ---- -660   ---- -660  -630  -660  -630   ----

  13>   8.17  2.75  8.17  2.75  8.17 11.96        8.17        8.17        0.04        4.38  8.17  1.13      
         680   650   680   650   680   710   ----  680   ----  680   ---- -100   ----  660   680   150   ----

  14>   1.67 11.42  9.79  0.04  4.38 11.42        6.54        4.38        8.17        4.38  8.17  1.67      
        -460    50  -130  -490  -430    50   ---- -420   ---- -430   ---- -400   ---- -430  -400  -460   ----

  15>  10.33  2.21 10.33  7.08  2.21  2.21  7.08        2.21        7.08        7.08       11.96  2.21      
         -50  -150   -50  -100  -150  -150  -100   ---- -150   ---- -100   ---- -100   ----  430  -150   ----

  16>     6     6   3.29  9.25    6     6   0.04        9.25        1.67       10.88       11.96  1.67      
          50    50  -100   100    50    50  -200   ----  100   ---- -110   ----  300   ----  800  -110   ----

  17>   5.46  2.75  6.54 11.42  2.75  0.04 11.42  2.75        8.71        2.75        8.71        8.71      
         170   -50   300   460   -50  -100   460   -50   ----  400   ----  -50   ----  400   ----  400   ----

  18>   8.71  2.21  4.92 11.42  8.71  1.13  4.92  4.92        8.71        4.92       11.42        0.04      
         200   -50   100   690   200  -100   100   100   ----  200   ----  100   ----  690   ---- -110   ----

  19>   3.83  3.83  1.13  5.46  1.13  9.79  9.79  6.54  9.79        9.79        9.79        1.13            
        -420  -420  -450  -140  -450    50    50  -100    50   ----   50   ----   50   ---- -450   ----  ----

  20>   2.75 10.88  2.75  8.17  5.46 11.96  0.58  8.17  0.58        8.17        8.17        4.38            
        -100   200  -100   140   130   400  -200   140  -200   ----  140   ----  140   ----  110   ----  ----

  21>    10-    4-    4-    0     4-    4-   10-   10-   10-    4-          4-          4-          4-      
         430   400   400   -50   400   400   430   430   430   400   ----  400   ----  400   ----  400   ----

  22>     3-    8-    3-    3-    8-    3-    3-   11-    8-    0          11-          8-          3-      
        -100    50  -100  -100    50  -100  -100   110    50  -110   ----  110   ----   50   ---- -100   ----

  23>         0.04  7.08  4.38 10.88  1.67  7.08  1.67 10.88  3.29 10.88        7.08        7.08            
         ---- -200   100    90   120  -110   100  -110   120  -100   120   ----  100   ----  100   ----  ----

  24>         4.92  7.63  7.63  4.92 10.88  3.29  0.58 11.96  2.21  9.79        7.63        0.58            
         ---- -120  -110  -110  -120   100  -150  -400   150  -180    50   ---- -110   ---- -400   ----  ----

  25>    10           1-    5    10    12     3     7-   10     0     5     1-          5           7-      
         170   ----  120   140   170   620   130   150   170   110   140   120   ----  140   ----  150   ----

  26>    10-         10-    6-    1     3    10-    3    10-    6-    8     0           5           3       
         620   ----  620   200  -200   100   620   100   620   200   500  -620   ----  170   ----  100   ----

  27>         3.29        4.92  9.25  4.92  9.25  1.67  0.04  1.67  9.25  9.25  9.25        9.25            
         ----   50   ----  100   140   100   140   -50  -100   -50   140   140   140   ----  140   ----  ----

  28>         7.08        8.71  4.92 11.96 10.33  7.08  1.67  1.67  4.92  1.67 10.33        1.67            
         ----  100   ----  110   -50   200   140   100  -110  -110   -50  -110   140   ---- -110   ----  ----

  29>    10           2-          5    11-   11-    9      -     -    7-    5     5     7-          2-      
         170   ---- -170   ---- -140   200   200   100  -200  -200  -100  -140  -140  -100   ---- -170   ----

  30>    10           3           3    11-     -    3      -    5     7-    7-    7-   11-          7-      
         200   ----   50   ----   50   420  -100    50  -100   140   170   170   170   420   ----  170   ----

  31>         1.13        3.29        5.46  0.04  7.63 11.42 11.42  7.63  3.29  7.63  9.79  3.29            
         ----  -90   ----  -50   ----  100  -100   110   140   140   110   -50   110   120   -50   ----  ----

  32>         3.29        7.63        0.04 10.33  2.21 10.33  5.46  5.46  5.46 10.33  1.13 10.33            
         ----  170   ----  620   ---- -100   650   150   650   200   200   200   650   100   650   ----  ----

  33>     5           5           2-         10-    7-   10-    0     2-    5     1     7-   10-   10-      
         170   ----  170   ----  150   ----  430   180   430   110   150   170   130   180   430   430   ----

  34>     7-         12           4           0     5    10     2-    7-    2-   10     6    10     1       
         420   ----  500   ----  100   ---- -300   170   450   -50   420   -50   450   200   450  -140   ----











EVENT>Friday Aft 299er Pairs   |SESSION>One          |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>September 4, 2015  |SANCTION>S1509117  | 09/04/2015 16:05|EVENT CODE>0402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Spokane, Wash.  |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>300/100/5      |TOURN>Labor Day Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=1/F=0                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carol Van Parys        Midge Mares              D   .     .     .   |   .     .     .     24.57  34.13          

 2 Bonnie Russell-Hunt    C.J. Rose                E   .     .     .   |   .     .     .     33.71  46.82          

 3 Betty Jenkins          Laurie Charlton          D  2/4    .     .   |  2/4    .     .     38.86  53.97  0.89(OD)

 4 Claudia Moser          Sherey Hardychuk         D   .     .     .   |   .     .     .     32.57  45.24          

 5 Pam Gross              Pam Rich                 D   1     .     .   |   1     .     .     43.43  60.32  1.55(OD)

 6 Butch Dock             Sandi Dock               D  2/4    .     .   |  2/4    .     .     38.86  53.97  0.89(OD)

 7 Susan Norton           William Norton           D  2/4    .     .   |  2/4    .     .     38.86  53.97  0.89(OD)

 8 Sharon Wyles           Virginia Sturgill        D   .     .     .   |   .     .     .     36.00  50.00          



10 Michael Soss           Dottie Larson            D   .     .     .   |   .     .     .     37.00  51.39          


                                          Totals                                            323.86       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1     3     1     0           2     0     3           2 
          50*   50  -100   -50*  ----  100* -110   110*  ----  -50 

   2>     0     1     2     2           1     0     3           3 
         130* -200  -150   200*  ----  150* -400   400*  ---- -130 

   3>     0     1     2     2           1     0     3           3 
        -450*  170   420  -170*  ---- -420*  -50    50*  ----  450 

   4>     1-    0     0     1-    3           1-    1-          3 
         100* -140* -200  -100   200*  ----  100* -100   ----  140 

   5>     2-    0      -    2     2-          1      -          3 
         100* -100* -100    90   100*  ----  -90* -100   ----  100 

   6>     1     2     3     0     0           3     2           1 
        -300* -110*  400  -100  -400*  ----  100*  300   ----  110 

   7>     2     1     1     0     2     3           1           2 
        -100   100*  100* -200  -100   200*  ----  100*  ---- -100 

   8>      -    2-     -     -    2-    2-           -          2-
        -420   420* -130* -420   130   420*  ---- -130*  ----  130 

   9>      -    2-    2-    2     3     1           0            -
         -50    50*   50*  170   400  -170*  ---- -400*  ----  -50 

  10>     0     1     2     3     2     3     1                 0 
        -600*   90   -90*  200*  150   600  -150*  ----  ---- -200 

  11>     0     1     2     1     0     3     3                 2 
        -150*   90   -90* -110*  -50   150    50*  ----  ----  110 

  12>     1      -    2-    0      -    2     2-                3 
        -660*  630  -630* -690*  630   660  -630*  ----  ----  690 

  13>           0     2     1     3     1     3     2           0 
         ---- -100* -600   600*  680* -630   100   630*  ---- -680 

  14>           2     2     1     3     3     1     0           0 
         ---- -420*  430  -430*   50*  460   420  -460*  ----  -50 

  15>           0     2     1     2     0     3     3           1 
         ----  -50* -110   110*  400* -460    50   460*  ---- -400 

  16>      -          3     1     2      -    2-    0           2-
        -110*  ----  120* -100   100* -110*  110  -120   ----  110 

  17>     2-           -    2-     -    2-     -    2-           -
         430*  ----  400* -400   400*  430* -430  -400   ---- -430 

  18>     0           2     2     1     3     3     1           0 
        -110*  ----  200* -100   100*  690*  110  -200   ---- -690 

  19>     1     3           2     3     0     1     0           2 
         200    50*  ---- -200*  500  -500* -420*  -50   ----  420 

  20>     2     3           1     2     1     1     0           2 
         100   130*  ---- -100*  100  -100* -100* -130   ----  100 

  21>     0      -          3     2-     -    2     2-          1 
        -430   -50*  ----  430*   50   -50*  400*   50   ---- -400 

  22>     1-    0     1-          3     1-    1-    0           3 
         200   100  -200*  ---- -100*  200  -200* -500*  ----  500 

  23>     2-    2-     -           -    1     2     3           0 
         110   110  -110*  ---- -110*  100  -100*  100*  ---- -100 

  24>     1-    3     1-          0     1-    1-    3           0 
         -50   430    50*  ---- -430*  -50    50*  100*  ---- -100